Dark and Light/Skills/Necromancer
< Dark and Light | Skills
- Death Abilities
Name | Type | Damage | Range | Mana Cost | Stamina Cost | Casting Time | Reload Time | FX Points | Description |
---|---|---|---|---|---|---|---|---|---|
Skeleton Minion | Pet | N/A | Self | 65 | 9 | 3 secs | 300 Secs | 1 | Summons 1 Great Skeleton Lvl 6 |
Skeleton Party | Summon | N/A | Self | 33 | 9 | 3 secs | 300 secs | 3 | Summons 1 Lvl 6 Skeleton Minion lasting 300 secs (Upto 4 at 20 FX) |
Fear | Fear(magic) | N/A | 10 m | 49 | 9 | 2 secs | 5 secs | 6 | Single Target Fear Mob for 3 secs |
Shadow of Spiders | Summon | N/A | Self | 65 | 9 | 3 secs | 300 secs | 9 | Summons 3 Nervour Spiders Lvl 6 lasting 300 secs (Upto 6 at 20 FX) |
Raise Corpses | Summon | N/A | 15 m | 65 | 4 | 7 secs | 10 secs | 12 | Summons Lvl 1 Adventurers from corpses in effect range lasting 60 secs |
- Curse Abilities
Name | Type | Damage | Range | Mana Cost | Stamina Cost | Casting Time | Reload Time | FX Points | Description |
---|---|---|---|---|---|---|---|---|---|
Curse of Life Energy | Buff(magic) | N/A | 20 m | 33 | 9 | 2 secs | 60 Secs | 1 | Buff lasting 300 sec HP Regen -20% |
Suffering Pain | Damage over Time | -22HP/2secs | 20 m | 49 | 4 | 3 secs | 2 secs | 3 | Damage over time -22HP Per 2 secs lasting 20 secs |
Curse of Magic Save | Buff(magic) | N/A | 21 m | 54 | 4 | 5 secs | 60 secs | 6 | Buff lasting 300 secs All SV -10 |
Bones Dancing | Morph Buff | N/A | 30 m | 163 | 37 | 1 secs | 5 secs | 9 | Morph into Skeleton lasting 5 secs Buff lasting 30 secs – Strength -10% |
jump to Mage Skills
jump to Citizen Skills
back to Necromancer Class