Canadian Criminal Sentencing/Appendix/Offence Charts
This chart currently does not include all changes to offences that occurred during 2012.
Violence-related offences
editOffence | Code Section | Election | Dispositions | Minimum | Maximum (Summary) | Maximum (Indictable) |
---|---|---|---|---|---|---|
Assault | 265(1) | Hybrid | Dis / SS / F / F+Pb / Im / Im+Pb / F+Im / CSO | N/A | 6 months jail or $5,000 fine | 5 years jail |
Assaulting a police officer | 270(1) | Hybrid | Dis / SS / F / F+Pb / Im / Im+Pb / F+Im / CSO | N/A | 6 months jail or $5,000 fine. | 5 years jail |
Assault causing bodily harm | 267(1) | Hybrid | Dis / SS / F / F+Pb / Im / Im+Pb / F+Im / CSO | N/A | 18 months jail or $5,000 fine | 10 years jail |
Assault with a weapon | 267(2) | Hybrid | Dis / SS / F / F+Pb / Im / Im+Pb / F+Im / CSO | N/A | 18 months jail or $5,000 fine | 10 years jail |
Aggravated assault | 268(1) | Indictable | N/A | N/A | 14 years jail | |
Attempted murder | 239(1) | Indictable | 5 years jail (1st)
7 years jail (2nd or subsequent) |
N/A | Life | |
Infanticide | 237 | Hybrid | N/A | 2 years less a day jail or $5,000 fine | 5 years jail | |
Manslaughter | 236 | Indictable | N/A | N/A | Life | |
Manslaughter (firearm) | 236 | Indictable | 4 years jail | N/A | Life | |
Second-degree murder | 235(2) | Indictable | Life | N/A | Life | |
First-degree murder | 235(1) | Indictable | Life | N/A | Life |
Theft-related offences
editOffence | Code Section | Election | Dispositions | Minimum | Maximum (Summary) | Maximum (Indictable) |
---|---|---|---|---|---|---|
Theft under $5,000 | 334(b) | Hybrid | Dis / SS / F / F+Pb / Im / Im+Pb / F+Im / CSO | N/A | 6 months jail or $5,000 fine | 2 years jail |
Theft over $5,000 | 334(a) | Indictable | N/A | N/A | 10 years jail | |
Possession stolen prop. under $5,000 | 355(b) | Hybrid | Dis / SS / F / F+Pb / Im / Im+Pb / F+Im / CSO | N/A | 6 months jail or $5,000 fine | 2 years jail |
Possession stolen prop. over $5,000 | 355(a) | Indictable | N/A | N/A | 10 years jail | |
Fraud under $5,000 | 380(1)(b) | Hybrid | Dis / SS / F / F+Pb / Im / Im+Pb / F+Im / CSO | N/A | 6 months jail or $5,000 fine | 2 years jail |
Fraud over $5,000 | 380(1)(a) | Indictable | N/A | N/A | 14 years jail |
Property damage Offences
editOffence | Code Section | Election | Dispositions | Minimum | Maximum (Summary) | Maximum (Indictable) | Mandatory Orders | Discretionary Orders |
---|---|---|---|---|---|---|---|---|
Mischief under $5,000 | 430(4) | Hybrid | Dis / SS / F / F+Pb / Im / Im+Pb / F+Im / CSO | N/A | 6 months jail or $5,000 fine | 2 years jail | ||
Mischief over $5,000 | 430(3) | Hybrid | Dis / SS / F / F+Pb / Im / Im+Pb / F+Im / CSO | N/A | 6 months jail or $5,000 fine | 10 years jail | ||
Arson (disregard for human life) | 433 | Indictable | N/A | N/A | life | 109(1)(d) / 491 | 110(1)(b) / 462.37 / 486(4.1) / 738 / SDO | |
Arson (damage to property) | 434 / 434.1 | Indictable | N/A | N/A | 14 years jail | 109(1)(d) / 491 | 110(1)(b) / 462.37 / 486(4.1) / 738 / SDO | |
Arson (fraudulent purpose) | 435 | Indictable | Dis / SS / F / F+Pb / Im / Im+Pb / F+Im / CSO | N/A | N/A | 10 years jail | ||
Arson (negligence) | 436(1) | Indictable | N/A | N/A | 5 years jail | |||
Possession of Incendiary Materials | 436.1 | Indictable | Dis / SS / F / F+Pb / Im / Im+Pb / F+Im / CSO | N/A | N/A | 5 years jail |
Break and Enter
editOffence | Code Section | Election | Dispositions | Minimum | Maximum (Summary) | Maximum (Indictable) | Mandatory Orders | Discretionary Orders |
---|---|---|---|---|---|---|---|---|
Break and enter with intent (dwelling) | 348 | Indictable | N/A | N/A | life | 109 / 491 | SDO | |
Break and enter with intent (not dwelling) | 348 | Hybrid | Dis / SS / F / F+Pb / Im / Im+Pb / F+Im / CSO | N/A | 6 months jail or $5,000 fine | 10 years | N/A | SDO |
Being unlawfully in a dwelling-house | 349 | Hybrid | Dis / SS / F / F+Pb / Im / Im+Pb / F+Im / CSO | N/A | 6 months jail or $5,000 fine | 10 years | ||
Possession of Break-in Instruments | 351 | Indictable | Dis / SS / F / F+Pb / Im / Im+Pb / F+Im / CSO | N/A | N/A | 10 years |
Robbery
editOffence | Code Section | Election | Dispositions | Minimum | Maximum (Summary) | Maximum (Indictable) |
---|---|---|---|---|---|---|
Robbery (with firearm) | 344. 1. (a) | Indictable | 4 years | N/A | life | |
Robbery | 343 | Indictable | N/A | N/A | life |
Weapons Offences
editOffence | Code Section | Election | Dispositions | Minimum | Maximum (Summary) | Maximum (Indictable) | Mandatory Orders | Discretionary Orders |
---|---|---|---|---|---|---|---|---|
Unsafe storage of a firearm | 86 | Hybrid | Dis / SS / F / F+Pb / Im / Im+Pb / F+Im / CSO | N/A | 6 months jail or $5,000 fine | 2 years jail (1st offence) 5 years jail (subsequent) |
109; 491 | 110; 738 |
Pointing a firearm | 87 | Hybrid | Dis / SS / F / F+Pb / Im / Im+Pb / F+Im / CSO | N/A | 6 months jail or $5,000 fine | 5 years jail | 109(1)(d); 491 | 110; 486(4.1) |
Possession of a weapon for a dangerous purpose | 88 | Hybrid | Dis / SS / F / F+Pb / Im / Im+Pb / F+Im / CSO | N/A | 6 months jail or $5,000 fine | 10 years jail | s.109 (if on prohibition at the time) / s.491 | s.110 |
Carrying concealed weapon | 90 | Hybrid | Dis / SS / F / F+Pb / Im / Im+Pb / F+Im / CSO | N/A | 6 months jail or $5,000 fine | 5 years jail | s.109 (if on prohibition at the time) / s.491 | s.110 |
Unauthorized possession of firearm | 91 | Hybrid | Dis / SS / F / F+Pb / Im / Im+Pb / F+Im / CSO | N/A | 6 months jail or $5,000 fine | 5 years jail | 109(1)(d); 491 | 110; 486(4.1) |
Possn. of firearm knowing possn. unauthorized | 92 | Indictable | Dis / SS / F / F+Pb / Im / Im+Pb / F+Im / CSO | N/A | 6 months jail or $5,000 fine | 2 years jail | ||
Possn. of prohibited weapon with ammunition | 95 | Hybrid | 3 years jail (1st); 5 years jail (2nd) (by indictment) | 12 months jail or $5,000 fine | 10 years jail |
Sexual Offences
editOffence | Code Section | Election | Dispositions | Minimum | Maximum (Summary) | Maximum (Indictable) | Mandatory Orders | Discretionary Orders |
---|---|---|---|---|---|---|---|---|
Sexual Interference | 151 | Hybrid | 15 days jail (summ.) or 45 days jail (Indic.) | 6 months jail or $5,000 fine | 14 years jail | SOIRA (10 Summ./20 Indict.) ... | ||
Making Child Pornography | 163.1(2) | Hybrid | 90 days (S) / 1 year (I) | 18 months | 10 years | SOIRA (10 Summ./20 Indict.) | ||
Distribution of Child Pornography | 163.1(3) | Hybrid | 90 days (S) / 1 year (I) | 18 months | 10 years | SOIRA (10 Summ./20 Indict.) | ||
Possession of Child Pornography | 163.1(4) | Hybrid | 14 days (S) / 45 days (I) | 18 months | 5 years | SOIRA (10 Summ./20 Indict.) | ||
Accessing of Child Pornography | 163.1(4.1) | Hybrid | 14 days (S) / 45 days (I) | 18 months | 5 years | SOIRA (10 Summ./20 Indict.) | ||
Child Luring | 172.1 | Hybrid | 90 days (S) / 1 year (I) | 18 months | 10 years | SOIRA (10 Summ./20 Indict.); forfeiture (164.1); DNA (primary); 161 Order | ||
Indecent Act | 173 | Summary | Dis / SS / F / F+Pb / Im / Im+Pb / F+Im / CSO | N/A | 6 months jail or $5,000 fine | N/A | SOIRA (10yrs)... | |
Sexual Assault | 271 | Hybrid | Dis / SS / F / F+Pb / Im / Im+Pb / F+Im / CSO | N/A | 18 months jail / $2,000 fine | 10 years jail | SOIRA (10yrs Summ. / 20yrs Indict.) ... | |
Sexual Assault with a weapon | 272(1) | Indictable | N/A | N/A | 14 years jail | |||
Sexual Assault with a weapon (firearm) | 272(1) | Indictable | 4 years jail | N/A | 14 years jail | SOIRA (20yrs) ... | ||
Aggravated Sexual Assault | 273 | Indictable | N/A | N/A | Life | SOIRA (life) ... | ||
Aggravated Sexual Assault (with Weapon) | 273(1), 273(2)(a) | Indictable | 4 years jail | N/A | Life | SOIRA (life) |
Motor Vehicle Offences
editOffence | Code Section | Election | Dispositions | Minimum | Maximum (Summary) | Maximum (Indictable) | Mandatory Orders | Discretionary Orders |
---|---|---|---|---|---|---|---|---|
Dangerous Driving (no injury) | 249(1) | Hybrid | Dis / SS / F / F+Pb / Im / Im+Pb / F+Im / CSO | N/A | 6 months jail or $5,000 fine | 5 years jail | ||
Dangerous Driving (injury) | 249(3) | Indictable | Dis / SS / F / F+Pb / Im / Im+Pb / F+Im / CSO | N/A | N/A | 10 years jail | ||
Flight from Police | 249.1 | Hybrid | Dis / SS / F / F+Pb / Im / Im+Pb / F+Im / CSO | N/A | 6 months jail or $5,000 fine | 5 years jail | ||
Driving while Impaired and Over 80 / Driving while BAC over 80mg |
253(a) / 253(b) | Hybrid | Dis / |
$1,000 fine (1st time) / 30 days jail (2nd time) / 120 days jail (3rd time) | 18 months jail | 5 years jail | ||
Refusal or failure to provide a breath/blood sample | 254(5) | Hybrid | $1,000 fine (1st time) / 30 days jail (2nd time) / 120 days jail (3rd time) | 18 months jail | 5 years jail | |||
Driving while disqualified | 259(4) | Hybrid | Dis / SS / F / F+Pb / Im / Im+Pb / F+Im / CSO | N/A | 6 months jail or $5,000 fine | 2 years jail |
Administration of Justice Offences
editOffence | Code Section | Election | Dispositions | Minimum | Maximum (Summary) | Maximum (Indictable) | Mandatory Orders | Discretionary Orders |
---|---|---|---|---|---|---|---|---|
Breach of Release conditions | 145(3) | Hybrid | Dis / SS / F / F+Pb / Im / Im+Pb / F+Im / CSO | N/A | 6 months jail or $5,000 fine | 2 years jail | s. 109; 491 | s. 110; 738; 486(4.1) |
Breach of undertaking under 499(2) or 503(2.1) | 145(5.1) | Hybrid | Dis / SS / F / F+Pb / Im / Im+Pb / F+Im / CSO | N/A | 6 months jail or $5,000 fine | 2 years jail | s. 109; 491 | s. 110; 738; 486(4.1) |
Breach of Probation conditions | 733.1(1) | Hybrid (Absolute) | Dis / SS / F / F+Pb / Im / Im+Pb / F+Im / CSO | N/A | 18 months jail or $5,000 fine | 4 years jail | ||
Failure to Attend Court (recog / undertaking) | 145(2) | Hybrid | Dis / SS / F / F+Pb / Im / Im+Pb / F+Im / CSO | N/A | 6 months jail or $5,000 fine | 2 years jail | N/A | s. 486(4.1) |
Failure to Attend Court (summons) | 145(4) | Hybrid | Dis / SS / F / F+Pb / Im / Im+Pb / F+Im / CSO | N/A | 6 months jail or $5,000 fine | 2 years jail | N/A | s. 486(4.1); 738; SDO? |
Obstruct a Peace Officer | 129 | Hybrid | Dis / SS / F / F+Pb / Im / Im+Pb / F+Im / CSO | N/A | 6 months jail or $5,000 fine | 2 years jail | ||
Perjury | 131, 132 | Indictable | N/A | N/A | 14 years jail | N/A | s. 486(2.101) / 486(4.1) / 738 / SDO? | |
Fabricating Evidence with Intent to Mislead | 137 | Indictable | N/A | N/A | 14 years jail | N/A | s. 486(2.101) / 486(4.1) / 738 / SDO? | |
Giving Contradictory Evidence with Intent to mislead [1] | 136 | Indictable | N/A | N/A | 14 years jail | N/A | s. 486(2.101) / 486(4.1) / 738 / SDO? | |
Intimidation of a Justice System Participant | 423.1 | Indictable | N/A | N/A | 14 years jail | s. 109 / 491 / PDO | s. 486(2.101) / 486(4.1) / 738 | |
Breach of Recognizance | 811 | Hybrid (Absolute) | Dis / SS / F / F+Pb / Im / Im+Pb / F+Im / CSO | N/A | 6 months jail or $5,000 fine | 2 years jail | N / A | |
Espionage | 342.1 (2) | Indictable | N/A | N/A | 10 years jail | N/A | ||
Treason | 47(2) | Indictable | Life | N/A | Life | N/A |
Controlled Substances Offences
editOffence | CDSA Section | Election | Dispositions | Minimum | Maximum (Summary) | Maximum (Indictable) | Mandatory Orders | Discretionary Orders |
---|---|---|---|---|---|---|---|---|
Possession of Cocaine or Heroin | 4(1) | Hybrid | Dis / SS / F / F+Pb / Im / Im+Pb / F+Im / CSO | N/A | $1,000 and 6 months jail (first); $2,000 and 1 year jail (second or more) | 7 years jail | ||
Possn. for Purpose of Trafficking in Marijuana / Trafficking in Marijuana |
5(2) / 5(1) | Indictable | N/A | N/A | 5 years less a day Life in jail (>30kg) |
|||
Possn. for Purpose of Trafficking in Cocaine or Heroin / Trafficking in Cocaine or Heroin |
5(2) / 5(1) | Indictable | N/A | N/A | Life in jail |
Key
editDispositions:
- AD = absolute discharge (s. 730)
- CD = conditional discharge with probation
- SS = suspended sentence (s. 731(1)(a))
- F = fine (s. 734)
- I = imprisonment (s. 718.3, 787)
- FP = fine and probation (s. 731(1)(b))
- IP = imprisonment and probation (s. 731(1)(b))
Orders:
- PDO = Primary Designated Offences (Mandatory DNA order)
- SDO = Secondary Designated Offences (discretionary DNA order)
- SOIRA = Sex Offender Registry Act
- 462.37 = forfeiture of proceeds
- 490.1 = forfeiture of property related to the offence
- 491 = mandatory firearms/weapons forfeiture order
- 486(4.1) = discretionary publication ban
- 738 = discretionary restitution order
- 739 = return of property
- ↑ s. 136(4) needs consent of AG before prosecution