Ba Zi/Yr1982
Ba Zi | Heavenly Stems | Earthly Branches | Hsia Calendar (Xia Calendar) | Hour Pillar | Luck Pillar | Life Cycle | Hidden Stems | Seasonal Cycle | Symbolic Stars | Aspects Of Life | Date Selection | List Of Ba Zi
Year 1982
editThe Ba Zi of anyone born in Year 1982. The Hour Pillar and Luck Pillars are obtained by clicking the items under the respective column.
January
editS/N | Year | Month | Day | SS | Hour Pillar | Day Pillar | Month Pillar | Year Pillar | Male Luck Pillar | Female Luck Pillar |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1982 | 1 | 1 | 11 | Time of H1 | H1_E9 | H7_E1 | H8_E10 | Age 9 (H6E12r) | Age 2 (H8E2f) |
2 | 1982 | 1 | 2 | 11 | Time of H2 | H2_E10 | H7_E1 | H8_E10 | Age 9 (H6E12r) | Age 1 (H8E2f) |
3 | 1982 | 1 | 3 | 11 | Time of H3 | H3_E11 | H7_E1 | H8_E10 | Age 9 (H6E12r) | Age 1 (H8E2f) |
4 | 1982 | 1 | 4 | 11 | Time of H4 | H4_E12 | H7_E1 | H8_E10 | Age 10 (H6E12r) | Age 1 (H8E2f) |
5 | 1982 | 1 | 5 | 11 | Time of H5 | H5_E1 | H7_E1 | H8_E10 | Age 10 (H6E12r) | Age 0 (H8E2f) |
6 | 1982 | 1 | 6 | 12 | Time of H6 | H6_E2 | H8_E2 | H8_E10 | Age 0 (H7E1r) | Age 10 (H9E3f) |
7 | 1982 | 1 | 7 | 12 | Time of H7 | H7_E3 | H8_E2 | H8_E10 | Age 1 (H7E1r) | Age 9 (H9E3f) |
8 | 1982 | 1 | 8 | 12 | Time of H8 | H8_E4 | H8_E2 | H8_E10 | Age 1 (H7E1r) | Age 9 (H9E3f) |
9 | 1982 | 1 | 9 | 12 | Time of H9 | H9_E5 | H8_E2 | H8_E10 | Age 1 (H7E1r) | Age 9 (H9E3f) |
10 | 1982 | 1 | 10 | 12 | Time of H10 | H10_E6 | H8_E2 | H8_E10 | Age 2 (H7E1r) | Age 8 (H9E3f) |
11 | 1982 | 1 | 11 | 12 | Time of H1 | H1_E7 | H8_E2 | H8_E10 | Age 2 (H7E1r) | Age 8 (H9E3f) |
12 | 1982 | 1 | 12 | 12 | Time of H2 | H2_E8 | H8_E2 | H8_E10 | Age 2 (H7E1r) | Age 8 (H9E3f) |
13 | 1982 | 1 | 13 | 12 | Time of H3 | H3_E9 | H8_E2 | H8_E10 | Age 3 (H7E1r) | Age 7 (H9E3f) |
14 | 1982 | 1 | 14 | 12 | Time of H4 | H4_E10 | H8_E2 | H8_E10 | Age 3 (H7E1r) | Age 7 (H9E3f) |
15 | 1982 | 1 | 15 | 12 | Time of H5 | H5_E11 | H8_E2 | H8_E10 | Age 3 (H7E1r) | Age 7 (H9E3f) |
16 | 1982 | 1 | 16 | 12 | Time of H6 | H6_E12 | H8_E2 | H8_E10 | Age 4 (H7E1r) | Age 6 (H9E3f) |
17 | 1982 | 1 | 17 | 12 | Time of H7 | H7_E1 | H8_E2 | H8_E10 | Age 4 (H7E1r) | Age 6 (H9E3f) |
18 | 1982 | 1 | 18 | 12 | Time of H8 | H8_E2 | H8_E2 | H8_E10 | Age 4 (H7E1r) | Age 6 (H9E3f) |
19 | 1982 | 1 | 19 | 12 | Time of H9 | H9_E3 | H8_E2 | H8_E10 | Age 5 (H7E1r) | Age 5 (H9E3f) |
20 | 1982 | 1 | 20 | 12 | Time of H10 | H10_E4 | H8_E2 | H8_E10 | Age 5 (H7E1r) | Age 5 (H9E3f) |
21 | 1982 | 1 | 21 | 12 | Time of H1 | H1_E5 | H8_E2 | H8_E10 | Age 5 (H7E1r) | Age 5 (H9E3f) |
22 | 1982 | 1 | 22 | 12 | Time of H2 | H2_E6 | H8_E2 | H8_E10 | Age 6 (H7E1r) | Age 4 (H9E3f) |
23 | 1982 | 1 | 23 | 12 | Time of H3 | H3_E7 | H8_E2 | H8_E10 | Age 6 (H7E1r) | Age 4 (H9E3f) |
24 | 1982 | 1 | 24 | 12 | Time of H4 | H4_E8 | H8_E2 | H8_E10 | Age 6 (H7E1r) | Age 4 (H9E3f) |
25 | 1982 | 1 | 25 | 12 | Time of H5 | H5_E9 | H8_E2 | H8_E10 | Age 7 (H7E1r) | Age 3 (H9E3f) |
26 | 1982 | 1 | 26 | 12 | Time of H6 | H6_E10 | H8_E2 | H8_E10 | Age 7 (H7E1r) | Age 3 (H9E3f) |
27 | 1982 | 1 | 27 | 12 | Time of H7 | H7_E11 | H8_E2 | H8_E10 | Age 7 (H7E1r) | Age 3 (H9E3f) |
28 | 1982 | 1 | 28 | 12 | Time of H8 | H8_E12 | H8_E2 | H8_E10 | Age 8 (H7E1r) | Age 2 (H9E3f) |
29 | 1982 | 1 | 29 | 12 | Time of H9 | H9_E1 | H8_E2 | H8_E10 | Age 8 (H7E1r) | Age 2 (H9E3f) |
30 | 1982 | 1 | 30 | 12 | Time of H10 | H10_E2 | H8_E2 | H8_E10 | Age 8 (H7E1r) | Age 2 (H9E3f) |
31 | 1982 | 1 | 31 | 12 | Time of H1 | H1_E3 | H8_E2 | H8_E10 | Age 9 (H7E1r) | Age 1 (H9E3f) |
Ba Zi | Luck Pillar | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
February
editS/N | Year | Month | Day | SS | Hour Pillar | Day Pillar | Month Pillar | Year Pillar | Male Luck Pillar | Female Luck Pillar |
---|---|---|---|---|---|---|---|---|---|---|
32 | 1982 | 2 | 1 | 12 | Time of H2 | H2_E4 | H8_E2 | H8_E10 | Age 9 (H7E1r) | Age 1 (H9E3f) |
33 | 1982 | 2 | 2 | 12 | Time of H3 | H3_E5 | H8_E2 | H8_E10 | Age 9 (H7E1r) | Age 1 (H9E3f) |
34 | 1982 | 2 | 3 | 12 | Time of H4 | H4_E6 | H8_E2 | H8_E10 | Age 10 (H7E1r) | Age 0 (H9E3f) |
35 | 1982 | 2 | 4 | 1 | Time of H5 | H5_E7 | H9_E3 | H9_E11 | Age 10 (H10E4f) | Age 0 (H8E2r) |
36 | 1982 | 2 | 5 | 1 | Time of H6 | H6_E8 | H9_E3 | H9_E11 | Age 10 (H10E4f) | Age 1 (H8E2r) |
37 | 1982 | 2 | 6 | 1 | Time of H7 | H7_E9 | H9_E3 | H9_E11 | Age 9 (H10E4f) | Age 1 (H8E2r) |
38 | 1982 | 2 | 7 | 1 | Time of H8 | H8_E10 | H9_E3 | H9_E11 | Age 9 (H10E4f) | Age 1 (H8E2r) |
39 | 1982 | 2 | 8 | 1 | Time of H9 | H9_E11 | H9_E3 | H9_E11 | Age 9 (H10E4f) | Age 2 (H8E2r) |
40 | 1982 | 2 | 9 | 1 | Time of H10 | H10_E12 | H9_E3 | H9_E11 | Age 8 (H10E4f) | Age 2 (H8E2r) |
41 | 1982 | 2 | 10 | 1 | Time of H1 | H1_E1 | H9_E3 | H9_E11 | Age 8 (H10E4f) | Age 2 (H8E2r) |
42 | 1982 | 2 | 11 | 1 | Time of H2 | H2_E2 | H9_E3 | H9_E11 | Age 8 (H10E4f) | Age 3 (H8E2r) |
43 | 1982 | 2 | 12 | 1 | Time of H3 | H3_E3 | H9_E3 | H9_E11 | Age 7 (H10E4f) | Age 3 (H8E2r) |
44 | 1982 | 2 | 13 | 1 | Time of H4 | H4_E4 | H9_E3 | H9_E11 | Age 7 (H10E4f) | Age 3 (H8E2r) |
45 | 1982 | 2 | 14 | 1 | Time of H5 | H5_E5 | H9_E3 | H9_E11 | Age 7 (H10E4f) | Age 4 (H8E2r) |
46 | 1982 | 2 | 15 | 1 | Time of H6 | H6_E6 | H9_E3 | H9_E11 | Age 6 (H10E4f) | Age 4 (H8E2r) |
47 | 1982 | 2 | 16 | 1 | Time of H7 | H7_E7 | H9_E3 | H9_E11 | Age 6 (H10E4f) | Age 4 (H8E2r) |
48 | 1982 | 2 | 17 | 1 | Time of H8 | H8_E8 | H9_E3 | H9_E11 | Age 6 (H10E4f) | Age 5 (H8E2r) |
49 | 1982 | 2 | 18 | 1 | Time of H9 | H9_E9 | H9_E3 | H9_E11 | Age 5 (H10E4f) | Age 5 (H8E2r) |
50 | 1982 | 2 | 19 | 1 | Time of H10 | H10_E10 | H9_E3 | H9_E11 | Age 5 (H10E4f) | Age 5 (H8E2r) |
51 | 1982 | 2 | 20 | 1 | Time of H1 | H1_E11 | H9_E3 | H9_E11 | Age 5 (H10E4f) | Age 6 (H8E2r) |
52 | 1982 | 2 | 21 | 1 | Time of H2 | H2_E12 | H9_E3 | H9_E11 | Age 4 (H10E4f) | Age 6 (H8E2r) |
53 | 1982 | 2 | 22 | 1 | Time of H3 | H3_E1 | H9_E3 | H9_E11 | Age 4 (H10E4f) | Age 6 (H8E2r) |
54 | 1982 | 2 | 23 | 1 | Time of H4 | H4_E2 | H9_E3 | H9_E11 | Age 4 (H10E4f) | Age 7 (H8E2r) |
55 | 1982 | 2 | 24 | 1 | Time of H5 | H5_E3 | H9_E3 | H9_E11 | Age 3 (H10E4f) | Age 7 (H8E2r) |
56 | 1982 | 2 | 25 | 1 | Time of H6 | H6_E4 | H9_E3 | H9_E11 | Age 3 (H10E4f) | Age 7 (H8E2r) |
57 | 1982 | 2 | 26 | 1 | Time of H7 | H7_E5 | H9_E3 | H9_E11 | Age 3 (H10E4f) | Age 8 (H8E2r) |
58 | 1982 | 2 | 27 | 1 | Time of H8 | H8_E6 | H9_E3 | H9_E11 | Age 2 (H10E4f) | Age 8 (H8E2r) |
59 | 1982 | 2 | 28 | 1 | Time of H9 | H9_E7 | H9_E3 | H9_E11 | Age 2 (H10E4f) | Age 8 (H8E2r) |
Ba Zi | Luck Pillar | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
March
editS/N | Year | Month | Day | SS | Hour Pillar | Day Pillar | Month Pillar | Year Pillar | Male Luck Pillar | Female Luck Pillar |
---|---|---|---|---|---|---|---|---|---|---|
60 | 1982 | 3 | 1 | 1 | Time of H10 | H10_E8 | H9_E3 | H9_E11 | Age 2 (H10E4f) | Age 9 (H8E2r) |
61 | 1982 | 3 | 2 | 1 | Time of H1 | H1_E9 | H9_E3 | H9_E11 | Age 1 (H10E4f) | Age 9 (H8E2r) |
62 | 1982 | 3 | 3 | 1 | Time of H2 | H2_E10 | H9_E3 | H9_E11 | Age 1 (H10E4f) | Age 9 (H8E2r) |
63 | 1982 | 3 | 4 | 1 | Time of H3 | H3_E11 | H9_E3 | H9_E11 | Age 1 (H10E4f) | Age 10 (H8E2r) |
64 | 1982 | 3 | 5 | 1 | Time of H4 | H4_E12 | H9_E3 | H9_E11 | Age 0 (H10E4f) | Age 10 (H8E2r) |
65 | 1982 | 3 | 6 | 2 | Time of H5 | H5_E1 | H10_E4 | H9_E11 | Age 10 (H1E5f) | Age 0 (H9E3r) |
66 | 1982 | 3 | 7 | 2 | Time of H6 | H6_E2 | H10_E4 | H9_E11 | Age 10 (H1E5f) | Age 1 (H9E3r) |
67 | 1982 | 3 | 8 | 2 | Time of H7 | H7_E3 | H10_E4 | H9_E11 | Age 9 (H1E5f) | Age 1 (H9E3r) |
68 | 1982 | 3 | 9 | 2 | Time of H8 | H8_E4 | H10_E4 | H9_E11 | Age 9 (H1E5f) | Age 1 (H9E3r) |
69 | 1982 | 3 | 10 | 2 | Time of H9 | H9_E5 | H10_E4 | H9_E11 | Age 9 (H1E5f) | Age 2 (H9E3r) |
70 | 1982 | 3 | 11 | 2 | Time of H10 | H10_E6 | H10_E4 | H9_E11 | Age 8 (H1E5f) | Age 2 (H9E3r) |
71 | 1982 | 3 | 12 | 2 | Time of H1 | H1_E7 | H10_E4 | H9_E11 | Age 8 (H1E5f) | Age 2 (H9E3r) |
72 | 1982 | 3 | 13 | 2 | Time of H2 | H2_E8 | H10_E4 | H9_E11 | Age 8 (H1E5f) | Age 3 (H9E3r) |
73 | 1982 | 3 | 14 | 2 | Time of H3 | H3_E9 | H10_E4 | H9_E11 | Age 7 (H1E5f) | Age 3 (H9E3r) |
74 | 1982 | 3 | 15 | 2 | Time of H4 | H4_E10 | H10_E4 | H9_E11 | Age 7 (H1E5f) | Age 3 (H9E3r) |
75 | 1982 | 3 | 16 | 2 | Time of H5 | H5_E11 | H10_E4 | H9_E11 | Age 7 (H1E5f) | Age 4 (H9E3r) |
76 | 1982 | 3 | 17 | 2 | Time of H6 | H6_E12 | H10_E4 | H9_E11 | Age 6 (H1E5f) | Age 4 (H9E3r) |
77 | 1982 | 3 | 18 | 2 | Time of H7 | H7_E1 | H10_E4 | H9_E11 | Age 6 (H1E5f) | Age 4 (H9E3r) |
78 | 1982 | 3 | 19 | 2 | Time of H8 | H8_E2 | H10_E4 | H9_E11 | Age 6 (H1E5f) | Age 5 (H9E3r) |
79 | 1982 | 3 | 20 | 2 | Time of H9 | H9_E3 | H10_E4 | H9_E11 | Age 5 (H1E5f) | Age 5 (H9E3r) |
80 | 1982 | 3 | 21 | 2 | Time of H10 | H10_E4 | H10_E4 | H9_E11 | Age 5 (H1E5f) | Age 5 (H9E3r) |
81 | 1982 | 3 | 22 | 2 | Time of H1 | H1_E5 | H10_E4 | H9_E11 | Age 5 (H1E5f) | Age 6 (H9E3r) |
82 | 1982 | 3 | 23 | 2 | Time of H2 | H2_E6 | H10_E4 | H9_E11 | Age 4 (H1E5f) | Age 6 (H9E3r) |
83 | 1982 | 3 | 24 | 2 | Time of H3 | H3_E7 | H10_E4 | H9_E11 | Age 4 (H1E5f) | Age 6 (H9E3r) |
84 | 1982 | 3 | 25 | 2 | Time of H4 | H4_E8 | H10_E4 | H9_E11 | Age 4 (H1E5f) | Age 7 (H9E3r) |
85 | 1982 | 3 | 26 | 2 | Time of H5 | H5_E9 | H10_E4 | H9_E11 | Age 3 (H1E5f) | Age 7 (H9E3r) |
86 | 1982 | 3 | 27 | 2 | Time of H6 | H6_E10 | H10_E4 | H9_E11 | Age 3 (H1E5f) | Age 7 (H9E3r) |
87 | 1982 | 3 | 28 | 2 | Time of H7 | H7_E11 | H10_E4 | H9_E11 | Age 3 (H1E5f) | Age 8 (H9E3r) |
88 | 1982 | 3 | 29 | 2 | Time of H8 | H8_E12 | H10_E4 | H9_E11 | Age 2 (H1E5f) | Age 8 (H9E3r) |
89 | 1982 | 3 | 30 | 2 | Time of H9 | H9_E1 | H10_E4 | H9_E11 | Age 2 (H1E5f) | Age 8 (H9E3r) |
90 | 1982 | 3 | 31 | 2 | Time of H10 | H10_E2 | H10_E4 | H9_E11 | Age 2 (H1E5f) | Age 9 (H9E3r) |
Ba Zi | Luck Pillar | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
April
editS/N | Year | Month | Day | SS | Hour Pillar | Day Pillar | Month Pillar | Year Pillar | Male Luck Pillar | Female Luck Pillar |
---|---|---|---|---|---|---|---|---|---|---|
91 | 1982 | 4 | 1 | 2 | Time of H1 | H1_E3 | H10_E4 | H9_E11 | Age 1 (H1E5f) | Age 9 (H9E3r) |
92 | 1982 | 4 | 2 | 2 | Time of H2 | H2_E4 | H10_E4 | H9_E11 | Age 1 (H1E5f) | Age 9 (H9E3r) |
93 | 1982 | 4 | 3 | 2 | Time of H3 | H3_E5 | H10_E4 | H9_E11 | Age 1 (H1E5f) | Age 10 (H9E3r) |
94 | 1982 | 4 | 4 | 2 | Time of H4 | H4_E6 | H10_E4 | H9_E11 | Age 0 (H1E5f) | Age 10 (H9E3r) |
95 | 1982 | 4 | 5 | 3 | Time of H5 | H5_E7 | H1_E5 | H9_E11 | Age 10 (H2E6f) | Age 0 (H10E4r) |
96 | 1982 | 4 | 6 | 3 | Time of H6 | H6_E8 | H1_E5 | H9_E11 | Age 10 (H2E6f) | Age 1 (H10E4r) |
97 | 1982 | 4 | 7 | 3 | Time of H7 | H7_E9 | H1_E5 | H9_E11 | Age 10 (H2E6f) | Age 1 (H10E4r) |
98 | 1982 | 4 | 8 | 3 | Time of H8 | H8_E10 | H1_E5 | H9_E11 | Age 9 (H2E6f) | Age 1 (H10E4r) |
99 | 1982 | 4 | 9 | 3 | Time of H9 | H9_E11 | H1_E5 | H9_E11 | Age 9 (H2E6f) | Age 2 (H10E4r) |
100 | 1982 | 4 | 10 | 3 | Time of H10 | H10_E12 | H1_E5 | H9_E11 | Age 9 (H2E6f) | Age 2 (H10E4r) |
101 | 1982 | 4 | 11 | 3 | Time of H1 | H1_E1 | H1_E5 | H9_E11 | Age 8 (H2E6f) | Age 2 (H10E4r) |
102 | 1982 | 4 | 12 | 3 | Time of H2 | H2_E2 | H1_E5 | H9_E11 | Age 8 (H2E6f) | Age 3 (H10E4r) |
103 | 1982 | 4 | 13 | 3 | Time of H3 | H3_E3 | H1_E5 | H9_E11 | Age 8 (H2E6f) | Age 3 (H10E4r) |
104 | 1982 | 4 | 14 | 3 | Time of H4 | H4_E4 | H1_E5 | H9_E11 | Age 7 (H2E6f) | Age 3 (H10E4r) |
105 | 1982 | 4 | 15 | 3 | Time of H5 | H5_E5 | H1_E5 | H9_E11 | Age 7 (H2E6f) | Age 4 (H10E4r) |
106 | 1982 | 4 | 16 | 3 | Time of H6 | H6_E6 | H1_E5 | H9_E11 | Age 7 (H2E6f) | Age 4 (H10E4r) |
107 | 1982 | 4 | 17 | 3 | Time of H7 | H7_E7 | H1_E5 | H9_E11 | Age 6 (H2E6f) | Age 4 (H10E4r) |
108 | 1982 | 4 | 18 | 3 | Time of H8 | H8_E8 | H1_E5 | H9_E11 | Age 6 (H2E6f) | Age 5 (H10E4r) |
109 | 1982 | 4 | 19 | 3 | Time of H9 | H9_E9 | H1_E5 | H9_E11 | Age 6 (H2E6f) | Age 5 (H10E4r) |
110 | 1982 | 4 | 20 | 3 | Time of H10 | H10_E10 | H1_E5 | H9_E11 | Age 5 (H2E6f) | Age 5 (H10E4r) |
111 | 1982 | 4 | 21 | 3 | Time of H1 | H1_E11 | H1_E5 | H9_E11 | Age 5 (H2E6f) | Age 6 (H10E4r) |
112 | 1982 | 4 | 22 | 3 | Time of H2 | H2_E12 | H1_E5 | H9_E11 | Age 5 (H2E6f) | Age 6 (H10E4r) |
113 | 1982 | 4 | 23 | 3 | Time of H3 | H3_E1 | H1_E5 | H9_E11 | Age 4 (H2E6f) | Age 6 (H10E4r) |
114 | 1982 | 4 | 24 | 3 | Time of H4 | H4_E2 | H1_E5 | H9_E11 | Age 4 (H2E6f) | Age 7 (H10E4r) |
115 | 1982 | 4 | 25 | 3 | Time of H5 | H5_E3 | H1_E5 | H9_E11 | Age 4 (H2E6f) | Age 7 (H10E4r) |
116 | 1982 | 4 | 26 | 3 | Time of H6 | H6_E4 | H1_E5 | H9_E11 | Age 3 (H2E6f) | Age 7 (H10E4r) |
117 | 1982 | 4 | 27 | 3 | Time of H7 | H7_E5 | H1_E5 | H9_E11 | Age 3 (H2E6f) | Age 8 (H10E4r) |
118 | 1982 | 4 | 28 | 3 | Time of H8 | H8_E6 | H1_E5 | H9_E11 | Age 3 (H2E6f) | Age 8 (H10E4r) |
119 | 1982 | 4 | 29 | 3 | Time of H9 | H9_E7 | H1_E5 | H9_E11 | Age 2 (H2E6f) | Age 8 (H10E4r) |
120 | 1982 | 4 | 30 | 3 | Time of H10 | H10_E8 | H1_E5 | H9_E11 | Age 2 (H2E6f) | Age 9 (H10E4r) |
Ba Zi | Luck Pillar | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
May
editS/N | Year | Month | Day | SS | Hour Pillar | Day Pillar | Month Pillar | Year Pillar | Male Luck Pillar | Female Luck Pillar |
---|---|---|---|---|---|---|---|---|---|---|
121 | 1982 | 5 | 1 | 3 | Time of H1 | H1_E9 | H1_E5 | H9_E11 | Age 2 (H2E6f) | Age 9 (H10E4r) |
122 | 1982 | 5 | 2 | 3 | Time of H2 | H2_E10 | H1_E5 | H9_E11 | Age 1 (H2E6f) | Age 9 (H10E4r) |
123 | 1982 | 5 | 3 | 3 | Time of H3 | H3_E11 | H1_E5 | H9_E11 | Age 1 (H2E6f) | Age 10 (H10E4r) |
124 | 1982 | 5 | 4 | 3 | Time of H4 | H4_E12 | H1_E5 | H9_E11 | Age 1 (H2E6f) | Age 10 (H10E4r) |
125 | 1982 | 5 | 5 | 3 | Time of H5 | H5_E1 | H1_E5 | H9_E11 | Age 0 (H2E6f) | Age 10 (H10E4r) |
126 | 1982 | 5 | 6 | 4 | Time of H6 | H6_E2 | H2_E6 | H9_E11 | Age 10 (H3E7f) | Age 0 (H1E5r) |
127 | 1982 | 5 | 7 | 4 | Time of H7 | H7_E3 | H2_E6 | H9_E11 | Age 10 (H3E7f) | Age 1 (H1E5r) |
128 | 1982 | 5 | 8 | 4 | Time of H8 | H8_E4 | H2_E6 | H9_E11 | Age 10 (H3E7f) | Age 1 (H1E5r) |
129 | 1982 | 5 | 9 | 4 | Time of H9 | H9_E5 | H2_E6 | H9_E11 | Age 9 (H3E7f) | Age 1 (H1E5r) |
130 | 1982 | 5 | 10 | 4 | Time of H10 | H10_E6 | H2_E6 | H9_E11 | Age 9 (H3E7f) | Age 2 (H1E5r) |
131 | 1982 | 5 | 11 | 4 | Time of H1 | H1_E7 | H2_E6 | H9_E11 | Age 9 (H3E7f) | Age 2 (H1E5r) |
132 | 1982 | 5 | 12 | 4 | Time of H2 | H2_E8 | H2_E6 | H9_E11 | Age 8 (H3E7f) | Age 2 (H1E5r) |
133 | 1982 | 5 | 13 | 4 | Time of H3 | H3_E9 | H2_E6 | H9_E11 | Age 8 (H3E7f) | Age 3 (H1E5r) |
134 | 1982 | 5 | 14 | 4 | Time of H4 | H4_E10 | H2_E6 | H9_E11 | Age 8 (H3E7f) | Age 3 (H1E5r) |
135 | 1982 | 5 | 15 | 4 | Time of H5 | H5_E11 | H2_E6 | H9_E11 | Age 7 (H3E7f) | Age 3 (H1E5r) |
136 | 1982 | 5 | 16 | 4 | Time of H6 | H6_E12 | H2_E6 | H9_E11 | Age 7 (H3E7f) | Age 4 (H1E5r) |
137 | 1982 | 5 | 17 | 4 | Time of H7 | H7_E1 | H2_E6 | H9_E11 | Age 7 (H3E7f) | Age 4 (H1E5r) |
138 | 1982 | 5 | 18 | 4 | Time of H8 | H8_E2 | H2_E6 | H9_E11 | Age 6 (H3E7f) | Age 4 (H1E5r) |
139 | 1982 | 5 | 19 | 4 | Time of H9 | H9_E3 | H2_E6 | H9_E11 | Age 6 (H3E7f) | Age 5 (H1E5r) |
140 | 1982 | 5 | 20 | 4 | Time of H10 | H10_E4 | H2_E6 | H9_E11 | Age 6 (H3E7f) | Age 5 (H1E5r) |
141 | 1982 | 5 | 21 | 4 | Time of H1 | H1_E5 | H2_E6 | H9_E11 | Age 5 (H3E7f) | Age 5 (H1E5r) |
142 | 1982 | 5 | 22 | 4 | Time of H2 | H2_E6 | H2_E6 | H9_E11 | Age 5 (H3E7f) | Age 6 (H1E5r) |
143 | 1982 | 5 | 23 | 4 | Time of H3 | H3_E7 | H2_E6 | H9_E11 | Age 5 (H3E7f) | Age 6 (H1E5r) |
144 | 1982 | 5 | 24 | 4 | Time of H4 | H4_E8 | H2_E6 | H9_E11 | Age 4 (H3E7f) | Age 6 (H1E5r) |
145 | 1982 | 5 | 25 | 4 | Time of H5 | H5_E9 | H2_E6 | H9_E11 | Age 4 (H3E7f) | Age 7 (H1E5r) |
146 | 1982 | 5 | 26 | 4 | Time of H6 | H6_E10 | H2_E6 | H9_E11 | Age 4 (H3E7f) | Age 7 (H1E5r) |
147 | 1982 | 5 | 27 | 4 | Time of H7 | H7_E11 | H2_E6 | H9_E11 | Age 3 (H3E7f) | Age 7 (H1E5r) |
148 | 1982 | 5 | 28 | 4 | Time of H8 | H8_E12 | H2_E6 | H9_E11 | Age 3 (H3E7f) | Age 8 (H1E5r) |
149 | 1982 | 5 | 29 | 4 | Time of H9 | H9_E1 | H2_E6 | H9_E11 | Age 3 (H3E7f) | Age 8 (H1E5r) |
150 | 1982 | 5 | 30 | 4 | Time of H10 | H10_E2 | H2_E6 | H9_E11 | Age 2 (H3E7f) | Age 8 (H1E5r) |
151 | 1982 | 5 | 31 | 4 | Time of H1 | H1_E3 | H2_E6 | H9_E11 | Age 2 (H3E7f) | Age 9 (H1E5r) |
Ba Zi | Luck Pillar | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
June
editS/N | Year | Month | Day | SS | Hour Pillar | Day Pillar | Month Pillar | Year Pillar | Male Luck Pillar | Female Luck Pillar |
---|---|---|---|---|---|---|---|---|---|---|
152 | 1982 | 6 | 1 | 4 | Time of H2 | H2_E4 | H2_E6 | H9_E11 | Age 2 (H3E7f) | Age 9 (H1E5r) |
153 | 1982 | 6 | 2 | 4 | Time of H3 | H3_E5 | H2_E6 | H9_E11 | Age 1 (H3E7f) | Age 9 (H1E5r) |
154 | 1982 | 6 | 3 | 4 | Time of H4 | H4_E6 | H2_E6 | H9_E11 | Age 1 (H3E7f) | Age 10 (H1E5r) |
155 | 1982 | 6 | 4 | 4 | Time of H5 | H5_E7 | H2_E6 | H9_E11 | Age 1 (H3E7f) | Age 10 (H1E5r) |
156 | 1982 | 6 | 5 | 4 | Time of H6 | H6_E8 | H2_E6 | H9_E11 | Age 0 (H3E7f) | Age 10 (H1E5r) |
157 | 1982 | 6 | 6 | 5 | Time of H7 | H7_E9 | H3_E7 | H9_E11 | Age 10 (H4E8f) | Age 0 (H2E6r) |
158 | 1982 | 6 | 7 | 5 | Time of H8 | H8_E10 | H3_E7 | H9_E11 | Age 10 (H4E8f) | Age 1 (H2E6r) |
159 | 1982 | 6 | 8 | 5 | Time of H9 | H9_E11 | H3_E7 | H9_E11 | Age 10 (H4E8f) | Age 1 (H2E6r) |
160 | 1982 | 6 | 9 | 5 | Time of H10 | H10_E12 | H3_E7 | H9_E11 | Age 9 (H4E8f) | Age 1 (H2E6r) |
161 | 1982 | 6 | 10 | 5 | Time of H1 | H1_E1 | H3_E7 | H9_E11 | Age 9 (H4E8f) | Age 2 (H2E6r) |
162 | 1982 | 6 | 11 | 5 | Time of H2 | H2_E2 | H3_E7 | H9_E11 | Age 9 (H4E8f) | Age 2 (H2E6r) |
163 | 1982 | 6 | 12 | 5 | Time of H3 | H3_E3 | H3_E7 | H9_E11 | Age 8 (H4E8f) | Age 2 (H2E6r) |
164 | 1982 | 6 | 13 | 5 | Time of H4 | H4_E4 | H3_E7 | H9_E11 | Age 8 (H4E8f) | Age 3 (H2E6r) |
165 | 1982 | 6 | 14 | 5 | Time of H5 | H5_E5 | H3_E7 | H9_E11 | Age 8 (H4E8f) | Age 3 (H2E6r) |
166 | 1982 | 6 | 15 | 5 | Time of H6 | H6_E6 | H3_E7 | H9_E11 | Age 7 (H4E8f) | Age 3 (H2E6r) |
167 | 1982 | 6 | 16 | 5 | Time of H7 | H7_E7 | H3_E7 | H9_E11 | Age 7 (H4E8f) | Age 4 (H2E6r) |
168 | 1982 | 6 | 17 | 5 | Time of H8 | H8_E8 | H3_E7 | H9_E11 | Age 7 (H4E8f) | Age 4 (H2E6r) |
169 | 1982 | 6 | 18 | 5 | Time of H9 | H9_E9 | H3_E7 | H9_E11 | Age 6 (H4E8f) | Age 4 (H2E6r) |
170 | 1982 | 6 | 19 | 5 | Time of H10 | H10_E10 | H3_E7 | H9_E11 | Age 6 (H4E8f) | Age 5 (H2E6r) |
171 | 1982 | 6 | 20 | 5 | Time of H1 | H1_E11 | H3_E7 | H9_E11 | Age 6 (H4E8f) | Age 5 (H2E6r) |
172 | 1982 | 6 | 21 | 5 | Time of H2 | H2_E12 | H3_E7 | H9_E11 | Age 5 (H4E8f) | Age 5 (H2E6r) |
