Ba Zi/H6-E10 R
Ba Zi | Heavenly Stems | Earthly Branches | Hsia Calendar (Xia Calendar) | Hour Pillar | Luck Pillar | Life Cycle | Hidden Stems | Seasonal Cycle | Symbolic Stars | Aspects Of Life | Date Selection | List Of Ba Zi
Abbreviations
edit"HS" refers to Heavenly Stems, "EB" refers to Earthly Branches, and "Hid" refers to Hidden Stems.
0R
editLuck Pillars for H6 - E10 (Heavenly Stem - Earthly Branch) starting from [Age 0] in direction R (reverse).
Age: | 70 to 74 | 60 to 64 | 50 to 54 | 40 to 44 | 30 to 34 | 20 to 24 | 10 to 14 | 0 to 4 |
---|---|---|---|---|---|---|---|---|
HS: | H9 | H10 | H1 | H2 | H3 | H4 | H5 | H6 |
Age: | 75 to 79 | 65 to 69 | 55 to 59 | 45 to 49 | 35 to 39 | 25 to 29 | 15 to 19 | 5 to 9 |
EB: | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 |
Hid: | H5, H1, H3 | H2 | H10, H5, H2 | H7, H3, H5 | H4, H6 | H4, H6, H2 | H5, H7, H9 | H8 |
Luck Pillars | Ba Zi | Age0 | Age1 | Age2 | Age3 | Age4 | Age5 | Age6 | Age7 | Age8 | Age9 | Age10
1R
editLuck Pillars for H6 - E10 (Heavenly Stem - Earthly Branch) starting from [Age 1] in direction R (reverse).
Age: | 71 to 75 | 61 to 65 | 51 to 55 | 41 to 45 | 31 to 35 | 21 to 25 | 11 to 15 | 1 to 5 |
---|---|---|---|---|---|---|---|---|
HS: | H9 | H10 | H1 | H2 | H3 | H4 | H5 | H6 |
Age: | 76 to 80 | 66 to 70 | 56 to 60 | 46 to 50 | 36 to 40 | 26 to 30 | 16 to 20 | 6 to 10 |
EB: | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 |
Hid: | H5, H1, H3 | H2 | H10, H5, H2 | H7, H3, H5 | H4, H6 | H4, H6, H2 | H5, H7, H9 | H8 |
Luck Pillars | Ba Zi | Age0 | Age1 | Age2 | Age3 | Age4 | Age5 | Age6 | Age7 | Age8 | Age9 | Age10
2R
editLuck Pillars for H6 - E10 (Heavenly Stem - Earthly Branch) starting from [Age 2] in direction R (reverse).
Age: | 72 to 76 | 62 to 66 | 52 to 56 | 42 to 46 | 32 to 36 | 22 to 26 | 12 to 16 | 2 to 6 |
---|---|---|---|---|---|---|---|---|
HS: | H9 | H10 | H1 | H2 | H3 | H4 | H5 | H6 |
Age: | 77 to 81 | 67 to 71 | 57 to 61 | 47 to 51 | 37 to 41 | 27 to 31 | 17 to 21 | 7 to 11 |
EB: | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 |
Hid: | H5, H1, H3 | H2 | H10, H5, H2 | H7, H3, H5 | H4, H6 | H4, H6, H2 | H5, H7, H9 | H8 |
Luck Pillars | Ba Zi | Age0 | Age1 | Age2 | Age3 | Age4 | Age5 | Age6 | Age7 | Age8 | Age9 | Age10
3R
editLuck Pillars for H6 - E10 (Heavenly Stem - Earthly Branch) starting from [Age 3] in direction R (reverse).
Age: | 73 to 77 | 63 to 67 | 53 to 57 | 43 to 47 | 33 to 37 | 23 to 27 | 13 to 17 | 3 to 7 |
---|---|---|---|---|---|---|---|---|
HS: | H9 | H10 | H1 | H2 | H3 | H4 | H5 | H6 |
Age: | 78 to 82 | 68 to 72 | 58 to 62 | 48 to 52 | 38 to 42 | 28 to 32 | 18 to 22 | 8 to 12 |
EB: | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 |
Hid: | H5, H1, H3 | H2 | H10, H5, H2 | H7, H3, H5 | H4, H6 | H4, H6, H2 | H5, H7, H9 | H8 |
Luck Pillars | Ba Zi | Age0 | Age1 | Age2 | Age3 | Age4 | Age5 | Age6 | Age7 | Age8 | Age9 | Age10
4R
editLuck Pillars for H6 - E10 (Heavenly Stem - Earthly Branch) starting from [Age 4] in direction R (reverse).
Age: | 74 to 78 | 64 to 68 | 54 to 58 | 44 to 48 | 34 to 38 | 24 to 28 | 14 to 18 | 4 to 8 |
---|---|---|---|---|---|---|---|---|
HS: | H9 | H10 | H1 | H2 | H3 | H4 | H5 | H6 |
Age: | 79 to 83 | 69 to 73 | 59 to 63 | 49 to 53 | 39 to 43 | 29 to 33 | 19 to 23 | 9 to 13 |
EB: | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 |
Hid: | H5, H1, H3 | H2 | H10, H5, H2 | H7, H3, H5 | H4, H6 | H4, H6, H2 | H5, H7, H9 | H8 |
Luck Pillars | Ba Zi | Age0 | Age1 | Age2 | Age3 | Age4 | Age5 | Age6 | Age7 | Age8 | Age9 | Age10
5R
editLuck Pillars for H6 - E10 (Heavenly Stem - Earthly Branch) starting from [Age 5] in direction R (reverse).
Age: | 75 to 79 | 65 to 69 | 55 to 59 | 45 to 49 | 35 to 39 | 25 to 29 | 15 to 19 | 5 to 9 |
---|---|---|---|---|---|---|---|---|
HS: | H9 | H10 | H1 | H2 | H3 | H4 | H5 | H6 |
Age: | 80 to 84 | 70 to 74 | 60 to 64 | 50 to 54 | 40 to 44 | 30 to 34 | 20 to 24 | 10 to 14 |
EB: | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 |
Hid: | H5, H1, H3 | H2 | H10, H5, H2 | H7, H3, H5 | H4, H6 | H4, H6, H2 | H5, H7, H9 | H8 |
Luck Pillars | Ba Zi | Age0 | Age1 | Age2 | Age3 | Age4 | Age5 | Age6 | Age7 | Age8 | Age9 | Age10
6R
editLuck Pillars for H6 - E10 (Heavenly Stem - Earthly Branch) starting from [Age 6] in direction R (reverse).
Age: | 76 to 80 | 66 to 70 | 56 to 60 | 46 to 50 | 36 to 40 | 26 to 30 | 16 to 20 | 6 to 10 |
---|---|---|---|---|---|---|---|---|
HS: | H9 | H10 | H1 | H2 | H3 | H4 | H5 | H6 |
Age: | 81 to 85 | 71 to 75 | 61 to 65 | 51 to 55 | 41 to 45 | 31 to 35 | 21 to 25 | 11 to 15 |
EB: | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 |
Hid: | H5, H1, H3 | H2 | H10, H5, H2 | H7, H3, H5 | H4, H6 | H4, H6, H2 | H5, H7, H9 | H8 |
Luck Pillars | Ba Zi | Age0 | Age1 | Age2 | Age3 | Age4 | Age5 | Age6 | Age7 | Age8 | Age9 | Age10
7R
editLuck Pillars for H6 - E10 (Heavenly Stem - Earthly Branch) starting from [Age 7] in direction R (reverse).
Age: | 77 to 81 | 67 to 71 | 57 to 61 | 47 to 51 | 37 to 41 | 27 to 31 | 17 to 21 | 7 to 11 |
---|---|---|---|---|---|---|---|---|
HS: | H9 | H10 | H1 | H2 | H3 | H4 | H5 | H6 |
Age: | 82 to 86 | 72 to 76 | 62 to 66 | 52 to 56 | 42 to 46 | 32 to 36 | 22 to 26 | 12 to 16 |
EB: | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 |
Hid: | H5, H1, H3 | H2 | H10, H5, H2 | H7, H3, H5 | H4, H6 | H4, H6, H2 | H5, H7, H9 | H8 |
Luck Pillars | Ba Zi | Age0 | Age1 | Age2 | Age3 | Age4 | Age5 | Age6 | Age7 | Age8 | Age9 | Age10
8R
editLuck Pillars for H6 - E10 (Heavenly Stem - Earthly Branch) starting from [Age 8] in direction R (reverse).
Age: | 78 to 82 | 68 to 72 | 58 to 62 | 48 to 52 | 38 to 42 | 28 to 32 | 18 to 22 | 8 to 12 |
---|---|---|---|---|---|---|---|---|
HS: | H9 | H10 | H1 | H2 | H3 | H4 | H5 | H6 |
Age: | 83 to 87 | 73 to 77 | 63 to 67 | 53 to 57 | 43 to 47 | 33 to 37 | 23 to 27 | 13 to 17 |
EB: | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 |
Hid: | H5, H1, H3 | H2 | H10, H5, H2 | H7, H3, H5 | H4, H6 | H4, H6, H2 | H5, H7, H9 | H8 |
Luck Pillars | Ba Zi | Age0 | Age1 | Age2 | Age3 | Age4 | Age5 | Age6 | Age7 | Age8 | Age9 | Age10
9R
editLuck Pillars for H6 - E10 (Heavenly Stem - Earthly Branch) starting from [Age 9] in direction R (reverse).
Age: | 79 to 83 | 69 to 73 | 59 to 63 | 49 to 53 | 39 to 43 | 29 to 33 | 19 to 23 | 9 to 13 |
---|---|---|---|---|---|---|---|---|
HS: | H9 | H10 | H1 | H2 | H3 | H4 | H5 | H6 |
Age: | 84 to 88 | 74 to 78 | 64 to 68 | 54 to 58 | 44 to 48 | 34 to 38 | 24 to 28 | 14 to 18 |
EB: | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 |
Hid: | H5, H1, H3 | H2 | H10, H5, H2 | H7, H3, H5 | H4, H6 | H4, H6, H2 | H5, H7, H9 | H8 |
Luck Pillars | Ba Zi | Age0 | Age1 | Age2 | Age3 | Age4 | Age5 | Age6 | Age7 | Age8 | Age9 | Age10
10R
editLuck Pillars for H6 - E10 (Heavenly Stem - Earthly Branch) starting from [Age 10] in direction R (reverse).
Age: | 80 to 84 | 70 to 74 | 60 to 64 | 50 to 54 | 40 to 44 | 30 to 34 | 20 to 24 | 10 to 14 |
---|---|---|---|---|---|---|---|---|
HS: | H9 | H10 | H1 | H2 | H3 | H4 | H5 | H6 |
Age: | 85 to 89 | 75 to 79 | 65 to 69 | 55 to 59 | 45 to 49 | 35 to 39 | 25 to 29 | 15 to 19 |
EB: | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 |
Hid: | H5, H1, H3 | H2 | H10, H5, H2 | H7, H3, H5 | H4, H6 | H4, H6, H2 | H5, H7, H9 | H8 |
Luck Pillars | Ba Zi | Age0 | Age1 | Age2 | Age3 | Age4 | Age5 | Age6 | Age7 | Age8 | Age9 | Age10