Skaneateles Conservation Area/Invasive species/Viburnum
The majority of the Viburnum species found in our vicinity area are native shrubs or small trees, but there are a half dozen Viburnum species that are listed as invasive in our region.
Invasive Viburnum species | Common name | NYS Score[1] | NYS Rank | NYS Tier[2] | FL Tier[3] | SCA Tier[4] | iMap[5] | iNat |
---|---|---|---|---|---|---|---|---|
Viburnum plicatum | Japanese snowball | — | High | 2 | 2 | 1a | Map | iNat |
Viburnum opulus var. opulus | Guelder rose, European cranberry bush | 67.09 | Moderate | — | — | 3 | Map | iNat |
Viburnum sieboldii | Siebold’s viburnum | 62.50 | Moderate | — | buffer | 1b | Map | iNat |
Viburnum dilatatum | linden arrowwood | 57.14 | Moderate | — | buffer | 1b | Map | iNat |
Viburnum lantana | wayfaring tree | 53.75 | Moderate | — | 4 | 1a | Map | iNat |
Viburnum setigerum | Tea viburnum | 41.25 | Low | — | — | 1b | — | iNat |
- ↑ New York Invasive Species (IS) Information (NYIS.info) 2021
- ↑ New York State Invasive Species Tiers: NYS Tier
- ↑ New York State Invasive Species Tiers: FL-PRISM Tier
- ↑ The SCA Tier is tentatively calculated using the tier guidelines with the "larger area" = FL-PRISM and buffer = "a few miles."
- ↑ New York State Invasive Species Tiers: iMapInvasives