Skaneateles Conservation Area/Invasive species/Invasive animal list
Annelids (segmented worms)
editSubclass Oligochaeta (earthworms and allies)
editOrder | Family | Common name | G | A | N | S | I | T | M | L | % | NY Rank |
NY Tier |
NY PRISM Tiers | SCA Tier |
BW Tier |
CBG | |||||||
clade | Species | W | F | K | C | S | A | H | L | |||||||||||||||
Crassiclitellata | Megascolecidae | giant eathworm family | ||||||||||||||||||||||
Pheretima complex[1] | Amynthas spp. | Asian jumping worm, snake earthworm | n | – | X | – | – | T | – | – | – | Moderate | 5 | 3 | u | u | 5 | 5 | 3 | 1d | 4 | 4 | – | |
Pheretima complex | Amynthas agrestis | Asian jumping worm, crazy worm | e | – | 1 | – | – | – | – | – | – | NA | 5 | b | 4 | 3 | b | b | b | 1d | 4 | – | – | |
Pheretima complex | Metaphire spp. | Asian jumping worm, snake earthworm | n | – | 1 | – | – | T | – | – | – | Moderate | 5 | 3 | u | u | 5 | 5 | 3 | 1d | 4 | 4 | – | |
Pheretima complex | Metaphire hilgendorfi | Asian jumping worm, snake earthworm | n | – | 0 | – | – | – | – | – | – | NL | – | – | – | – | – | – | – | – | – | – | – | – |
Haplotaxida | Lumbricidae | earthworm family | ||||||||||||||||||||||
Lumbricus | Lumbricus terrestris | common earthworm, green crawler | N | – | X | 0 | 4 | T | M | – | – | High | 3 | 4 | 3 | 4 | 4 | 2 | 4 | 3 | 4 | 1a | 1a | – |
Lumbricus | Lumbricus rubellus | red wiggler, redhead worm, blood worm | N | – | 1 | 0 | 5 | T | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Arthropods
editHemiptera (bugs, hoppers, aphids)
editFamily | Common name | G | A | N | S | I | T | M | L | % | NY Rank |
NY Tier |
NY PRISM Tiers | SCA Tier |
BW Tier |
CBG | ||||||||
Genus | Species | W | F | K | C | S | A | H | L | |||||||||||||||
Adelgidae | adelgid family | |||||||||||||||||||||||
Adelges | Adelges tsugae | hemlock woolly adelgid | Y | – | X | 0 | X | T | M | P | – | High | 4 | 5 | 4 | 4 | 4 | 1 | 3 | 3 | 4 | 1a | 4 | ! |
Adelges | Adelges piceae | balsam woolly adelgid | Y | – | 1 | Æ | 0 | T | M | – | – | Moderate | 4 | 2 | 2 | 3 | 5 | b | 4 | 1 | 1a | 1b | 1b | – |
Hymenoptera
editFamily | Common name | G | A | N | S | I | T | M | L | % | NY Rank |
NY Tier |
NY PRISM Tiers | SCA Tier |
BW Tier |
CBG | ||||||||
Genus | Species | W | F | K | C | S | A | H | L | |||||||||||||||
Cynipidae | gall wasps | |||||||||||||||||||||||
Dryocosmus | Dryocosmus kuriphilus | Asian Chestnut Gall Wasp | i | – | 5 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Siricidae | horntail | |||||||||||||||||||||||
Sirex | Sirex noctilio | European woodwasp | i | – | 1 | – | – | – | – | – | – | High | 5 | 3 | 4 | 3 | 5 | 3 | 4 | 1 | 1a | 1a | 1a | – |
Coleoptera (beetles)
editFamily | Common name | G | A | N | S | I | T | M | L | % | NY Rank |
NY Tier |
NY PRISM Tiers | SCA Tier |
BW Tier |
CBG | ||||||||
Genus | Species | W | F | K | C | S | A | H | L | |||||||||||||||
Buprestidae | jewel beetle family | |||||||||||||||||||||||
Agrilus | Agrilus planipennis | emerald ash borer | Y | – | X | Æ | X | T | M | P | – | Very High | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | – |
Cerambycidae | longhorned beetle family | |||||||||||||||||||||||
Anoplophora | Anoplophora glabripennis | Asian longhorned beetle | Y | – | 0 | 0 | X | T | M | P | – | High | 2 | 1 | 1 | 1a | 1 | 1 | 1 | 3 | 1c | 1c | – | |
Trichoferus | Trichoferus campestris | velvet longhorned beetle | ? | – | D | Æ | 3 | T | M | – | – | NA | u | b | b | 2 | 5 | 1b | 1b | – | ||||
Chrysomelidae | leaf beetle family | |||||||||||||||||||||||
Lilioceris | Lilioceris lilii | lily leaf beetle | Y | – | X | Æ | 3 | T | M | – | – | Moderate | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 4 | 5 | 1a | 1a | – |
Pyrrhalta | Pyrrhalta viburni | viburnum leaf beetle | ? | – | 2 | Æ | 4 | T | M | – | – | NA | 5 | u | u | u | 5 | b | b | 4 | 5 | 1b | 1b | – |
Curculionidae | true weevil family | |||||||||||||||||||||||
Dendroctonus | Dendroctonus frontalis | southern pine beetle | ? | – | D | ? | X | T | M | – | – | High | 3 | 1a | 1a | 2 | 3 | 1b | 1b | – | ||||
Xylosandrus | Xylosandrus germanus | black stem borer | ? | – | 1 | Æ | 4 | T | – | – | – | NL | – | – | – | – | – | – | – | – | – | 1a | 1a | – |
Tomicus | Tomicus piniperda | larger Eurasian pine shoot beetle | Y | – | 0 | Æ | X | – | – | – | – | NA | 4 | 1b | 1b | – | ||||||||
Scolytus | Scolytus schevyrewi | banded elm bark beetle | Y | – | 0 | Æ | 7 | – | – | – | – | NL | – | – | – | – | – | – | – | – | – | – | – | – |
Scolytus | Scolytus multistriatus | (smaller) European elm bark beetle | Y | – | 1 | Æ | 3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Scolytus | Scolytus intricatus | European oak bark beetle | 0 | – | 0 | – | 3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Scarabaeidae | scarab family | |||||||||||||||||||||||
Popillia | Popillia japonica | Japanese beetle | Y | – | M | Æ | 7 | T | M | – | – | NA | 4 | u | u | u | 5 | u | u | u | 5 | 4 | 4 | – |
Diptera (flies)
editFamily | Common name | G | A | N | S | I | T | M | L | % | NY Rank |
NY Tier |
NY PRISM Tiers | SCA Tier |
BW Tier |
CBG | ||||||||
Genus | Species | W | F | K | C | S | A | H | L | |||||||||||||||
Culicidae | mosquito family | |||||||||||||||||||||||
Aedes | Aedes albopictus | Asian tiger mosquito | ? | – | D | Æ | 6 | T | – | – | – | – | – | – | – | – | – | – | – | – | 1c | 1c | ! | |
Agromyzidae | leaf-miner fly family | |||||||||||||||||||||||
Agromyzidae | Phytomyza gymnostoma | onion / allium leafminer | Y | – | 1 | ? | 3 | T | M | – | – | NA | 3 | b | b | 5 | b | b | 3 | 1b | 1b | – | ||
Cecidomyiidae | gall and forest midge family | |||||||||||||||||||||||
Contarinia | Contarinia nasturtii | Swede midge | Y | – | 0 | 0 | 3 | T | – | – | – | – | – | – | ? | – | – | – | – | – | – | – | – | – |
Ixodida (ticks)
editOrder | Family | Common name | G | A | N | S | I | T | M | L | % | NY Rank |
NY Tier |
NY PRISM Tiers | SCA Tier |
BW Tier |
CBG | |||||||
Genus | Species | W | F | K | C | S | A | H | L | |||||||||||||||
Ixodida | Ixodidae | hardbacked ticks | ||||||||||||||||||||||
Haemaphysalis | Haemaphysalis longicornis | Asian longhorn tick, East Asian tick | ? | – | D | ? | 1 | T | M | – | – | High | 2 | 1a | 1a | 1a | 5 | 5 | 1a | 1a | – | |||
Amblyomma | Amblyomma maculatum | gulf coast tick | ? | – | D | E | 0 | T | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Ixodes scapularis | deer tick | – | – | – | – | – | – | – | – | – | – | – | – | ? | – | – | – | – | – | – | – | – | – |
Decapoda (decapods)
editFamily | Common name | G | A | N | S | I | T | M | L | % | NY Rank |
NY Tier |
NY PRISM Tiers | SCA Tier |
BW Tier |
CBG | ||||||||
Genus | Species | W | F | K | C | S | A | H | L | |||||||||||||||
Cambaridae | crayfish family | |||||||||||||||||||||||
Faxonius | Faxonius limosus | Spinycheek crayfish | ? | – | 1 | U | – | – | – | – | – | Very High | 1c | 1? | 1? | – | ||||||||
Faxonius | Faxonius virilis | Virile crayfish | ? | – | – | E | 5 | T | – | – | – | Very High | – | – | – | – | – | – | – | – | – | – | – | – |
Faxonius | Faxonius rusticus | Rusty crayfish | ? | – | – | – | – | – | – | – | – | High | – | – | – | – | – | – | – | – | – | – | – | – |
Faxonius | Faxonius immunis | Calico crayfish | ? | – | – | – | – | – | – | – | – | Moderate | – | – | – | – | – | – | – | – | – | – | – | – |
Faxonius | Faxonius obscurus | Allegheny crayfish | ? | – | 1 | E | 1 | T | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Procambarus | Procambarus virginalis | Marbled crayfish | – | – | – | – | – | – | – | – | – | High | – | – | – | – | – | – | – | – | – | – | – | – |
Procambarus | Procambarus clarkii | Red swamp crayfish, Louisiana crawfish, mudbug | – | – | [1] | E | – | T | – | – | – | High | – | – | – | – | – | – | – | – | – | – | – | – |
Nematodes
editRhabditida
editFamily | Common name | G | A | N | S | I | T | M | L | % | NY Rank |
NY Tier |
NY PRISM Tiers | SCA Tier |
BW Tier |
CBG | ||||||||
Genus | Species | W | F | K | C | S | A | H | L | |||||||||||||||
Anguinidae | ||||||||||||||||||||||||
Litylenchus | Litylenchus crenatae ssp. mccannii | beech leaf disease nematode | ? | – | 3 | ? | – | T | – | – | – | – | – | – | ? | – | – | – | – | – | – | – | – | – |
Cnidarians
editLimnomedusae
editOlindiidae | Common name | G | A | N | S | I | T | M | L | % | NY Rank |
NY Tier |
NY PRISM Tiers | SCA Tier |
BW Tier |
CBG | ||||||||
Genus | Species | W | F | K | C | S | A | H | L | |||||||||||||||
Limnomedusae | Olindiidae | |||||||||||||||||||||||
Craspedacusta | Craspedacusta sowerbii | common freshwater jellyfish | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Chordates
editClupeiformes (herrings)
editOrder | Family | Common name | G | A | N | S | I | T | M | L | % | NY Rank |
NY Tier |
NY PRISM Tiers | SCA Tier |
BW Tier |
CBG | |||||||
Genus | Species | W | F | K | C | S | A | H | L | |||||||||||||||
Clupeiformes | Clupeidae | shad, sardine, menhaden family | ||||||||||||||||||||||
Alosa | Alosa pseudoharengus | alewife | Y | – | 9 | 5 | 4 | T | M | – | – | Moderate | u | 4 | 4 | u | 2 | u | u | u | 1a | 1a | NAS |
Cypriniformes (carp)
editUses Fish Name Etymology Database © Christopher Scharpf and Kenneth J. Lazara
Order | Family | Common name | G | A | N | S | I | T | M | L | % | NY Rank |
NY Tier |
NY PRISM Tiers | SCA Tier |
BW Tier |
CBG | |||||||
Subfamily | Species | W | F | K | C | S | A | H | L | |||||||||||||||
Cypriniformes | Cyprinidae | carp family | ||||||||||||||||||||||
Cyprininae | Cyprinus carpio | common carp | N | – | X | E | – | T | – | R | – | Very High | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 1a | 1a | NAS |
Cyprininae | Carassius auratus | goldfish | N | – | X | E | – | T | – | R | – | – | – | – | – | – | – | – | – | – | – | – | – | NAS |
Cypriniformes | Tincidae | tench family | ||||||||||||||||||||||
Tinca | Tinca tinca | tench, doctor fish | N | – | 1 | E | 5 | T | – | P | – | High | 2 | 1a | 1 | 1a | 1a | 5 | 3 | 1 | 1b | 1a | 1a | NAS |
Cypriniformes | Xenocypridinae | xenocyprin family | ||||||||||||||||||||||
Xenocyprininae | Hypophthalmichthys molitrix | silver carp | Y | – | 0 | 0 | X | T | – | P | – | High | 1 | 1 | 1 | 1b | 1 | 1a | 1a | NAS | ||||
Xenocyprininae | Hypophthalmichthys nobilis | bighead carp | Y | – | 0 | Æ | X | T | – | P | – | Moderate | b | 1 | b | 5 | 1 | 5 | 1b | 1b | NAS | |||
Xenocyprininae | Ctenopharyngodon idella | grass carp | N | – | 6 | E | X | T | – | c[1] | – | Moderate | u | u | u | b | u | 1 | u | 2 | 5 | 1b | 1b | NAS |
Cypriniformes | Leuciscidae | true minnow family | ||||||||||||||||||||||
Leuciscinae | Scardinius erythrophthalmus | rudd | Y | – | 8 | E | X | T | – | R | – | Moderate | u | 4 | 4 | u | 4 | u | u | 2 | 5 | 1a | 1a | NAS |
Cypriniformes | Acheilognathidae | bitterling family | ||||||||||||||||||||||
Rhodeus | Rhodeus sericeus | Amur bitterling | N | – | 0 | E | 1 | T | – | n | – | – | – | – | – | – | – | – | – | – | – | – | – | NAS |
Cypriniformes | Cobitidae | true loach family | ||||||||||||||||||||||
Misgurnus | Misgurnus anguillicaudatus | pond loach, Oriental weatherfish | N | – | 2 | 0 | X | T | – | – | – | High | 3 | 5 | 2 | 3 | 3 | 1 | 1a | 2 | 1d | 1a | 1a | NAS |