Radiation Oncology/Cervix/RTOG Cervix
Front Page: Radiation Oncology | RTOG Trials | Randomized Trials | |
Cervix: Main Page | Overview | Micro-invasive | Early Stage Non-Bulky | Early Stage Bulky | Locally Advanced | Brachytherapy | Cervix Randomized | GOG Trials | RTOG Cervix |
- RTOG Website
- Wikibooks list of RTOG trials
Number | Title |
07-24 | Phase III Randomized Study of Concurrent Chemotherapy and Pelvic Radiation Therapy with or without Adjuvant Chemotherapy in High-Risk Patients with Early-Stage Cervical Carcinoma Following Radical Hysterectomy |
Number | Title | Publication |
04-18 Clinicaltrials.gov | A Phase II Study of Intensity Modulated Radiation Therapy (IMRT) to the Pelvis +/- Chemotherapy for Post-Operative Patients With Either Endometrial or Cervical Carcinoma | |
04-17 Clinicaltrials.gov | A Phase II Study of Bevacizumab in Combination with Definitive Radiotherapy and Cisplatin Chemotherapy in Untreated Patients with Locally Advanced Cervical Carcinoma | |
01-28 Clinicaltrials.gov | A Phase I/II Study Of Cox-2 Inhibitor, Celebrex (Celecoxib), and Chemoradiation in Patients with Locally Advanced Cervical Cancer | PMID 17482376 PMID 17084549 PMID 18299147 PMID 19509178 |
01-16 Clinicaltrials.gov | A Two-Part Phase I/II Study Of Extended Field External Irradiation And Intracavitary Brachytherapy Combined With Chemotherapy (Weekly Cisplatin-Arm 1) And Amifostine (Weekly Cisplatin And Amifostine-Arm 2) In Carcinoma Of The Cervix With Positive Para-Aortic Or High Common Iliac Lymph Nodes | PMID 17398031 |
71-05 | [Split course vs continuous RT] | PMID 6406397 |
Review of RTOG Cervix trials:
- RTOG Review; 1999 PMID 11240808 — "Radiation Therapy Oncology Group clinical trials for carcinoma of the cervix." Grigsby PW et al. Int J Gynecol Cancer. 1999 Nov;9(6):439-447.
- Review of primary data from trials covering hyperbaric oxygen, altered fractionation, hypoxic cell sensitization, chemo-sensitization, prophylactic PA irradiation, and neutrons
- Positive trials: RTOG 79-20 prophylactic PA RT with IB2 and II disease; RTOG 90-01 concurrent chemo