Basic Statistics
edit- National Index: 18
- Johto Index: 12
- Hoenn Index: 220
- Stage: Stage 2
- Height: 1.5 meters (4.9 ft)
- Weight: 39.5 kilograms (87 lb)
- Gender Distribution: 50% Male
- Ability: Keen Eye
- Type: Normal/Flying
- Species: Bird
- Egg Group: Flying
- Hatch Steps: 3840
- Catch Rate: 45
- Base Experience: 172
- Max Experience: 1059860
HP | Attack | Defense | Speed | Special Attack | Special Defense | |
---|---|---|---|---|---|---|
Base Stats (RB/Y) | 83 | 80 | 75 | 91 | 70 | |
Base Stats (GS/C) | 83 | 80 | 75 | 91 | 70 | 70 |
Base Stats (RS/FL/E) | 83 | 80 | 75 | 91 | 70 | 70 |
Base Stats (DP/PT/HGSS) | – | – | – | – | – | – |
Base Stats (BW/B2W2) | – | – | – | – | – | – |
Base Stats (XY/ORAS) | – | – | – | – | – | – |
Base Stats (SM/USUM) | – | – | – | – | – | – |
Base Stats (Sword/Shield/BDSP) | – | – | – | – | – | – |
Max Stats (RB/Y) | 369 | 258 | 248 | 280 | 238 | |
Max Stats (GS/C) | 369 | 258 | 248 | 280 | 238 | 238 |
Max Stats (RS/FL/E) | 370 | 284 | 273 | 309 | 262 | 262 |
Max Stats (DP/PT/HGSS) | – | – | – | – | – | – |
Max Stats (B/W/B2W2) | – | – | – | – | – | – |
Max Stats (X/Y/ORAS) | – | – | – | – | – | – |
Max Stats (SM/USUM) | – | – | – | – | – | – |
Max Stats (Sword/Shield/BDSP) | – | – | – | – | – | – |
Effort Points (Sword/Shield/BDSP) | – | – | – | – | – | – |
Type Matching
editMove types which are good on Pidgeot: Electric, Ice, Rock
Move types which are bad on Pidgeot: Bug, Grass
Move types which don't effect Pidgeot: Ghost, Ground
All other move types are normal effectiveness on Pidgeot.
Moveset
editLevel | Red / Blue | Yellow | Gold / Silver | Crystal | Ruby / Sapphire Emerald XD / Colosseum |
Fire Red / Leaf Green | |
---|---|---|---|---|---|---|---|
Start | Gust Sand-Attack Quick Attack |
Gust Sand-Attack Quick Attack |
Tackle Sand-Attack Gust Quick Attack |
Tackle Sand-Attack Gust Quick Attack |
Tackle Sand-Attack Gust Quick Attack |
Tackle Sand-Attack Gust Quick Attack |
|
5 | Sand-Attack | Sand-Attack | Sand-Attack | Sand-Attack | Sand-Attack | Sand-Attack | |
9 | - | - | Gust | Gust | Gust | Gust | |
12 | Quick Attack | Quick Attack | - | - | - | - | |
13 | - | - | - | - | Quick Attack | Quick Attack | |
15 | - | - | Quick Attack | Quick Attack | - | - | |
20 | - | - | - | - | Whirlwind | Whirlwind | |
21 | Whirlwind | Whirlwind | - | - | - | - | |
23 | - | - | Whirlwind | Whirlwind | - | - | |
27 | - | - | - | - | Wing Attack | Wing Attack | |
31 | Wing Attack | Wing Attack | - | - | - | - | |
33 | - | - | Wing Attack | Wing Attack | - | - | |
34 | - | - | - | - | Featherdance | Featherdance | |
44 | Agility | Agility | - | - | - | - | |
46 | - | - | Agility | Agility | - | - | |
48 | - | - | - | - | Agility | Agility | |
54 | Mirror Move | Mirror Move | - | - | - | - | |
61 | - | - | Mirror Move | Mirror Move | - | - | |
62 | - | - | - | - | Mirror Move | Mirror Move |
TM/HM
edit- RB/Y/GS/C/RS/FL: Double Team, Fly, Hyper Beam, Rest, Toxic
- RB/Y/GS/C: Swift
- GS/C/RS/FL: Attract, Frustration, Hidden Power, Protect, Return, Steel Wing, Sunny Day, Thief
- RB/Y: Bide, Double-Edge, Mimic, Rage, Razor Wind, Reflect, Sky Attack, Substitute, Take Down, Whirlwind
- GS/C: Curse, Detect, Endure, Mud-Slap, Sleep Talk, Snore, Swagger
- RS/FL: Aerial Ace, Facade, Rain Dance, Secret Power
Evolution
edit- GS/C/RS/FL: Faint Attack, Foresight, Pursuit, Steel Wing
- RS/FL: Air Cutter
Variant Forms
editMega Pidgeot
edit This page or section is an undeveloped draft or outline. You can help to develop the work, or you can ask for assistance in the project room. |
Trading Cards
edit- Jungle #8 - Pidgeot
- Jungle #24 - Pidgeot
- Expedition #23 - Pidgeot
- Expedition #59 - Pidgeot
- EX FireRed & LeafGreen #10 - Pidgeot
Basic: Pidgey | Stage 1: Pidgeotto | Stage 2: Pidgeot |