This page details the fish. The only real use for this chart is to make sure you get all the common crafting recipes as you progress on your way up the levels. Each fish only drops specific things, so you will not be getting 4 Premium Fish Oils at a time from a level 1 fish.
Every fish type also has an equal 'For Beginners' fish which can be caught with the 'For Beginners Lure'. Rewards for those fish are usually much smaller then the normal types though, and they seem to contain nothing at all more often. Also there can be no treasure chests caught when fishing with the 'For Beginners' bait.
Crafting materials and recipes are in bold. If you're looking for something, just use your browser's search/highlighting.
Please feel free to add details as you open your fish, but EDIT CAREFULLY.
Regular Fishes
editLevel | Fish | HP | Fish opens to... |
---|---|---|---|
1 | Small Green Ugly Fish | 100 | 2 Fish Scale(s), 6 Fish Oil(s) |
Small Green Nimble Fish | 116 | 1 Fish Gem, 6 Fish Oil(s) | |
Small Green Fat Fish | 132 | 1 Thin Fish Bone, 6 Fish Oil(s) | |
Small Green Treasure Chest | 132 | 12 Fish Oil(s), 8 Proofs of Catching | |
2 | Green Ugly Fish | 150 | 8 Fish Oil(s), 2 Fish Scale(s), 1 Fish Gem |
Green Nimble Fish | 168 | 1 Fish Gem, 6 Fish Oil(s) | |
Green Fat Fish | 188 | 6 Fish Oil(s) | |
Green Treasure Chest | 188 | 16 Proofs of Catching | |
3 | Big Green Ugly Fish | 208 | 8 Fish Oil(s), 2 Fish Scale(s) |
Big Green Nimble Fish | 230 | 12 Fish Oil(s), 1 Fish Gem | |
Big Green Fat Fish | 252 | 12 Fish Oil(s), 1 Thin Fish Bone | |
Big Green Treasure Chest | 252 | 24 Fish Oil(s) | |
4 | Small Jade Ugly Fish | 276 | 8 Fish Oil(s), 2 Fish Scale(s) |
Small Jade Nimble Fish | 300 | 12 Fish Oil(s), 1 Fish Gem, 8 Recipe: Greater Fish Oil | |
Small Jade Fat Fish | 310 | 12 Fish Oil(s), 1 Thin Fish Bone | |
Small Jade Treasure Chest | 310 | 24 Fish Oil(s), 26 Proof of Catching | |
5 | Jade Ugly Fish | 320 | 16 Fish Oil(s), 4 Fish Scale |
Jade Nimble Fish | 330 | 12 Fish Oil(s), 1 Fish Gem, 16 Recipe: Greater Fish Oil | |
Jade Fat Fish | 340 | 12 Fish Oil(s), 2 Thin Fish Bone(s) | |
Jade Treasure Chest | 340 | 26 Proof of Catching | |
6 | Big Jade Ugly Fish | 350 | 16 Fish Oil(s), 4 Fish Scale(s) |
Big Jade Nimble Fish | 360 | 12 Fish Oil(s), 2 Fish Gem(s), 16 Recipe: Greater Fish Oil | |
Big Jade Fat Fish | 370 | 12 Fish Oil(s), 2 Thin Fish Bone(s) | |
Big Jade Treasure Chest | 370 | 24 Fish Oil(s), 26 Proof of Catching | |
7 | Small Blue Ugly Fish | 380 | 16 Fish Oil(s),4 Fish Scale(s) |
Small Blue Nimble Fish | 390 | 12 Fish Oil(s), 2 Fish Gem(s), 16 Recipe: Greater Fish Oil | |
Small Blue Fat Fish | 400 | 12 Fish Oil(s), 2 Thin Fish Bone(s) | |
Small Blue Treasure Chest | 400 | 24 Fish Oil(s), 26 Proof of Catching | |
8 | Blue Ugly Fish | 410 | 4 Fish Scale(s), 10 Fish Oil(s), 2 Greater Fish Oil(s), 4 Recipe: Premium Fish Oil |
Blue Nimble Fish | 420 | 14 Fish Oil(s), 4 Greater Fish Oil(s), 1 Fish Gem, 16 Recipe Greater Fish Oil, 1 Party Mask Fabric | |
Blue Fat Fish | 430 | 4 Thin Fish Bone(s), 16 Fish Oil(s), 4 Greater Fish Oil(s), 1 Party Mask Fabric | |
Blue Treasure Chest | 430 | 8 Greater Fish Oil(s), 28 Fish Oil(s), 30 Proof of Catching, 1 Party Mask Fabric | |
9 | Big Blue Ugly Fish | 506 | 10 Fish Oil(s), 4 Fish Scale(s), 2 Greater Fish Oil(s),4 Recipe: Premium Fish Oil |
Big Blue Nimble Fish | 518 | 2 Fish Gem(s), 4 Greater Fish Oil(s), 14 Fish Oil, 16 Recipe: Greater Fish Oil, Party Mask Fabric | |
Big Blue Fat Fish | 529 | 16 Fish Oil(s), 4 Thin Fish Bone(s), 4 Greater Fish Oil(s), 1 Party Mask Fabric | |
Big Blue Treasure Chest | 529 | 28 Fish Oil(s), 8 Greater Fish Oil(s), 30 Proof of Catching, 1 Party Mask Fabric | |
10 | Small Yellow Ugly Fish | 541 | 4 Fish Scale(s), 4 Greater Fish Oil(s), 4 Recipe: Premium Fish Oil |
Small Yellow Nimble Fish | 552 | 4 Greater Fish Oil(s), 2 Fish Gem(s), 16 Recipe: Greater Fish Oil | |
Small Yellow Fat Fish | 564 | 16 Fish Oil(s), 4 Thin Fish Bone(s), 1 Party Mask Fabric | |
Small Yellow Treasure Chest | 564 | 8 Greater Fish Oil(s) | |
11 | Yellow Ugly Fish | 575 | 4 Recipe: Premium Fish Oil |
Yellow Nimble Fish | 587 | 4 Greater Fish Oil(s), 1Party Mask Fabric, 16 Recipe: Greater Fish Oil | |
Yellow Fat Fish | 598 | 4 Greater Fish Oil(s), 16 Fish Oil(s), 4 Thin Fish Bone(s) | |
Yellow Treasure Chest | 598 | 8 Greater Fish Oil(s), 28 Fish Oil(s) | |
12 | Big Yellow Ugly Fish | 610 | 20 Fish Oil(s), 4 Great Fish Oil(s), 4 Fish Scale(s), 1 Party Mask Fabric |
Big Yellow Nimble Fish | 621 | 14 Fish Oil(s), 4 Greater Fish Oil(s), 2 Fish Gem(s), 16 Recipe: Greater Fish Oil, 1 Party Mask Fabric | |
Big Yellow Fat Fish | 633 | 16 Fish Oil(s), 4 Greater Fish Oil(s), 4 Thin Fish Bone(s) | |
Big Yellow Treasure Chest | 633 | 56 Fish Oil(s), 14 Greater Fish Oil(s), 30 Proof of Catching, 1 Party Mask Fabric | |
13 | Small Orange Ugly Fish | 644 | 20 Fish Oil(s), 8 Fish Scale(s), 4 Greater Fish Oil(s), 8 Recipe: Premium Fish Oil |
Small Orange Nimble Fish | 656 | 28 Fish Oil(s), 4 Greater Fish Oil(s), 1 Premium Fish Oil, 2 Fish Gem(s), 16 Recipe: Greater Fish Oil, 1 Party Mask Fabric | |
Small Orange Fat Fish | 667 | 32 Fish Oil(s), 4 Greater Fish Oil(s), 4 Thin Fish Bone(s), 1 Party Mask Fabric | |
Small Orange Treasure Chest | 667 | 56 Fish Oil(s), 60 Proof of Catching, 14 Greater Fish Oil(s) | |
14 | Orange Ugly Fish | 679 | 1 Premium Fish Oil, 8 Shiny Fish Scale(s) |
Orange Nimble Fish | 690 | 1 Premium Fish Oil, 2 Shiny Fish Gem(s), 1 Piece of Daisy Hairpin | |
Orange Fat Fish | 702 | 1 Premium Fish Oil, 4 Thick Fish Bone(s), 1 Piece of Forget-me-not Hairpin | |
Orange Treasure Chest | 702 | 3 Premium Fish Oil(s) | |
15 | Big Orange Ugly Fish | 713 | 8 Shiny Fish Scale(s), 2 Premium Fish Oil(s), 1 Maiden's Hairpin Piece |
Big Orange Nimble Fish | 819 | 1 Premium Fish Oil, 2 Shiny Fish Gem(s), 1 Daisy Hairpin Piece | |
Big Orange Fat Fish | 832 | 1 Premium Fish Oil, 4 Thick Fish Bone(s), 1 Piece of Forget-me-not Hairpin | |
Big Orange Treasure Chest | 832 | 3 Premium Fish Oil(s) | |
16 | Small Purple Ugly Fish | 845 | 2 Premium Fish Oil(s), 8 Shiny Fish Scale(s), 1 Maiden's Hairpin Piece |
Small Purple Nimble Fish | 858 | 2 Premium Fish Oil(s), 2 Shiny Fish Gem(s), 1 Piece of Daisy Hairpin | |
Small Purple Fat Fish | 871 | 1 Premium Fish Oil, 4 Thick Fish Bone(s), 1 Piece of Forget-me-not Hairpin | |
Small Purple Treasure Chest | 871 | 3 Premium Fish Oil(s) | |
17 | Purple Ugly Fish | 884 | 2 Premium Fish Oil(s), 8 Shiny Fish Scale(s), 1 Maiden's Hairpin Piece |
Purple Nimble Fish | 897 | 2 Premium Fish Oil(s), 2 Shiny Fish Gem(s), 1 Piece of Daisy Hairpin | |
Purple Fat Fish | 910 | 2 Premium Fish Oil(s), 4 Thick Fish Bone(s), 1 Eye Patch of Pirate Piece | |
Purple Treasure Chest | 910 | 3 Premium Fish Oil(s) | |
18 | Big Purple Ugly Fish | 923 | 2 Premium Fish Oil(s), 8 Shiny Fish Scale(s) |
Big Purple Nimble Fish | 936 | ? | |
Big Purple Fat Fish | 949 | 8 Thick Fish Bone(s) | |
Big Purple Treasure Chest | 949 | 3 Premium Fish Oil(s) | |
19 | Small Red Ugly Fish | 962 | 1 Hair Piece Pin |
Small Red Nimble Fish | 1125 | ? | |
Small Red Fat Fish | 1140 | ? | |
Small Red Treasure Chest | 1140 | ? | |
20 | Red Ugly Fish | 1155 | 2 Premium Fish Oil(s), 1 Hairpin Piece |
Red Nimble Fish | 1170 | 2 Premium Fish Oil(s), 2 Shiny Fish Gem(s), 1 Daisy Hairpin Piece, 1 Outlaw Eyepatch Strap | |
Red Fat Fish | 1185 | 2 Premium Fish Oil(s), 8 Thick Fish Bone(s) | |
Red Treasure Chest | 1185 | ? | |
21 | Big Red Ugly Fish | 1200 | 2 Premium Fish Oil(s), 8 Shiny Fish Scale(s), 1 Maiden's Hairpin Piece |
Big Red Nimble Fish | 1215 | 2 Shiny Fish Gem(s), 1 Outlaw Eyepatch Piece, 1 Daisy Hairpin Piece, 1 Monocle Piece | |
Big Red Fat Fish | 1230 | 8 Thick Fish Bone(s), 2 Premium Fish Oil(s), 1 Forget-me-not Hairpin Piece, 1 Eye Patch of Pirate Piece | |
Big Red Treasure Chest | 1230 | ? | |
22 | Small White Ugly Fish | 1453 | 2 Premium Fish Oil(s), 8 Shiny Fish Scale(s), 1 Hair Pin Piece, 1 Maiden's Hairpin Piece |
Small White Nimble Fish | 1470 | 4 Premium Fish Oil(s), 4 Shiny Fish Gem(s), 1 Monocle Piece, 1 Outlaw's Eyepatch Strap, 1 Piece of Daisy Hairpin | |
Small White Fat Fish | 1488 | 2 Premium Fish Oil(s), 8 Thick Fish Bone(s), 1 Eye Patch of Pirate Piece, 1 Piece of Forget-me-not Hairpin | |
Small White Treasure Chest | 1488 | 6 Premium Fish Oil(s) | |
23 | White Ugly Fish | 1505 | 2 Premium Fish Oil(s), 16 Shiny Fish Scale(s), 1 Hair Pin Piece, 1 Maiden's Hairpin Piece |
White Nimble Fish | 1523 | 4 Premium Fish Oil(s), 4 Shiny Fish Gem(s), 1 Monocle Piece, 1 Outlaw's Eyepatch Strap, 1 Piece of Daisy Hairpin | |
White Fat Fish | 1540 | 2 Premium Fish Oils, 8 Thick Fish Bones, 1 Eye Patch of Pirate Piece, 1 Piece of Forget-me-not Hairpin | |
White Treasure Chest | 1540 | 6 Premium Fish Oil(s) | |
24 | Big White Ugly Fish | 1558 | 2 Premium Fish Oil(s), 16 Shiny Fish Scale(s), 1 Hair Pin Piece |
Big White Nimble Fish | 1575 | 4 Premium Fish Oil(s), 4 Shiny Fish Gem(s), 1 Monocle Piece, 1 Piece of Daisy Hairpin | |
Big White Fat Fish | 1593 | 2 Premium Fish Oil(s), 8 Thick Fish Bone(s), 1 Eye Patch of Pirate Piece, 1 Piece of Forget-me-not Hairpin | |
Big White Treasure Chest | 1593 | 6 Premium Fish Oil(s) | |
25 | Small Black Ugly Fish | 1610 | 16 Shiny Fish Scale(s), 4 Premium Fish Oil(s), 1 Hair Pin Piece, 1 Maiden's Hairpin Piece |
Small Black Nimble Fish | 1628 | 4 Premium Fish Oil(s), 4 Shiny Fish Gem(s), 1 Monocle Piece, 1 Outlaw's Eyepatch Strap | |
Small Black Fat Fish | 1645 | 4 Premium Fish Oil(s), 8 Thick Fish Bone(s) | |
Small Black Treasure Chest | 1645 | ? | |
26 | Black Ugly Fish | 1663 | 4 Premium Fish Oil(s), 16 Shiny Fish Scale(s), 1 Hair Pin Piece, 2 Maiden's Hairpin Piece(s) |
Black Nimble Fish | 1872 | 4 Premium Fish Oil(s), 4 Shiny Fish Gem(s), 1 Monocle Piece, 1 Outlaw's Eyepatch Strap, 1 Piece of Daisy Hairpin | |
Black Fat Fish | 1892 | 4 Premium Fish Oil(s), 8 Thick Fish Bone(s), 1 Eye Patch of Pirate Piece, 1 Piece of Forget-me-not Hairpin | |
Black Treasure Chest | 1892 | 6 Premium Fish Oil(s) | |
27 | Big Black Ugly Fish | 1911 | 2 Maiden's Hairpin Piece(s) |
Big Black Nimble Fish | 1931 | 1 Outlaw's Eyepatch Strap | |
Big Black Fat Fish | 1950 | 4 Premium Fish Oil(s), 1 Eye Patch of Pirate Piece | |
Big Black Treasure Chest | 1950 | ? |
'For Beginners'-Fishes
editLevel | Fish | HP | Fish opens to... |
---|---|---|---|
1 | Small Green Ugly Fish - For Beginners | ? | 4 Fish Oils, 1 Fish Scale |
Small Green Nimble Fish - For Beginners | ? | 2 Fish Oils, 1 Fish Gem | |
Small Green Fat Fish - For Beginners | ? | 4 Fish Oils, 1 Thin Fish Bone | |
2 | Green Ugly Fish - For Beginners | ? | 4 Fish Oils, 4 Recipe: Greater Fish Oil |
Green Nimble Fish - For Beginners | ? | 4 Fish Oils | |
Green Fat Fish - For Beginners | ? | ? | |
3 | Large Green Ugly Fish - For Beginners | ? | ? |
Large Green Nimble Fish - For Beginners | ? | 4 Fish Oil, 2 Fish Scale | |
Large Green Fat Fish - For Beginners | ? | ? | |
4 | Small Jade Ugly Fish - For Beginners | ? | ? |
Small Jade Nimble Fish - For Beginners | ? | ? | |
Small Jade Fat Fish - For Beginners | ? | ? | |
5 | Jade Ugly Fish - For Beginners | ? | ? |
Jade Nimble Fish - For Beginners | ? | ? | |
Jade Fat Fish - For Beginners | ? | ? | |
6 | Large Jade Ugly Fish - For Beginners | ? | ? |
Large Jade Nimble Fish - For Beginners | ? | ? | |
Large Jade Fat Fish - For Beginners | ? | ? | |
7 | Small Blue Ugly Fish - For Beginners | ? | ? |
Small Blue Nimble Fish - For Beginners | ? | 8 Recipe: Greater Fish Oil | |
Small Blue Fat Fish - For Beginners | ? | ? | |
8 | Blue Ugly Fish - For Beginners | ? | 1 Greater Fish Oil, 8 Fish Oil |
Blue Nimble Fish - For Beginners | ? | 1 Fish Gem | |
Blue Fat Fish - For Beginners | ? | ? | |
9 | Large Blue Ugly Fish - For Beginners | ? | ? |
Large Blue Nimble Fish - For Beginners | ? | ? | |
Large Blue Fat Fish - For Beginners | ? | ? | |
10 | Small Yellow Ugly Fish - For Beginners | ? | ? |
Small Yellow Nimble Fish - For Beginners | ? | ? | |
Small Yellow Fat Fish - For Beginners | ? | ? | |
11 | Yellow Ugly Fish - For Beginners | ? | ? |
Yellow Nimble Fish - For Beginners | ? | ? | |
Yellow Fat Fish - For Beginners | ? | ? | |
12 | Large Yellow Ugly Fish - For Beginners | ? | ? |
Large Yellow Nimble Fish - For Beginners | ? | ? | |
Large Yellow Fat Fish - For Beginners | ? | ? | |
13 | Small Orange Ugly Fish - For Beginners | ? | ? |
Small Orange Nimble Fish - For Beginners | ? | ? | |
Small Orange Fat Fish - For Beginners | ? | ? | |
14 | Orange Ugly Fish - For Beginners | ? | ? |
Orange Nimble Fish - For Beginners | ? | ? | |
Orange Fat Fish - For Beginners | ? | ? | |
15 | Large Orange Ugly Fish - For Beginners | ? | ? |
Large Orange Nimble Fish - For Beginners | ? | ? | |
Large Orange Fat Fish - For Beginners | ? | ? | |
16 | Small Purple Ugly Fish - For Beginners | ? | ? |
Small Purple Nimble Fish - For Beginners | ? | ? | |
Small Purple Fat Fish - For Beginners | ? | ? | |
17 | Purple Ugly Fish - For Beginners | ? | ? |
Purple Nimble Fish - For Beginners | ? | 1 Premium Fish Oil | |
Purple Fat Fish - For Beginners | ? | ? | |
18 | Large Purple Ugly Fish - For Beginners | ? | 1 Premium Fish Oil |
Large Purple Nimble Fish - For Beginners | ? | ? | |
Large Purple Fat Fish - For Beginners | ? | 1 Thick Fish Bone | |
19 | Small Red Ugly Fish - For Beginners | ? | 1 Premium Fish Oil, Maiden's Hairpin Piece |
Small Red Nimble Fish - For Beginners | ? | 1 Shiny Fish Gem | |
Small Red Fat Fish - For Beginners | ? | ? | |
20 | Red Ugly Fish - For Beginners | ? | ? |
Red Nimble Fish - For Beginners | ? | ? | |
Red Fat Fish - For Beginners | ? | ? | |
21 | Large Red Ugly Fish - For Beginners | ? | ? |
Large Red Nimble Fish - For Beginners | ? | ? | |
Large Red Fat Fish - For Beginners | ? | ? | |
22 | Small White Ugly Fish - For Beginners | ? | 1 Premium Fish Oil, Eye Patch of Pirate Piece |
Small White Nimble Fish - For Beginners | ? | 1 Premium Fish Oil, 2 Shiny Fish Gems | |
Small White Fat Fish - For Beginners | ? | 4 Thick Fish Bones, Eye Patch of Pirate Piece, Piece of Forget-me-not Hairpin | |
23 | White Ugly Fish - For Beginners | ? | 1 Premium Fish Oil, Hair Pin Piece, Maiden's Hairpin Piece |
White Nimble Fish - For Beginners | ? | 1 Premium Fish Oil, 2 Shiny Fish Gems, Monocle Piece | |
White Fat Fish - For Beginners | ? | 1 Premium Fish Oil, 4 Thick Bones, Eye Patch of Pirate Piece | |
24 | Large White Ugly Fish - For Beginners | ? | ? |
Large White Nimble Fish - For Beginners | ? | 2 Shiny Fish Gems | |
Large White Fat Fish - For Beginners | ? | ? | |
25 | Small Black Ugly Fish - For Beginners | ? | ? |
Small Black Nimble Fish - For Beginners | ? | ? | |
Small Black Fat Fish - For Beginners | ? | ? | |
26 | Black Ugly Fish - For Beginners | ? | ? |
Black Nimble Fish - For Beginners | ? | ? | |
Black Fat Fish - For Beginners | ? | ? | |
27 | Large Black Ugly Fish - For Beginners | ? | ? |
Large Black Nimble Fish - For Beginners | ? | ? | |
Large Black Fat Fish - For Beginners | ? | ? |