Final Fantasy VII/Materia/Magic Materia
The magic materia is green. Usually, it has 3 to 5 levels (stars), and each time the materia gains a level, it's possible to use a new spell, with the first being equivalent to slight tickling, the second being the one you use most, and third one being the one that kills everything dead (or heals everyone alive or something). There are a few exceptions like Ultima. The first star filled at the beginning and the last star being filled means the materia is mastered, thus depending on the stars the materia can usually have 2 to 4 spells - in Ultima's case, only one.
The materia is here divided quite arbitrarily to Black and White magic; this division is more of a traditional Final Fantasy thing and isn't used in the games as such. Also, the Black magic is divided to Elemental and Non-Elemental attacks.
Black magic
editElemental and quasi-elemental spells
editEarth
edit
Fire
editFire | ||||||||||||
Growth | Spell | MP Cost | Description | |||||||||
0 AP | Fire | {{{mpcostl1}}} | Fire element attack | |||||||||
? AP | Fire2 | {{{mpcostl2}}} | Fire element attack | |||||||||
? AP | Fire3 | {{{mpcostl3}}} | Fire element attack | |||||||||
? AP | ||||||||||||
Equip Effects
|
Gravity
editThe Demi spells cause a lot of damage (particularly to fliers), but are not too accurate. Also, most bosses are nearly immune to Gravity effects as well.
Effective against Emerald Weapon when used with W-Magic or Quadra Magic.
Gravity | ||||||||||||
Growth | Spell | MP Cost | Description | |||||||||
? AP | Demi | 14 | Gravity-based attack. HP at 3/4 | |||||||||
? AP | Demi2 | 33 | Gravity-based attack. HP at 1/2 | |||||||||
? AP | Demi3 | 48 | Gravity-based attack. HP at 1/4 | |||||||||
40,000 AP | ||||||||||||
Equip Effects
|
Ice
editIce | ||||||||||||
Growth | Spell | MP Cost | Description | |||||||||
? AP | Ice | 4 | Ice element attack | |||||||||
? AP | Ice2 | 22 | Ice element attack | |||||||||
? AP | Ice3 | 52 | Ice element attack | |||||||||
? AP | ||||||||||||
Equip Effects
|
Lightning
editLightning | ||||||||||||
Growth | Spell | MP Cost | Description | |||||||||
? AP | Bolt | 4 | Lightning element attack | |||||||||
? AP | Bolt2 | 22 | Lightning element attack | |||||||||
? AP | Bolt3 | 52 | Lightning element attack | |||||||||
? AP | ||||||||||||
Equip Effects
|
Poison
editPoison | ||||||||||||
Growth | Spell | MP Cost | Description | |||||||||
? AP | Bio | 8 | Poison element attack | |||||||||
? AP | Bio2 | 36 | Poison element attack | |||||||||
? AP | Bio3 | 80 | Poison element attack | |||||||||
38,000 AP | ||||||||||||
Equip Effects
|
Non-elemental spells
editComet
editCan be obtained from the top floor of one of the houses in the Forgotten Capital.
Comet | ||||||||||||||||
Growth | Spell | MP Cost | Description | |||||||||||||
? AP | Comet | 70 | Non-elemental attack | |||||||||||||
? AP | Comet2 | 110 | Non-elemental attack | |||||||||||||
60,000 AP | ||||||||||||||||
Equip Effects
|
Contain
editStrong magical attacks with different element in each.
Can be obtained from Mideel. Give it greens (Mimett Greens) to the small white chocobo, then scratch it behind the ears.
Note that pairing Contain with All has no effect.
Contain | ||||||||||||||||
Growth | Spell | MP Cost | Description | |||||||||||||
0 AP | Freeze | 82 | Very strong Ice magic. Sometimes causes Stop | |||||||||||||
5,000 AP | Break | 86 | Very strong Earth magic. Sometimes causes Petrify | |||||||||||||
10,000 AP | Tornado | 90 | Wind elemental attack. Sometimes causes Confu | |||||||||||||
15,000 AP | Flare | 100 | Fire element attack | |||||||||||||
60,000 AP | ||||||||||||||||
Equip Effects
|
Destruct
editMystify | ||||||||||||||||
Growth | Spell | MP Cost | Description | |||||||||||||
0 AP | DeBarrier | 12 | Destroys function of any barriers | |||||||||||||
? AP | DeSpell | 20 | Makes magic ineffective | |||||||||||||
? AP | Death | 30 | Causes sudden death | |||||||||||||
45,000 AP | ||||||||||||||||
Equip Effects
|
Mystify
editMystify | ||||||||||||
Growth | Spell | MP Cost | Description | |||||||||
0 AP | Confu | 18 | Confuses opponent | |||||||||
12,000 AP | Berserk | 28 | Causes opponent to go berserk | |||||||||
25,000 AP | ||||||||||||
Equip Effects
|
Transform
editTransform | ||||||||||||
Growth | Spell | MP Cost | Description | |||||||||
0 AP | Mini | ? | ||||||||||
8,000 AP | Toad | ? | ||||||||||
? AP | ||||||||||||
Equip Effects
|
Ultima
editCan be obtained for free by stopping the materia train in Corel in Disc 2. If you fail to stop the train, it can be bought.
Ultima | ||||||||||||||||
Growth | Spell | MP Cost | Description | |||||||||||||
0 AP | ||||||||||||||||
5,000 AP | Ultima | 130 | Extreme magic attack | |||||||||||||
100,000 AP | ||||||||||||||||
Equip Effects
|
White magic
editBarrier
editBarrier | ||||||||||||||||
Growth | Spell | MP Cost | Description | |||||||||||||
? AP | Barrier | 16 | Creates a Barrier resistant to physical attacks | |||||||||||||
? AP | MBarrier | 24 | Creates a Magic Barrier resistant to magic attacks | |||||||||||||
? AP | Reflect | 30 | Can reflect magic spells back up to 4 times | |||||||||||||
? AP | Wall | 58 | Creates Barrier/MBarrier simultaneously | |||||||||||||
45,000 AP | ||||||||||||||||
Equip Effects
|
Exit
editExit | ||||||||||||
Growth | Spell | MP Cost | Description | |||||||||
? AP | Escape | 16 | Lets you escape from battle | |||||||||
? AP | Remove | 99 | Eliminates opponent from battle | |||||||||
? AP | ||||||||||||
Equip Effects
|
Full Cure
editFull Cure materia is obtained from one of the houses in Cosmo Canyon, in Disc 2 or later.
FullCure | ||||||||||||||||
Growth | Spell | MP Cost | Description | |||||||||||||
0 AP | ||||||||||||||||
0 AP | FullCure | 99 | Restores entire HP | |||||||||||||
100,000 AP | ||||||||||||||||
Equip Effects
|
Heal
editHeal | ||||||||||||
Growth | Spell | MP Cost | Description | |||||||||
0 AP | Poisona | 3 | Heals Poison | |||||||||
? AP | Esuna | 15 | Cures unusual status | |||||||||
? AP | Resist | ? | Makes you resistant to tranformation | |||||||||
? AP | ||||||||||||
Equip Effects
|
Restore
editRestore | ||||||||||||
Growth | Spell | MP Cost | Description | |||||||||
0 AP | Cure | 5 | Restores HP | |||||||||
? AP | Cure2 | 24 | Restores HP | |||||||||
? AP | Regen | 30 | Gradually restores HP | |||||||||
? AP | Cure3 | 64 | Restores HP | |||||||||
40,000 AP | ||||||||||||
Equip Effects
|
Revive
editRevive | ||||||||||||
Growth | Spell | MP Cost | Description | |||||||||
0 AP | Life | 34 | Restores life | |||||||||
45,000 AP | Life2 | 100 | Restores life and entire HP | |||||||||
55,000 AP | ||||||||||||
Equip Effects
|
Seal
editSeal | ||||||||||||
Growth | Spell | MP Cost | Description | |||||||||
? AP | Sleepel | ? | ? | |||||||||
? AP | Silence | ? | ? | |||||||||
? AP | ||||||||||||
Equip Effects
|
Shield
editShield | ||||||||||||||||
Growth | Spell | MP Cost | Description | |||||||||||||
0 AP | ||||||||||||||||
10,000 AP | Shield | 180 | extreme magic defense | |||||||||||||
100,000 AP | ||||||||||||||||
Equip Effects
|
Time
editTime | ||||||||||||||||
Growth | Spell | MP Cost | Description | |||||||||||||
? AP | Haste | 18 | Increases speed | |||||||||||||
? AP | Slow | 20 | Decreases speed | |||||||||||||
? AP | Stop | 34 | Stops all movement | |||||||||||||
42,000 AP | ||||||||||||||||
Equip Effects
|
Master Magic
editThe Master Magic materia basically gives you all the abilities of all the magic materias. It can be gotten either by defeating Emerald WEAPON and trading in the Earth Harp at Kalm, or by mastering all the magic materias and trading them for the Master Magic materia at Cosmo Canyon (if you managed to save that Huge materia anyway). The Master Magic materia can be linked to and "All" or a "Quadra Magic" materia to give all spells the effect of the support materia.