Chess Opening Theory/1. d4/1...Nf6/2. Nc3/2...d5
(Redirected from Chess Opening Theory/1. d4/1...d5/2. Nc3/2...Nf6)
Richter-Veresov Attack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Position in Forsyth-Edwards Notation (FEN) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moves: 1.d4 Nf6 2. Nc3 d5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ECO code: A00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parent: Indian Defence |
Richter-Veresov AttackEdit
2...d5 transposes to the Richter-Veresov Attack.
2...d5Edit
Theory tableEdit
- 1.d4 Nf6 2.Nc3 d5
3 | 4 | 5 | 6 | 7 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Richter-Veresov Attack | Bg5 Nbd7 |
|||||||||
Hübsch Gambit | e4 Nxe4 |
|||||||||
Queen's Pawn opening, Chigorin Variation | Nf3 a6 |
e3 c5 |
Bd3 Bg4 |
Be2 c4 |
Ne5 Bxe2 |
Nxe2 e6 |
Nf4 Bb4+ |
c3 Bd6 |
0-0 Nbd7 |
=+ |
Nf3 g6 |
Bf4 Bg7 |
e3 Nh5 |
Bg3 Nxg3 |
hxg3 Nc6 |
Bd3 Bg4 |
Qd2 Qd7 |
0-0-0 a6 |
Rde1 b5 |
=+ |
ReferencesEdit
- Nunn's Chess Openings. 1999. John Nunn (Editor), Graham Burgess, John Emms, Joe Gallagher. ISBN 1-8574-4221-0.
- Modern Chess Openings: MCO-14. 1999. Nick de Firmian, Walter Korn. ISBN 0-8129-3084-3.
- Kasparov, Garry, & Keene, Raymond 1989 Batsford chess openings 2. ISBN 0-8050-3409-9.