Category:User et
This category sorts Estonian-speaking users by order of fluency (1 = native, 2 = nearly native, 3 = fluent, 4 = intermediate, 5 = basic).
Code | Result | Sort number | ||
---|---|---|---|---|
{{user language|et|N}}
|
|
1 = native | ||
{{user language|et|4}}
|
|
2 = nearly native | ||
{{user language|et|3}}
|
|
3 = fluent | ||
{{user language|et|2}}
|
|
4 = intermediate | ||
{{user language|et|1}}
|
|
5 = basic | ||
{{user language|et|0}}
|
|
(not included) |
Pages in category "User et"
More recent additions | More recent modifications |
---|---|
There are no pages matching this query. | There are no pages matching this query. |
The following 4 pages are in this category, out of 4 total.