Vehicle Identification Numbers (VIN codes)/Bugatti/VIN Codes
Do not put specific Vehicle Identification Codes on this page. They will be removed. |
Bugatti Automobiles SAS VIN Codes 2010-present
editPosition | Sample | Description |
---|---|---|
1 | V | Model Origin (VF - France) |
2 | F | |
3 | 9 | Small manufacturer |
4 | S | Model and type (Series/Body type) (Veyron Model code: BG825, Chiron Model code: BG744) (SC - Veyron, SK - Veyron Grand Sport, SG - Veyron Super Sport, SV - Veyron Grand Sport Vitesse, SP - Chiron, Chiron Sport, SC - Chiron Pur Sport, NC - Chiron Profilée, SD - Divo, SW - Chiron Super Sport 300+, Super Sport) |
5 | C | |
6 | 2 | Engine Type (2 - 8.0 liter DOHC 64-valve quad-turbo W16 LEV II emissions standard for 2010-2015 Veyron models, 3 - 8.0 liter DOHC 64-valve quad-turbo W16 LEV III emissions standard for Chiron models) Engine Codes: CBXA (Veyron/Veyron Grand Sport), CBLA (Veyron Super Sport/Veyron Grand Sport Vitesse), DALA (Chiron/Chiron Sport/Chiron Pur Sport/Chiron Profilée/Divo/La Voiture Noire), DVVA (Chiron Super Sport/Chiron Super Sport 300+/Centodieci) |
7 | C | Weight Class (2010-2015 Veyron models: C - Class C: 4,001 - 5,000 lbs., 2017-2019 Chiron models: V - Class C: 4,001 - 5,000 lbs., 2020- Chiron models: V - Class D: 5,001 - 6,000 lbs.) |
8 | 2 | Restraint System (2010-2015 Veyron models: 2-Driver/Front Passenger Advanced Front Airbags, Chiron models: 3-Driver/Front Passenger Advanced Front Airbags, Driver/Front Passenger Side Airbags, Driver/Front Passenger Knee Airbags) |
9 | X | Check digit |
10 | A | Model year |
11 | M | Assembly plant: M=Molsheim, France |
12 | 7 | Additional WMI code (795 paired with main WMI code VF9 located in position 1-3 of VIN) |
13 | 9 | |
14 | 5 | |
15 | 0 | Model sequence number |
16 | 1 | |
17 | 9 |
Bugatti Automobiles SAS VIN Codes 2006-2009
editPosition | Sample | Description |
---|---|---|
1 | V | Model Origin (VF - France) |
2 | F | |
3 | 9 | Small manufacturer |
4 | S | Model and type (Series/Line) (SA - Veyron EB 16.4) (Model code: BG825) |
5 | A | |
6 | 1 | Restraint System (2006-2007: 1-Driver/Front Passenger Front Airbags, 2008-2009: 2-Driver/Front Passenger Advanced Front Airbags) |
7 | 5 | Body Type (5=Coupe) |
8 | B | Engine Type (2006-2007: B=8.0 liter DOHC 64-valve quad-turbo W16 LEV emissions standard, 2008-2009: C=8.0 liter DOHC 64-valve quad-turbo W16 LEV II emissions standard) |
9 | X | Check digit |
10 | 6 | Model year |
11 | M | Assembly plant: M=Molsheim, France |
12 | 7 | Additional WMI code (795 paired with main WMI code VF9 located in position 1-3 of VIN) |
13 | 9 | |
14 | 5 | |
15 | 0 | Model sequence number |
16 | 1 | |
17 | 9 |
Bugatti Automobili SpA VIN Codes
editPosition | Sample | Description |
---|---|---|
1 | Z | Model Origin (ZA - Italy) |
2 | A | |
3 | 9 | Small manufacturer |
4 | A | Engine type (A - 3.5 liter quad-turbo DOHC 60-valve V12, 553 hp, EB110 GT, B - 3.5 liter quad-turbo DOHC 60-valve V12, 603 hp, EB110 Super Sport, C - 3.5 liter quad-turbo DOHC 60-valve V12 US-spec EB110 SS, C - 6.0 liter DOHC 60-valve V12, EB112) |
5 | B | Restraint System (B - 3-point seat belts, C - 3-point seat belts plus front airbags) |
6 | 0 | Body Type/Model Line (01 = Coupe/EB110 GT, 02 = Coupe/EB110 Super Sport, 03 = Sedan/EB112) |
7 | 1 | |
8 | E | Market specification (E=Europe, S=Switzerland & Austria, G=Persian Gulf countries [e.g. UAE], U=USA) 0=not originally for sale. |
9 | 0 | Check digit (Always 0 outside USA) E=experimental/engineering |
10 | R | Model year |
11 | C | Assembly plant: C=Campogalliano, Italy |
12 | D | Additional WMI code (D39 paired with main WMI code ZA9 located in position 1-3 of VIN) |
13 | 3 | |
14 | 9 | |
15 | 0 | Model sequence number |
16 | 1 | |
17 | 9 |
Online Bugatti VIN decoder