Super Smash Bros. Melee/Characters/Zelda
Zelda | ||
---|---|---|
Statistic | Numeric | Rank |
Weight | 90 | 12th |
Average Falling Speed | 92 | 25th |
Total jump height | 11th | |
Grab Range | 9th | |
Average Item throw | 10 | 18th |
Running Speed | 26th |
See also: Zelda's Movelist
Zelda | ||
---|---|---|
Statistic | Numeric | Rank |
Weight | 90 | 12th |
Average Falling Speed | 92 | 25th |
Total jump height | 11th | |
Grab Range | 9th | |
Average Item throw | 10 | 18th |
Running Speed | 26th |
See also: Zelda's Movelist