Super Smash Bros. Melee/Characters/Yoshi
Yoshi | ||
---|---|---|
Statistic | Numeric | Rank |
Weight | 108 | 5th |
Average Falling Speed | 107 | 13th |
Total jump height | 16th | |
Grab Range | 6th | |
Average Item throw | 7.1 | 13th |
Running Speed | 9th |
See also: Yoshi's Movelist
Yoshi | ||
---|---|---|
Statistic | Numeric | Rank |
Weight | 108 | 5th |
Average Falling Speed | 107 | 13th |
Total jump height | 16th | |
Grab Range | 6th | |
Average Item throw | 7.1 | 13th |
Running Speed | 9th |
See also: Yoshi's Movelist