Super Smash Bros. Melee/Characters/Roy
Roy | ||
---|---|---|
Statistic | Numeric | Rank |
Weight | 85 | 17th |
Average Falling Speed | 128 | 4th |
Total jump height | 20th | |
Grab Range | 5th | |
Average Item throw | 20.9 | 22nd |
Running Speed | 8th |
See also: Roy's Movelist
Roy | ||
---|---|---|
Statistic | Numeric | Rank |
Weight | 85 | 17th |
Average Falling Speed | 128 | 4th |
Total jump height | 20th | |
Grab Range | 5th | |
Average Item throw | 20.9 | 22nd |
Running Speed | 8th |
See also: Roy's Movelist