Super Smash Bros. Melee/Characters/Pikachu
Pikachu | ||
---|---|---|
Statistic | Numeric | Rank |
Weight | 80 | 20th |
Average Falling Speed | 108 | 12th |
Total jump height | 6th | |
Grab Range | 26th | |
Average Item throw | 10.4 | 20th |
Running Speed | 4th |
See also: Pikachu's Movelist
Pikachu | ||
---|---|---|
Statistic | Numeric | Rank |
Weight | 80 | 20th |
Average Falling Speed | 108 | 12th |
Total jump height | 6th | |
Grab Range | 26th | |
Average Item throw | 10.4 | 20th |
Running Speed | 4th |
See also: Pikachu's Movelist