Super Smash Bros. Melee/Characters/Ness
Ness | ||
---|---|---|
Statistic | Numeric | Rank |
Weight | 94 | 11th |
Average Falling Speed | 103 | 14th |
Total jump height | 10th | |
Grab Range | 25th | |
Average Item throw | 6.5 | 4th |
Running Speed | 20th |
See also: Ness's Movelist
Ness | ||
---|---|---|
Statistic | Numeric | Rank |
Weight | 94 | 11th |
Average Falling Speed | 103 | 14th |
Total jump height | 10th | |
Grab Range | 25th | |
Average Item throw | 6.5 | 4th |
Running Speed | 20th |
See also: Ness's Movelist