Super Smash Bros. Melee/Characters/Mewtwo
Mewtwo | ||
---|---|---|
Statistic | Numeric | Rank |
Weight | 85 | 17th |
Average Falling Speed | 97 | 19th |
Total jump height | 2nd | |
Grab Range | 12th | |
Average Item throw | 11.6 | 25th |
Running Speed | 17th |
See also: Mewtwo's Movelist
Mewtwo | ||
---|---|---|
Statistic | Numeric | Rank |
Weight | 85 | 17th |
Average Falling Speed | 97 | 19th |
Total jump height | 2nd | |
Grab Range | 12th | |
Average Item throw | 11.6 | 25th |
Running Speed | 17th |
See also: Mewtwo's Movelist