Super Smash Bros. Melee/Characters/Marth
Marth | ||
---|---|---|
Statistic | Numeric | Rank |
Weight | 87 | 16th |
Average Falling Speed | 117 | 8th |
Total jump height | 14th | |
Grab Range | 4th | |
Average Item throw | 10.9 | 22nd |
Running Speed | 5th |
See also: Marth's Movelist
Marth | ||
---|---|---|
Statistic | Numeric | Rank |
Weight | 87 | 16th |
Average Falling Speed | 117 | 8th |
Total jump height | 14th | |
Grab Range | 4th | |
Average Item throw | 10.9 | 22nd |
Running Speed | 5th |
See also: Marth's Movelist