Super Smash Bros. Melee/Characters/Mario
Mario | ||
---|---|---|
Statistic | Numeric | Rank |
Weight | 100 | 8th |
Average Falling Speed | 101 | 15th |
Total jump height | 23rd | |
Grab Range | 21st | |
Average Item throw | 6.5 | 4th |
Running Speed | 12th |
See also: Mario's Movelist
Mario | ||
---|---|---|
Statistic | Numeric | Rank |
Weight | 100 | 8th |
Average Falling Speed | 101 | 15th |
Total jump height | 23rd | |
Grab Range | 21st | |
Average Item throw | 6.5 | 4th |
Running Speed | 12th |
See also: Mario's Movelist