Basic Statistics
edit- National Index: 278
- Johto Index: 278
- Hoenn Index: 27
- Stage: Basic
- Height: 0.6m/2'0"
- Weight: 9.5kg/21.0lb
- Gender Distribution: 50% Male
- Ability: Keen Eye
- Type: Water/Flying
- Species: Seagull
- Egg Group: Water 1/Flying
- Hatch Steps: 5120
- Catch Rate: 190
- Base Experience: 64
- Max Experience: 1000000
HP | Attack | Defense | Speed | Special Attack | Special Defense | |
---|---|---|---|---|---|---|
Base Stats (RB/Y) | - | - | - | - | - | |
Base Stats (GS/C) | - | - | - | - | - | - |
Base Stats (RS/FL/E) | 40 | 30 | 30 | 85 | 55 | 30 |
Base Stats (DP/PT/HGSS) | – | – | – | – | – | – |
Base Stats (BW/B2W2) | – | – | – | – | – | – |
Base Stats (XY/ORAS) | – | – | – | – | – | – |
Base Stats (SM/USUM) | – | – | – | – | – | – |
Base Stats (Sword/Shield/BDSP) | – | – | – | – | – | – |
Max Stats (RB/Y) | - | - | - | - | - | |
Max Stats (GS/C) | - | - | - | - | - | - |
Max Stats (RS/FL/E) | 284 | 174 | 174 | 295 | 229 | 174 |
Max Stats (DP/PT/HGSS) | – | – | – | – | – | – |
Max Stats (B/W/B2W2) | – | – | – | – | – | – |
Max Stats (X/Y/ORAS) | – | – | – | – | – | – |
Max Stats (SM/USUM) | – | – | – | – | – | – |
Max Stats (Sword/Shield/BDSP) | – | – | – | – | – | – |
Effort Points (Sword/Shield/BDSP) | – | – | – | – | – | – |
Type Matching
editMove types which are very good on Wingull: Electric
Move types which are good on Wingull: Rock
Move types which are bad on Wingull: Bug, Fighting, Fire, Steel, Water
Move types which don't effect Wingull: Ground
All other move types are normal effectiveness on Wingull.
Moveset
editLevel | Ruby / Sapphire | Fire Red / Leaf Green | Emerald |
---|---|---|---|
Start | Growl Water Gun |
Growl Water Gun |
|
7 | Supersonic | Supersonic | |
13 | Wing Attack | Wing Attack | |
21 | Mist | Mist | |
31 | Quick Attack | Quick Attack | |
43 | Pursuit | Pursuit | |
55 | Agility | Agility |
TM/HM
edit- RS/FL: Aerial Ace, Attract, Blizzard, Double Team, Facade, Fly, Frustration, Hail, Hidden Power, Ice Beam, Protect, Rain Dance, Rest, Return, Secret Power, Shock Wave, Steel Wing, Thief, Toxic, Water Pulse
Breeding
edit- RS/FL: Agility, Gust, Mist, Twister, Water Sport
Trading Cards
edit- EX Ruby & Sapphire #77 - Wingull
- EX Sandstorm #84 - Wingull
- EX Deoxys #81 - Wingull
Basic: Wingull | Stage 1: Pelipper | (No Stage 2) |