Basic Statistics
edit- National Index: 72
- Johto Index: 162
- Hoenn Index: 66
- Stage: Basic
- Height: 0.9 meters (3.0 ft)
- Weight: 45.5 kilograms (100 lb)
- Gender Distribution: 50% Male
- Ability: Clear Body/Liquid Ooze
- Type: Water/Poison
- Species: Jellyfish
- Egg Group: Water 3
- Hatch Steps: 5120
- Catch Rate: 190
- Base Experience: 105
- Max Experience: 1250000
HP | Attack | Defense | Speed | Special Attack | Special Defense | |
---|---|---|---|---|---|---|
Base Stats (RB/Y) | 40 | 40 | 35 | 70 | 100 | |
Base Stats (GS/C) | 40 | 40 | 35 | 70 | 50 | 100 |
Base Stats (RS/FL/E) | 40 | 40 | 35 | 70 | 50 | 100 |
Base Stats (DP/PT/HGSS) | – | – | – | – | – | – |
Base Stats (BW/B2W2) | – | – | – | – | – | – |
Base Stats (XY/ORAS) | – | – | – | – | – | – |
Base Stats (SM/USUM) | – | – | – | – | – | – |
Base Stats (Sword/Shield/BDSP) | – | – | – | – | – | – |
Max Stats (RB/Y) | 283 | 178 | 168 | 238 | 298 | |
Max Stats (GS/C) | 283 | 178 | 168 | 238 | 198 | 298 |
Max Stats (RS/FL/E) | 284 | 196 | 185 | 262 | 218 | 328 |
Max Stats (DP/PT/HGSS) | – | – | – | – | – | – |
Max Stats (B/W/B2W2) | – | – | – | – | – | – |
Max Stats (X/Y/ORAS) | – | – | – | – | – | – |
Max Stats (SM/USUM) | – | – | – | – | – | – |
Max Stats (Sword/Shield/BDSP) | – | – | – | – | – | – |
Effort Points (Sword/Shield/BDSP) | – | – | – | – | – | – |
Type Matching
editMove types which are good on Tentacool: Bug¹, Electric, Ground, Psychic
Move types which are bad on Tentacool: Bug², Fighting, Fire, Ice, Poison, Steel², Water
All other move types are normal effectiveness on Tentacool.
¹ – Red/Blue/Yellow only
² – All other Pokemon games
Moveset
editLevel | Red / Blue | Yellow | Gold / Silver | Crystal | Ruby / Sapphire Emerald XD / Colosseum |
Fire Red / Leaf Green | |
---|---|---|---|---|---|---|---|
Start | Acid | Acid | Poison Sting | Poison Sting | Poison Sting | Poison Sting | |
6 | - | - | Supersonic | Supersonic | Supersonic | Supersonic | |
7 | Supersonic | Supersonic | - | - | - | - | |
12 | - | - | Constrict | Constrict | Constrict | Constrict | |
13 | Wrap | Wrap | - | - | - | - | |
18 | Poison Sting | Poison Sting | - | - | - | - | |
19 | - | - | Acid | Acid | Acid | Acid | |
22 | Water Gun | Water Gun | - | - | - | - | |
25 | - | - | Bubblebeam | Bubblebeam | Bubblebeam | Bubblebeam | |
27 | Constrict | Constrict | - | - | - | - | |
30 | - | - | Wrap | Wrap | Wrap | Wrap | |
33 | Barrier | Barrier | - | - | - | - | |
36 | - | - | Barrier | Barrier | Barrier | Barrier | |
40 | Screech | Screech | - | - | - | - | |
43 | - | - | Screech | Screech | Screech | Screech | |
48 | Hydro Pump | Hydro Pump | - | - | - | - | |
49 | - | - | Hydro Pump | Hydro Pump | Hydro Pump | Hydro Pump |
TM/HM
edit- RB/Y/GS/C/RS/FL: Blizzard, Cut, Double Team, Rest, Surf, Toxic
- RB/Y/C/RS/FL: Ice Beam
- GS/C/RS/FL: Attract, Frustration, Giga Drain, Hidden Power, Protect, Rain Dance, Return, Sludge Bomb
- RB/Y: Bide, Bubblebeam, Double-Edge, Mega Drain, Mimic, Rage, Reflect, Skull Bash, Substitute, Swords Dance, Take Down, Water Gun
- GS/C: Curse, Endure, Icy Wind, Sleep Talk, Snore, Swagger, Whirlpool
- RS/FL: Dive, Facade, Hail, Secret Power, Thief, Water Pulse, Waterfall
Breeding
edit- GS/C/RS/FL: Aurora Beam, Haze, Mirror Coat, Rapid Spin, Safeguard
- RS/FL: Confuse Ray
Trading Cards
edit- Fossil #56 - Tentacool
- Gym Heroes #32 - Misty's Tentacool
- Gym Heroes #57 - Misty's Tentacool
- Aquapolis #113 - Tentacool
- EX Hidden Legends #77 - Tentacool
Basic: Tentacool | Stage 1: Tentacruel | (No Stage 2) |