Basic Statistics
edit- National Index: 139
- Johto Index: 221
- Hoenn Index: 294
- Stage: Stage 1
- Height: 1 meter (3.3 ft)
- Weight: 35 kilograms (77 lb)
- Gender Distribution: 87.5% Male
- Ability: Swift Swim/Shell Armor
- Type: Rock/Water
- Species: Spiral
- Egg Group: Water 1/Water 3
- Hatch Steps: 7680
- Catch Rate: 45
- Base Experience: 199
- Max Experience: 1000000
HP | Attack | Defense | Speed | Special Attack | Special Defense | |
---|---|---|---|---|---|---|
Base Stats (RB/Y) | 70 | 60 | 125 | 55 | 115 | |
Base Stats (GS/C) | 70 | 60 | 125 | 55 | 115 | 70 |
Base Stats (RS/FL/E) | 70 | 60 | 125 | 55 | 115 | 70 |
Base Stats (DP/PT/HGSS) | – | – | – | – | – | – |
Base Stats (BW/B2W2) | – | – | – | – | – | – |
Base Stats (XY/ORAS) | – | – | – | – | – | – |
Base Stats (SM/USUM) | – | – | – | – | – | – |
Base Stats (Sword/Shield/BDSP) | – | – | – | – | – | – |
Max Stats (RB/Y) | 343 | 218 | 348 | 208 | 328 | |
Max Stats (GS/C) | 343 | 218 | 348 | 208 | 328 | 238 |
Max Stats (RS/FL/E) | 344 | 240 | 383 | 229 | 361 | 262 |
Max Stats (DP/PT/HGSS) | – | – | – | – | – | – |
Max Stats (B/W/B2W2) | – | – | – | – | – | – |
Max Stats (X/Y/ORAS) | – | – | – | – | – | – |
Max Stats (SM/USUM) | – | – | – | – | – | – |
Max Stats (Sword/Shield/BDSP) | – | – | – | – | – | – |
Effort Points (Sword/Shield/BDSP) | – | – | – | – | – | – |
Type Matching
editMove types which are very good on Omastar: Grass
Move types which are good on Omastar: Electric, Fighting, Ground
Move types which are bad on Omastar: Bug, Flying, Ice, Normal, Poison
Move types which are very bad on Omastar: Fire
All other move types are normal effectiveness on Omastar.
¹ – Red/Blue/Yellow only
² – All other Pokemon games
Moveset
editLevel | Red / Blue | Yellow | Gold / Silver | Crystal | Ruby / Sapphire Emerald XD / Colosseum |
Fire Red / Leaf Green | |
---|---|---|---|---|---|---|---|
Start | Water Gun Withdraw Horn Attack |
Water Gun Withdraw Horn Attack |
Constrict Withdraw Bite |
Constrict Withdraw Bite |
Constrict Withdraw Bite |
Constrict Withdraw Bite Water Gun |
|
13 | - | - | Bite | Bite | Bite | Bite | |
19 | - | - | Water Gun | Water Gun | Water Gun | Water Gun | |
25 | - | - | - | - | Mud Shot | Mud Shot | |
31 | - | - | Leer | Leer | Leer | Leer | |
34 | Horn Attack | Horn Attack | - | - | - | - | |
37 | - | - | Protect | Protect | Protect | Protect | |
39 | Leer | Leer | - | - | - | - | |
40 | - | - | Spike Cannon | Spike Cannon | Spike Cannon | Spike Cannon | |
44 | Spike Cannon | Spike Cannon | - | - | - | - | |
46 | - | - | - | - | Tickle | Tickle | |
49 | Hydro Pump | Hydro Pump | - | - | - | - | |
54 | - | - | Ancientpower | Ancientpower | - | - | |
55 | - | - | - | - | Ancientpower | Ancientpower | |
65 | - | - | Hydro Pump | Hydro Pump | Hydro Pump | Hydro Pump |
TM/HM
edit- RB/Y/GS/C/RS/FL: Blizzard, Double Team, Hyper Beam, Rest, Surf, Toxic
- RB/Y/C/RS/FL: Ice Beam
- GS/C/RS/FL: Attract, Frustration, Hidden Power, Protect, Rain Dance, Return, Rock Smash, Sandstorm, Thief
- RB/Y: Bide, Body Slam, Bubblebeam, Double-Edge, Horn Drill, Mimic, Rage, Reflect, Seismic Toss, Skull Bash, Submission, Substitute, Take Down, Water Gun
- GS/C: Curse, Endure, Headbutt, Icy Wind, Rollout, Sleep Talk, Snore, Swagger, Whirlpool
- RS/FL: Dive, Facade, Hail, Rock Tomb, Secret Power, Water Pulse, Waterfall
Evolution
edit- GS/C/RS/FL: Aurora Beam, Bubblebeam, Haze, Slam, Supersonic
- RS/FL: Rock Slide, Spikes
Trading Cards
edit- Fossil #40 - Omastar
- Neo Discovery #43 - Omastar
- Neo Destiny #19 - Dark Omastar
- Skyridge #23 - Omastar
- EX Sandstorm #19 - Omastar
Basic: Omanyte | Stage 1: Omastar | (No Stage 2) |