Aerial Ace is a Flying-type move. This move is available in Ruby, Sapphire, Emerald, Fire Red and Leaf Green.
Type Matching
editAerial Ace is good on: Bug, Fighting, Grass
Aerial Ace is bad on: Rock, Electric, Steel
Move effects
editBase Damage: 60
Accuracy: Never misses
Special Effects: none
Pokemon who learn the move
editPokemon | Level | Version |
---|---|---|
Spearow | 25 | Ruby, Sapphire, Fire Red, Leaf Green |
Swellow | 38 | Ruby, Sapphire, Fire Red, Leaf Green |
Tailow | 34 | Ruby, Sapphire, Fire Red, Leaf Green |
Pokemon who can learn the move from a TM (TM40 - Ruby, Sapphire, Fire Red, Leaf Green)
editName | Type 1 | Type 2 | Versions |
---|---|---|---|
Aerodactyl | Rock | Flying | Ruby, Sapphire, Fire Red, Leaf Green |
Aipom | Normal | Ruby, Sapphire, Fire Red, Leaf Green | |
Anorith | Bug | Rock | Ruby, Sapphire, Fire Red, Leaf Green |
Aron | Rock | Steel | Ruby, Sapphire, Fire Red, Leaf Green |
Articuno | Ice | Flying | Ruby, Sapphire, Fire Red, Leaf Green |
Asbol | Dark | Ruby, Sapphire, Fire Red, Leaf Green | |
Bagon | Dragon | Ruby, Sapphire, Fire Red, Leaf Green | |
Beautifly | Bug | Flying | Ruby, Sapphire, Fire Red, Leaf Green |
Beedrill | Bug | Poison | Ruby, Sapphire, Fire Red, Leaf Green |
Butterfree | Bug | Flying | Ruby, Sapphire, Fire Red, Leaf Green |
Celebi | Grass | Psychic | Ruby, Sapphire, Fire Red, Leaf Green |
Charmander | Fire | Ruby, Sapphire, Fire Red, Leaf Green | |
Corphish | Water | Ruby, Sapphire, Fire Red, Leaf Green | |
Cubone | Ground | &bnsp; | Ruby, Sapphire, Fire Red, Leaf Green |
Cyndaquil | Fire | Ruby, Sapphire, Fire Red, Leaf Green | |
Delibird | Ice | Flying | Ruby, Sapphire, Fire Red, Leaf Green |
Deoxys | Psychic | Ruby, Sapphire, Fire Red, Leaf Green | |
Diglett | Ground | &bnsp; | Ruby, Sapphire, Fire Red, Leaf Green |
Doduo | Normal | Flying | Ruby, Sapphire, Fire Red, Leaf Green |
Dragonite | Dragon | Flying | Ruby, Sapphire, Fire Red, Leaf Green |
Dustox | Bug | Poison | Ruby, Sapphire, Fire Red, Leaf Green |
Farfetch'd | Normal | Flying | Ruby, Sapphire, Fire Red, Leaf Green |
Gligar | Ground | Flying | Ruby, Sapphire, Fire Red, Leaf Green |
Groundon | Ground | Ruby, Sapphire, Fire Red, Leaf Green | |
Growlithe | Fire | Ruby, Sapphire, Fire Red, Leaf Green | |
Ho-oh | Fire | Flying | Ruby, Sapphire, Fire Red, Leaf Green |
Hoothoot | Normal | Flying | Ruby, Sapphire, Fire Red, Leaf Green |
Hoppip | Grass | Flying | Ruby, Sapphire, Fire Red, Leaf Green |
Illumise | Bug | Ruby, Sapphire, Fire Red, Leaf Green | |
Jirachi | Steel | Psychic | Ruby, Sapphire, Fire Red, Leaf Green |
Kabuto | Water | Rock | Ruby, Sapphire, Fire Red, Leaf Green |
Kangaskhan | Normal | Ruby, Sapphire, Fire Red, Leaf Green | |
Kecleon | Normal | Ruby, Sapphire, Fire Red, Leaf Green | |
Latias | Dragon | Psychic | Ruby, Sapphire, Fire Red, Leaf Green |
Latios | Dragon | Psychic | Ruby, Sapphire, Fire Red, Leaf Green |
Ledyba | Bug | Flying | Ruby, Sapphire, Fire Red, Leaf Green |
Lugia | Psychic | Flying | Ruby, Sapphire, Fire Red, Leaf Green |
Mankey | Fighting | Ruby, Sapphire, Fire Red, Leaf Green | |
Mantine | Water | Flying | Ruby, Sapphire, Fire Red, Leaf Green |
Masquarain | Bug | Flying | Ruby, Sapphire, Fire Red, Leaf Green |
Meowth | Normal | Ruby, Sapphire, Fire Red, Leaf Green | |
Metang | Steel | Psychic | Ruby, Sapphire, Fire Red, Leaf Green |
Mew | Psychic | Ruby, Sapphire, Fire Red, Leaf Green | |
Mewtwo | Psychic | Ruby, Sapphire, Fire Red, Leaf Green | |
Misdreavus | Ghost | Ruby, Sapphire, Fire Red, Leaf Green | |
Moltres | Fire | Flying | Ruby, Sapphire, Fire Red, Leaf Green |
Murkrow | Dark | Flying | Ruby, Sapphire, Fire Red, Leaf Green |
Natu | Psychic | Flying | Ruby, Sapphire, Fire Red, Leaf Green |
Nidorina | Poison | Ruby, Sapphire, Fire Red, Leaf Green | |
Nincada | Bug | Ground | Ruby, Sapphire, Fire Red, Leaf Green |
Paras | Grass | Bug | Ruby, Sapphire, Fire Red, Leaf Green |
Pidgey | Normal | Flying | Ruby, Sapphire, Fire Red, Leaf Green |
Porygon | Normal | Ruby, Sapphire, Fire Red, Leaf Green | |
Psyduck | Water | Ruby, Sapphire, Fire Red, Leaf Green | |
Rayquaza | Dragon | Flying | Ruby, Sapphire, Fire Red, Leaf Green |
Registeel | Steel | Ruby, Sapphire, Fire Red, Leaf Green | |
Sableye | Ghost | Dark | Ruby, Sapphire, Fire Red, Leaf Green |
Sandshrew | Ground | &bnsp; | Ruby, Sapphire, Fire Red, Leaf Green |
Scyther | Bug | Flying | Ruby, Sapphire, Fire Red, Leaf Green |
Shiftry | Grass | Dark | Ruby, Sapphire, Fire Red, Leaf Green |
Skarmory | Steel | Flying | Ruby, Sapphire, Fire Red, Leaf Green |
Slakoth | Normal | Ruby, Sapphire, Fire Red, Leaf Green | |
Sneasel | Dark | Ice | Ruby, Sapphire, Fire Red, Leaf Green |
Spearow | Normal | Flying | Ruby, Sapphire, Fire Red, Leaf Green |
Swablu | Normal | Flying | Ruby, Sapphire, Fire Red, Leaf Green |
Teddiursa | Normal | Ruby, Sapphire, Fire Red, Leaf Green | |
Togetic | Normal | Flying | Ruby, Sapphire, Fire Red, Leaf Green |
Torchic | Fire | Ruby, Sapphire, Fire Red, Leaf Green | |
Totodile | Water | Ruby, Sapphire, Fire Red, Leaf Green | |
Treecko | Grass | Ruby, Sapphire, Fire Red, Leaf Green | |
Tropius | Grass | Flying | Ruby, Sapphire, Fire Red, Leaf Green |
Tyranitar | Dark | Rock | Ruby, Sapphire, Fire Red, Leaf Green |
Venomoth | Bug | Poison | Ruby, Sapphire, Fire Red, Leaf Green |
Volbeat | Bug | Ruby, Sapphire, Fire Red, Leaf Green | |
Wingull | Water | Flying | Ruby, Sapphire, Fire Red, Leaf Green |
Yanma | Bug | Flying | Ruby, Sapphire, Fire Red, Leaf Green |
Zangoose | Normal | Ruby, Sapphire, Fire Red, Leaf Green | |
Zapdos | Electric | Flying | Ruby, Sapphire, Fire Red, Leaf Green |
Zubat | Poison | Flying | Ruby, Sapphire, Fire Red, Leaf Green |
Pokemon Contests
editAppeal type: Cool
Appeal level: 2
Jam: 0