Paper Mario: The Thousand-Year Door/Bestiary
Enemy names in Bold Print are Bosses. |
No. | Name | HP | ATK | DEF | Location |
---|---|---|---|---|---|
61 | Amazy Dayzee | 20 | 20 | 1 | Twilight Trail Pit of 100 Trials |
63 | Arantula | 16 | 7 | 0 | Pit of 100 Trials |
72 | Atomic Boo | 40 | 4 | 0 | Creepy Steeple |
93 | B. Bill Blaster | 10 | 0 | 4 | Palace of Shadow |
46 | Badge Bandit | 12 | 5 | 0 | Pit of 100 Trials |
77 | Bald Cleft | 2 | 1 | 2 | Shhwonk Fortress |
44 | Bandit | 5 | 2 | 0 | Glitzville Pit of 100 Trials |
121 | Beldam | 9/30 | 1/5 | 0 | Boggly Woods Palace of Shadow |
91 | Bill Blaster | 5 | 0 | 2 | Pirate's Grotto |
98 | Blooper | 12 | 1 | 0 | Rogueport Sewers |
86 | Bob-Omb | 4 | 2 | 1 | Glitzville Pit of 100 Trials. |
88 | Bob-Ulk | 10 | 4 | 2 | Pit of 100 Trials. |
94 | Bombshell Bill | 3 | 6 | 2 | Palace of Shadow. |
101 | Bonetail | 200 | 8 | 2 | Pit of 100 Trials |
71 | Boo | 7 | 3 | 0 | Creepy Steeple Pit of 100 Trials |
25 | Boomerang Brother | 7 | 2 | 1 | Glitzille |
41 | Bowser | 30/70 | 3/7 | 1/2 | Glitzille Palace of Shadow |
84 | Bristle | 2 | 1 | 4 | Shhwonk Fortress Glitzille |
87 | Bulky Bob-Omb | 6 | 2 | 1 | Pirate's Grotto Pit of 100 Trials |
92 | Bullet Bill | 2 | 4 | 1 | Pirate's Grotto |
31 | Buzzy Beetle | 5 | 3 | 4 | Creepy Steeple Pirate's Grotto Pit of 100 Trials |
89 | Chain Chomp | 7 | 6 | 5 | Palace of Shadow Pit of 100 Trials |
79 | Cleft | 2 | 2 | 2 | Shhwonk Fortress Boggly Woods |
105 | Cortez | 20 | 4 | 1 | Pirate's Grotto |
60 | Crazee Dayzee | 7 | 2 | 0 | Twilight Trail |
23 | Dark Bones | 20 | 5 | 2 | Palace of Shadow |
73 | Dark Boo | 8 | 5 | 0 | Poshley Sanctum Pit of 100 Trials |
85 | Dark Bristle | 8 | 8 | 4 | Pit of 100 Trials |
43 | Dark Craw | 20 | 6 | 0 | Glitzville Pit of 100 Trials |
16 | Dark Koopa | 8 | 4 | 2 | Pit of 100 Trials |
19 | Dark Koopatrol | 25 | 5 | 2 | Glitzville Pit of 100 Trials |
28 | Dark Lakitu | 13 | 5 | 0 | Pit of 100 Trials |
17 | Dark Paratroopa | 8 | 4 | 2 | Pit of 100 Trials |
67 | Dark Puff | 3 | 2 | 0 | Boggly Woods Glitzville Pit of 100 Trials |
95 | Dark Wizzerd | 10 | 5 | 2 | Palace of Shadow Pit of 100 Trials |
104 | Doopliss | 40 | 4/6 | 0 | Creepy Steeple Twilight Trail Palace of Shadow |
22 | Dry Bones | 8 | 5 | 2 | Palace of Shadow Pit of 100 Trials |
20 | Dull Bones | 1 | 2 | 1 | Hooktail Castle Palace of Shadow Pit of 100 Trials |
97 | Elite Wizzerd | 12 | 8 | 5 | Pit of 100 Trials |
109 | Elite X-Naut | 10 | 5 | 1 | X-Naut Fortress |
74 | Ember | 8 | 3 | 0 | Keelhaul Key Pirate's Grotto |
26 | Fire Brother | 7 | 2 | 1 | Glitzville |
53 | Flower Fuzzy | 5 | 3 | 0 | Glitzville Keelhaul Key Pit of 100 Trials |
58 | Frost Piranha | 10 | 5 | 0 | Fahr Outpost Pit of 100 Trials |
50 | Fuzzy | 3 | 1 | 0 | Shhwonk Fortress Glitzville Pit of 100 Trials |
7 | Gloomba | 7 | 3 | 0 | Pit of 100 Trials |
100 | Gloomtail | 80 | 8 | 2 | Palace of Shadow |
51 | Gold Fuzzy | 10 | 1 | 0 | Shhwonk Fortress |
1 | Goomba | 2 | 1 | 0 | Rogueport Sewers Petal Meadows Shhwonk Fortress Hooktail Castle Glitzville Riverside Train Station |
52 | Green Fuzzy | 5 | 3 | 0 | Glitzville Keelhaul Key |
39 | Green Magikoopa | 7 | 4 | 0 | Glitzville |
120 | Grodus | 50 | 7 | 1 | X-Naut Fortress (during the Peach intermissions) Palace of Shadow |
116 | Grodus X | 3 | 4 | 0 | Palace of Shadow |
42 | Gus | 20 | 3 | 0 | Rogueport |
24 | Hammer Brother | 7 | 4 | 1 | Glitzville Rogueport Sewers |
099 | Hooktail | 20 | 5 | 1 | Hooktail Castle |
78 | Hyper Bald Cleft | 3 | 2 | 2 | Glitzville |
82 | Hyper Cleft | 4 | 3 | 3 | Twilight Trail Pit of 100 Trials |
4 | Hyper Goomba | 8 | 2 | 0 | Twilight Trail |
5 | Hyper Paragoomba | 8 | 2 | 0 | Twilight Trail |
6 | Hyper Spiky Goomba | 8 | 3 | 0 | Twilight Trail |
69 | Ice Puff | 9 | 4 | 0 | Fahr Outpost Pit of 100 Trials |
80 81 |
Iron Cleft (Red: No. 80. Green: No. 81.) |
6 | 4 | ??? | Glitzville |
12 | KP Koopa | 4 | 1 | 1 | Glitzville |
13 | KP Paratroopa | 4 | 1 | 1 | Glitzville |
40 | Kammy Koopa | 50 | 5 | 0 | Palace of Shadow |
10 | Koopa Troopa | 4 | 2 | 1 | Petal Meadows Shhwonk Fortress Hooktail Castle |
18 | Koopatrol | 6 | 4 | 2 | Rogueport Sewers |
27 | Lakitu | 5 | 2 | 0 | Glitzville Pit of 100 Trials |
75 | Lava Bubble | 6 | 4 | 0 | Pirate's Grotto Pit of 100 Trials |
119 | Lord Crump | 6/30 | 1/5 | 0 | Rogueport Great Tree Keelhaul Key X-Naut Fortress |
103 | Macho Grubba aka Grubba |
60 | 4 | 0 | Glitzville |
76 | Magikoopa | 7 | 4 | 0 | Rogueport Sewers |
117 | Magnus Von Grapple | 30 | 2 | 1 | Great Tree |
118 | Magnus Von Grapple 2.0 | 70 | 6 | 2 | X-Naut Fortress |
122 | Marilyn | 12/40 | 2/7 | 0 | Boggly Woods Palace of Shadow |
115 | Mini-X-Yux | 1 | 0 | 0 | X-Naut Fortress |
111 | Mini-Yux | 1 | 0 | 0 | Great Tree X-Naut Fortress |
113 | Mini-Z-Yux | 2 | 0 | 0 | The Moon X-Naut Fortress |
83 | Moon Cleft | 6 | 5 | 5 | The Moon Pit of 100 Trials |
56 | Pale Piranha | 4 | 2 | 0 | Boggly Woods Glitzville |
33 | Parabuzzy | 5 | 3 | 4 | Pirate's Grotto Pit of 100 Trials |
8 | Paraglooma | 7 | 3 | 0 | Pit of 100 Trials |
2 | Paragoomba | 2 | 1 | 0 | Rogueport Sewers Petal Meadows Shhwonk Fortress Hooktail Castle |
11 | Paratroopa | 4 | 2 | 1 | Petal Meadows Shhwonk Fortress Hooktail Castle |
76 | Phantom Ember | 10 | 5 | 0 | Palace of Shadow Pit of 100 Trials |
62 | Pider | 5 | 2 | 0 | Great Tree Glitzville Pit of 100 Trials |
59 | Piranha Plant | 15 | 9 | 0 | Pit of 100 Trials |
55 | Poison Pokey | 8 | 4 | 0 | Riverside Train Station Pit of 100 Trials |
70 | Poison Puff | 15 | 8 | 0 | Pit of 100 Trials |
54 | Pokey | 4 | 3 | 0 | Glitzville Pit of 100 Trials |
57 | Putrid Piranha | 8 | 3 | 0 | Keelhaul Key |
35 | RS Buzzy | 5 | 3 | 4 | Glitzville |
102 | Rawk Hawk | 40 | 3 | 1 | Glitzville |
21 | Red Bones | 5 | 3 | 1 | Hooktail Castle Palace of Shadow |
90 | Red Chomp | 6 | 5 | 3 | Glitzville Pit of 100 Trials |
37 | Red Magikoopa | 7 | 4 | 0 | Glitzville |
68 | Ruff Puff | 7 | 4 | 0 | Riverside Train Station |
124 | Shadow Queen | 150 | 7 | 1 | Palace of Shadow |
14 | Shady Koopa | 8 | 3 | 1 | Glitzville Pit of 100 Trials |
15 | Shady Paratroopa | 8 | 3 | 1 | Glitzville Pit of 100 Trials |
30 | Sky-Blue Spiny | 6 | 6 | 4 | Pit of 100 Trials |
106 | Smorg | 50 | 5 | 1 | Excess Express |
48 | Spania | 3 | 1 | 0 | Rogueport Sewers, Pit of 100 Trials |
32 | Spiketop | 5 | 3 | 4 | Creepy Steeple Riverside Train Station Pit of 100 Trials |
9 | Spikey Gloomba | 7 | 4 | 0 | Pit of 100 Trials |
3 | Spikey Goomba | 2 | 2 | 0 | Rogueport Sewers Petal Meadows Shhwonk Fortress Hooktail Castle |
34 | Spikey Parabuzzy | 5 | 3 | 4 | Riverside Train Station Pit of 100 Trails |
47 | Spinia | 3 | 1 | 0 | Rogueport Sewers Pit of 100 Trails |
29 | Spiny | 3 | 3 | 3 | Glitzville Pit of 100 Trials |
49 | Spunia | 12 | 7 | 2 | Rogueport Sewers Pit of 100 Trials |
66 | Swampire | 20 | 6 | 0 | Pit of 100 Trials |
64 | Swooper | 6 | 3 | 0 | Glitzville Creepy Steeple |
65 | Swoopula | 9 | 4 | 0 | Palace of Shadow Pit of 100 Trials |
123 | Vivian | 10 | 1 | 0 | Boggly Woods |
38 | White Magikoopa | 7 | 4 | 0 | Glitzville |
96 | Wizzerd | 10 | 6 | 3 | Pit of 100 Trials |
107 | X-Naut | Regular: 4
Keelhaul Key: 6/10 |
Regular: 3
Keelhaul Key: 5 |
0 | Rougeport Great Tree Keelhaul Key X-Naut Fortress |
108 | X-Naut PhD | 9 | 4 | 0 | X-Naut Fortress |
114 | X-Yux | 10 | 3 | 1 | X-Naut Fortress |
110 | Yux | 3 | 2 | 0 | Great Tree X-Naut Fortress |
112 | Z-Yux | 7 | 4 | 0 | The Moon X-Naut Fortress |