Paper Mario/Bestiary
Bestiary
editEnemy names in Bold Print are bosses.
Name | Stats | Location |
---|---|---|
Amazy Dayzee | HP: 20, Attack: 20, Defense: 1 | Flower Fields |
Anti-Guy AKA Deadly Guy | HP: 50, Attack: 10, Defense: 0 | Shy Guy's Toy Box Bowser's Castle |
Bandit | HP: 5, Attack: 2, Defense: 0 | Dry, Dry Desert |
B. Bill Blaster | HP: 10, Attack: 0, Defense: 4 | Bowser's Castle |
Big Lantern Ghost | HP: 40, Attack: 5, Defense: 0 | Shy Guy's Toy Box |
Bill Blaster | HP: 4, Attack: 0, Defense: 1 | Koopa Bros. Fortress |
Blooper Clan: | *Regular Blooper: HP: 30, Attack: 3, Defense: 0
|
Toad Town Tunnels |
Bob-Omb | HP: 3, Attack: 1, Defense: 0 | Koopa Bros. Fortress |
Bombshell Bill | HP: 3, Attack: 6, Defense: 0 | Bowser's Castle |
Bony Beetle | HP: 8, Attack: 3, Defense: 4 | Bowser's Castle |
Bowser | *First Time: HP: 50, Attack: 6/8, Defense: 1
|
Peach's Castle Arena atop Peach's Castle |
Bowser??? aka Mecha Bowser | HP: 10, Attack: 1, Defense: 1 | Koopa Bros. Fortress |
Bullet Bill | HP: 2, Attack: 2, Defense: 0 | Koopa Bros. Fortress |
Buzzar | HP: 40, Attack: 3, Defense: 0 | Mt. Rugged |
Buzzy Beetle | HP: 3, Attack: 2, Defense: 2 | Dry, Dry Ruins Toad Town Tunnels |
Bzzap! | HP: 3, Attack: 6, Defense: 0 | Flower Fields |
Chan | HP: 15, Attack: 2, Defense: 2 | Toad Town Dojo |
Cleft | HP: 2, Attack: 2, Defense: 2 | Mt. Rugged |
Clubba | HP: 8, Attack: 3, Defense: 0 | Tubba Blubba's Castle Shy Guy's Toy Box |
Crazee Dayzee | HP: 8, Attack: 3, Defense: 0 | Flower Fields |
Crystal King and the Crystal Bits | *King: HP: 70, Attack: 6, Defense: 2
|
Crystal Palace |
Dark Koopa | HP: 8, Attack: 3, Defense: 2 | Toad Town Tunnels |
Dry Bones | HP: 8, Attack: 4, Defense: 2 | Bowser's Castle |
Duplighost | HP: 15, Attack: 4, Defense: 0 | Shiver Mountain Crystal Palace Bowser's Castle |
Ember | HP: 10, Attack: 4, Defense: 0 | Star Way |
Forest Fuzzy | HP: 6, Attack: 1, Defense: 0 | Forever Forest |
Frost Piranha | HP: 6, Attack: 1, Defense: 0 | Shiver Snowfield Shiver Mountain |
Fuzzipede | HP: 6, Attack: 1, Defense: 0 | Inside the Whale (Toad Town Harbor) |
Fuzzy | HP: 3, Attack: 1, Defense: 0 | Koopa Village, behind Kooper's house Shy Guy's Toy Box |
Gloomba | HP: 7, Attack: 2, Defense: 0 | Toad Town Tunnels |
Goomba | HP: 2, Attack: 1, Defense: 0 | Goomba Village Goomba Road Pleasant Path Shy Guy's Toy Box |
Goomba Bros. Red and Blue and the Goomba King | *First Time (Red): HP: 7, Attack: 1, Defense: 0
|
Goomba Road Goomba King's Fortress |
Gray Magikoopa | HP: 11, Attack: 3, Defense: 0 | Crystal Palace |
Green Magikoopa | HP: 11, Attack: 3, Defense: 0 | Flower Fields Crystal Palace |
Groove Guy | HP: 5, Attack: 1, Defense: 1 | Shy Guy's Toy Box |
Gulpit | HP: 12, Attack: 2, Defense: 0 | Shiver Snowfield Shiver Mountain |
Hammer Bro | HP: 12, Attack: 5, Defense: 1 | Shy Guy's Toy Box Bowser's Castle |
Huff N. Puff and the Tuff Puffs | *Huff N. Puff: HP: 60, Attack: 5, Defense: 0
|
Cloudy Climb |
Hurt Plant | HP: 8, Attack: 2, Defense: 0 | Jade Jungle |
Hyper Cleft | HP: 4, Attack: 3, Defense: 3 | Gusty Gulch |
Hyper Goomba | HP: 7, Attack: 1, Defense: 0 | Gusty Gulch Windy Mill |
Hyper Paragoomba | HP: 7, Attack: 1, Defense: 0 | Gusty Gulch |
Jr. Troopa | *First Time: HP: 5, Attack: 1, Defense: 0
|
Goomba Village Pleasant Path Forever Forest Toad Town Harbor Shiver Snowfield Bowser's Castle |
Jungle Fuzzy | HP: 7, Attack: 2, Defense: 0 | Yoshi's Village Jade Jungle |
Kammy Koopa | HP: 10, Attack: 3, Defense: 3-0 | Arena atop Peach's Castle |
Kent C. Koopa | HP: 70, Attack: 10, Defense: 6 | Pleasant Path |
Koopa Bros. (Ninjakoopas): | HP: 5, Attack: 1, Defense: 1 | Koopa Bros. Fortress |
Koopa Troopa | HP: 4, Attack: 1, Defense: 1 | Pleasant Path Koopa Bros. Fortress |
Koopatrol | HP: 8, Attack: 4, Defense: 3 | Shy Guy's Toy Box Bowser's Castle |
Lakitu | HP: 12, Attack: 3, Defense: 0 | Flower Fields |
Lava Bubble | HP: 9, Attack: 4, Defense: 0 | Mt. Lavalava |
Lava Piranha and the Lava Buds | *Lava Piranha: HP: 80 (has 40 HP per round), Attack: 5-7, Defense: 0
|
Mt. Lavalava |
Lee | HP: 20, Attack: 5, Defense: 0 | Toad Town Dojo |
M. Bush | HP: 20, Attack: 5, Defense: 0 | Jade Jungle |
Magikoopa | *Mini-Boss: HP: 8, Attack: 3, Defense: 0
|
Shooting Star Summit (Mini-Boss) Bowser's Castle |
The Master | *First Time: HP: 50, Attack: 6, Defense: 0
|
Toad Town Dojo |
Medi Guy | HP: 7, Attack: 1, Defense: 0 | Shy Guy's Toy Box |
Monstar | HP: 20, Attack: 1, Defense: 0 | Shiver Snowfield |
Monty Mole | Mt. Rugged: HP: 3, Attack: 2, Defense: 0
Flower Fields: HP: 12, Attack: 3, Defense: 0 |
Mt. Rugged Flower Fields |
Paragloomba | HP: 7, Attack: 2, Defense: 0 | Toad Town Tunnels |
Paragoomba | HP: 2, Attack: 1, Defense: 0 | Goomba Village Goomba Road Pleasant Path |
Paratroopa | HP: 4, Attack: 1, Defense: 1 | Pleasant Path Koopa Bros. Fortress |
Piranha Plant | HP: 5, Attack: 3, Defense: 0 | Forever Forest |
Pokey | HP: 4, Attack: 2, Defense: 0 | Dry, Dry Desert Shy Guy's Toy Box |
Pokey Mummy | HP: 4, Attack: 2, Defense: 0 | Dry, Dry Ruins |
Putrid Piranha | HP: 12, Attack: 3, Defense: 0 | Jade Jungle Mt. Lavalava |
Pyro Guy | HP: 7, Attack: 4, Defense: 0 | Shy Guy's Toy Box |
Red Magikoopa | HP: 11, Attack: 3, Defense: 0 | Mt. Lavalava Crystal Palace |
Ruff Puff | HP: 10, Attack: 4, Defense: 0 | Flower Fields |
Shy Guy | HP: 7, Attack: 2, Defense: 0 | Shy Guy's Toy Box, Jade Jungle |
Shy Guy Army:
|
*Shy Squad: HP: 15, Attack: 1, Defense: 0
|
Shy Guy's Toy Box |
Sky Guy | HP: 7, Attack: 2, Defense: 0 | Shy Guy's Toy Box |
Spear Guy | HP: 7, Attack: 2, Defense: 0 | Jade Jungle |
Spike? (actually Lakilester) | HP: 50, Attack: 4, Defense: 0 | Flower Fields |
Spiked Gloomba | HP: 7, Attack: 3, Defense: 0 | Toad Town Tunnels |
Spiked Goomba | HP: 2, Attack: 2, Defense: 0 | Goomba Village Goomba Road Pleasant Path |
Spiketop | HP: 4, Attack: 3, Defense: 4 | Mt. Lavalava Toad Town Tunnels |
Spiny | HP: 2, Attack: 2, Defense: 0 | Flower Fields Toad Town Tunnels |
Spy Guy | HP: 2, Attack: 2, Defense: 0 | Shy Guy's Toy Box |
Stone Chomp | HP: 4, Attack: 3, Defense: 1 | Dry, Dry Ruins |
Swooper | HP: 4, Attack: 2, Defense: 0 | Dry, Dry Ruins |
Swoopula | HP: 8, Attack: 2, Defense: 0 | Crystal Palace |
Tubba Blubba and his heart | *Heart: HP: 50, Attack: 6, Defense: 0 Tubba Blubba: HP: 10, Attack: 4, Defense: 0 |
*Tubba Blubba: Tubba Blubba's Castle and Gusty Gulch
|
Tutankoopa and Chompy | *Tutankoopa: HP: 30, Attack: 3, Defense: 0
|
Dry, Dry Ruins |
White Clubba | HP: 12, Attack: 5, Defense: 0 | Shiver Mountain Crystal Palace |
White Magikoopa | HP: 11, Attack: 3, Defense: 0 | Jade Jungle Mt. Lavalavabr>Crystal Palace |
Yellow Magikoopa | HP: 11, Attack: 3, Defense: 0 | Flower Fields Crystal Palace |