Modern Photography/Exposure tables
Film speed, aperture, shutter speed, and exposure value
editFilm speed vs f-stop | Shutter speed vs Exposure value (EV) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 100 | 200 | 400 | 800 | 1600 | 3200 | 1 | 1/2 | 1/4 | 1/8 | 1/15 | 1/30 | 1/60 | 1/125 | 1/250 | 1/500 | 1/1000 | 1/2000 | 1/4000 |
1.4 | -4 | -3 | -2 | -1 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||
1.4 | 2.0 | -3 | -2 | -1 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||
1.4 | 2.0 | 2.8 | -2 | -1 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||
1.4 | 2.0 | 2.8 | 4.0 | -1 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||
1.4 | 2.0 | 2.8 | 4.0 | 5.6 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
1.4 | 2.0 | 2.8 | 4.0 | 5.6 | 8.0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
1.4 | 2.0 | 2.8 | 4.0 | 5.6 | 8.0 | 11 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
2.0 | 2.8 | 4.0 | 5.6 | 8.0 | 11 | 16 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
2.8 | 4.0 | 5.6 | 8.0 | 11 | 16 | 22 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
4.0 | 5.6 | 8.0 | 11 | 16 | 22 | 32 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
5.6 | 8.0 | 11 | 16 | 22 | 32 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
8.0 | 11 | 16 | 22 | 32 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||
11 | 16 | 22 | 32 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||
16 | 22 | 32 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||||
22 | 32 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |||||
32 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Exposure value equivalences
editEV | Description | LUX |
---|---|---|
16 | Direct sunlight on snow or sand | 128k |
15 | Bright or hazy sunlight (with shadow) | 64k |
14 | Weak, hazy sun (with shadow) | 32k |
13 | Diffuse light, thin clouds (no shadow) | 16k |
12 | Heavy overcast (no shadow) | 8k |
11 | Open shade or sunrise/sunset | 4k |
10 | Landscapes immediately before sunrise or after sunset | 2k |
9 | Landscapes 10 minues before sunrise or after sunset | 1k |
8 | Night: sports stadium, brightly lit cityscape | 500 |
7 | Night: brightly lit street (close) Under dense rainforest canopy |
250 |
6 | Night: fairs, amusement parks | 125 |
5 | Night: home interiors Night: subjects lit by campfires |
60 |
4 | Night: under street lamps, floodlit buildings, monuments, etc. | 30 |
3 | Night: fireworks | 15 |
2 | Night: candle at 20 cm (8 inches) | 8 |
1 | Night: lighted skyline in distance | 4 |