Materials Science
Materials science is the study of the structural and functional properties of materials. It focuses on the factors inherent within materials that influence their properties. These factors include composition, the structure of the matter within the material and the type and quantity of defects that are present. It is a multidisciplinary subject that draws upon and feeds back to the learning in just about every field of science and engineering in some way or another placing the subject in a central role to many of the activities in these related subjects.
This book is aimed at those studying materials science at the undergraduate level in university whether as their major field or as a single module of a related engineering course.
Contents
editCommon Symbols
editTerm | Definition | Units (metric) | Subject |
---|---|---|---|
r | radius | m | Structure of Matter |
unit cell dimension | m | Structure of Matter | |
APF | Atomic Packing Factor | Structure of Matter | |
density | |||
n | number of atoms/ unit cell | Structure of Matter | |
A | atomic weight | g/mol | Structure of Matter |
Volume of unit cell | Structure of Matter | ||
Avogadro's number | 6.022 E23 atoms/mol | Structure of Matter | |
Glossary
editTerm | Definition | Notes |
---|---|---|
Bonding Energy | Energy required to separate two atoms to and infinite separation | Example |
Polymer | Example | Example |
Mer | Example | Example |
Ceramic | Material that is nonmetallic and inorganic | |
Covalent | ||
Ionic | ||
Electronegativity | ||
Crystal | ||
Polymorphism | ||
Allotropy | ||
Linear Density | ||
Planar Density | ||
Number-average | ||
Weight-average | ||
Thermoplastics | ||
Thermoset | ||
Copolymer | ||
Monopolymer |