Jeep Liberty/Torque Specs & Socket Sizes
Engine
editSocket Size | Torque Spec | |
---|---|---|
Battery Terminal Clamps | 10mm | 6 ft-lbs |
Engine Drain Plug (3.7L) | 16mm (13mm) | 25 ft-lbs (for years 2002-2007) |
Engine Drain Plug (CRD) | 8mm Allen | 25 ft-lbs |
Engine Skid | 15mm Deep Socket | 45 ft-lbs |
Ignition Coil Mounting Nut | 10mm | 6 ft-lbs |
Spark Plugs | 5/8" Spark Plug Socket | 20 ft-lbs |
Tensioner Pulley | 15mm | 30 ft-lbs |
Thermostat Housing Bolts | 8mm | 9 ft-lbs |
Water Pump Bolts | 13mm | 40 ft-lbs (Tighten in Star Pattern to 20 ft-lbs, then 30, then 40) |
Steering
editSocket Size | Torque Spec | |
---|---|---|
Rack & Pinion Frame Mount | 24mm | 120 ft-lbs |
Rack & Pinion Intermediate Shaft Bolt | --mm | 36 ft-lbs |
Power Steering Pressure Line | --mm | 300 ft-lbs |
Power Steering Return Line | --mm | 25 ft-lbs |
Tie Rod End Knuckle Nut | 21mm | 80 ft-lbs |
Tie Rod End Jam Nut | --mm | 55 ft-lbs |
Front Differential/Suspension
editSocket Size | Torque Spec | |
---|---|---|
Front Axle Hub Nut | 36mm or 35mm | 100 lbs-ft |
Front Ball Joint Nut (Upper) | 21mm | 60 lbs-ft |
Jeepin' By Al's Front Ball Joint Nut (Upper) | 26mm | 60 lbs-ft |
Front Ball Joint Nut (Lower) | 21mm | 60 lbs-ft |
Front Clevis Bolt (Upper) | 21mm | 100 lbs-ft |
Front Clevis Bolt (Lower) | 21mm | 100 lbs-ft |
Front Control Arm (Upper) | 18mm | 80 lbs-ft |
Front Control Arm (Lower) | 19mm & 24mm | 120 lbs-ft |
Front Differential Bearing Cap Bolts | 16mm | 47-67 lbs-ft |
Front Differential Drain Hole | 8mm Allen | 15 lbs-ft |
Front Differential Fill Hole | 3/8" Ratchet | 15 lbs-ft |
Front Differential Pinion Nut | 30mm | 160 lbs-ft |
Front Differential Ring Gear Bolts | 17mm | 80 lbs-ft |
Front Shock/Strut Mounting Nuts | 18mm | 80 lbs-ft |
Front Sway Bar Bushing Mount | 18mm | 110 lbs-ft |
Front Sway Bar End Link Bolt (Upper) | 15mm | 100 lbs-ft |
Front Sway Bar End Link Nut (Upper) | 18mm | 100 lbs-ft |
Front Sway Bar End Link (Lower) | 18mm | 85 lbs-ft |
Rear Differential/Suspension
editSocket Size | Torque Spec | |
---|---|---|
Rear Ball Joint Bracket Bolts | --mm | 101 lbs-ft |
Rear Ball Joint Nut | --mm | 70 lbs-ft |
Rear Control Arm (Lower) | 21mm | 120 lbs-ft |
Rear Control Arm/Tri-Link Bolts (Upper) | 15mm | 74 lbs-ft |
Rear Control Arm/Ball-Joint Pinch Bolt (Cap) | 18mm | 70 lbs-ft |
Rear Differential Bearing Cap Bolts | --mm | 100 lbs-ft |
Rear Differential Cover Bolts | 13mm | 30 lbs-ft |
Rear Differential Pinion Nut | 1-1/4" | 210 lbs-ft |
Rear Differential Ring Gear Bolts | --mm | 70 lbs-ft |
Rear Shock Mount Bolt (Lower) | 15mm | 85 lbs-ft |
Rear Shock Mount Nut (Lower) | 18mm | 85 lbs-ft |
Rear Shock Mount (Upper) | 15mm | 80 lbs-ft |
Rear Sway Bar Bolts | 18mm | 73 lbs-ft |
Rear U-Joint Strap | 8mm | 13 lbs-ft |
Transmission/Transfer Case
editSocket Size | Torque Spec | |
---|---|---|
Transfer Case Drain/Fill Plug | 10mm Allen | 15-25 lbs-ft |
Manual Transmission Drain Plug | 17mm Allen | |
Manual Transmission Fill Plug | 14mm | |
Transfer Case Skid (OEM) | 15mm | 25 lbs-ft |
Transmission Cover Bolts | 8mm | 14.5 lbs-ft |
Transmission Skid (OEM) | 24mm | 45 lbs-ft |
Other
editSocket Size | Torque Spec | |
---|---|---|
Front Tow Hook | 15mm | 45 lbs-ft |
Fuel Tank Skid | 18mm | 65 lbs-ft |
Lug Nut (Thread) | 1/2" x 20 RH | 85-110 lbs-ft |
Lug Nut (Head) | 20mm | 85-100 lbs-ft |
Rear Tow Hook | 18mm | 65 lbs-ft |
Trailer Hitch Bolts | 18mm | 65 lbs-ft |