Genesis Programming/Z80 programming considerations
Memory map
editStart | End | Description |
---|---|---|
0000h | 1FFFh | Z80 RAM |
2000h | 3FFFh | Reserved |
4000h | YM2612 A0 | |
4001h | YM2612 D0 | |
4002h | YM2612 A1 | |
4003h | YM2612 D1 | |
4004h | 5FFFh | Reserved |
6000h | Bank register | |
6001h | 7F10h | Reserved |
7F11h | PSG | |
7F12h | 7FFFh | Reserved |
8000h | FFFFh | 68000 memory bank |
Z80 Architecture
editRead more
editThere is a separate Wikibook on Z80 Assembly.