Category:User zh-TW
Users in this category indicate their knowledge of language Chinese (Taiwan).
This category sorts 中文(臺灣)-speaking users by order of fluency (1 = native, 2 = nearly native, 3 = fluent, 4 = intermediate, 5 = basic).
Code | Result | Sort number | ||
---|---|---|---|---|
{{user language|zh-TW|N}}
|
|
1 = native | ||
{{user language|zh-TW|4}}
|
|
2 = nearly native | ||
{{user language|zh-TW|3}}
|
|
3 = fluent | ||
{{user language|zh-TW|2}}
|
|
4 = intermediate | ||
{{user language|zh-TW|1}}
|
|
5 = basic | ||
{{user language|zh-TW|0}}
|
|
(not included) |
Pages in category "User zh-TW"
More recent additions | More recent modifications |
---|---|
There are no pages matching this query. | There are no pages matching this query. |
This category contains only the following page.