Category:User pam
This category sorts Kapampangan-speaking users by order of fluency (1 = native, 2 = nearly native, 3 = fluent, 4 = intermediate, 5 = basic).
Code | Result | Sort number | ||
---|---|---|---|---|
{{user language|pam|N}}
|
|
1 = native | ||
{{user language|pam|4}}
|
|
2 = nearly native | ||
{{user language|pam|3}}
|
|
3 = fluent | ||
{{user language|pam|2}}
|
|
4 = intermediate | ||
{{user language|pam|1}}
|
|
5 = basic | ||
{{user language|pam|0}}
|
|
(not included) |
Pages in category "User pam"
More recent additions | More recent modifications |
---|---|
There are no pages matching this query. | There are no pages matching this query. |
This category contains only the following page.