Category:User pa
This category sorts Punjabi-speaking users by order of fluency (1 = native, 2 = nearly native, 3 = fluent, 4 = intermediate, 5 = basic).
Code | Result | Sort number | ||
---|---|---|---|---|
{{user language|pa|N}}
|
|
1 = native | ||
{{user language|pa|4}}
|
|
2 = nearly native | ||
{{user language|pa|3}}
|
|
3 = fluent | ||
{{user language|pa|2}}
|
|
4 = intermediate | ||
{{user language|pa|1}}
|
|
5 = basic | ||
{{user language|pa|0}}
|
|
(not included) |
Pages in category "User pa"
More recent additions | More recent modifications |
---|---|
There are no pages matching this query. | There are no pages matching this query. |
The following 3 pages are in this category, out of 3 total.