Category:User ne
This category sorts नेपाली-speaking users by order of fluency (1 = native, 2 = nearly native, 3 = fluent, 4 = intermediate, 5 = basic).
Code | Result | Sort number | ||
---|---|---|---|---|
{{user language|ne|N}}
|
|
1 = native | ||
{{user language|ne|4}}
|
|
2 = nearly native | ||
{{user language|ne|3}}
|
|
3 = fluent | ||
{{user language|ne|2}}
|
|
4 = intermediate | ||
{{user language|ne|1}}
|
|
5 = basic | ||
{{user language|ne|0}}
|
|
(not included) |
Pages in category "User ne"
More recent additions | More recent modifications |
---|---|
There are no pages matching this query. | There are no pages matching this query. |
The following 3 pages are in this category, out of 3 total.