Category:User id
This category sorts Indonesian-speaking users by order of fluency (1 = native, 2 = nearly native, 3 = fluent, 4 = intermediate, 5 = basic).
Code | Result | Sort number | ||
---|---|---|---|---|
{{user language|id|N}}
|
|
1 = native | ||
{{user language|id|4}}
|
|
2 = nearly native | ||
{{user language|id|3}}
|
|
3 = fluent | ||
{{user language|id|2}}
|
|
4 = intermediate | ||
{{user language|id|1}}
|
|
5 = basic | ||
{{user language|id|0}}
|
|
(not included) |
Pages in category "User id"
More recent additions | More recent modifications |
---|---|
There are no pages matching this query. | There are no pages matching this query. |
The following 8 pages are in this category, out of 8 total.