Chess articles stats This box: view • talk • edit |
Importance | ||||||
---|---|---|---|---|---|---|---|
Top | High | Mid | Low | Total | |||
Quality | |||||||
A-class | 0 | 0 | 0 | 0 | 0 | ||
B-class | 6 | 3 | 1 | 0 | 13 | ||
C-class | 13 | 7 | 7 | 1 | 32 | ||
Start-class | 9 | 51 | 77 | 73 | 214 | ||
Stub-class | 0 | 24 | 77 | 109 | 214 | ||
Total | 32 | 89 | 166 | 186 | 1769 |
The following 4 subcategories may be of interest, out of 4 total.