Canadian Criminal Sentencing/Cases/Drug Production
Schedule I
editMeth production
editCase | Cite | Sentence | Amount | Summary |
---|---|---|---|---|
R. v. Nguyen | 2011 ONSC 6229 | 5 years | age 23; also charged w arson; lab | |
R. v. Durette | 1992 CanLII 2779 (ON CA), (1992), 9 O.R. (3d) 557 | 5-9 years | biker gang-related | |
R. v. Lukaniuk | 1989 34 O.A.C. 321 (C.A.) | 6 years | lab |
Schedule II
editGrow ops / Cultivation
editCase | Citation | Sentence | Amount | Summary |
---|---|---|---|---|
R. v. Nguyen | 2012 MBCA 72 | 2 years less a day | 690 plants | |
R v Lo | 2012 SKQB 239 | 2 years less a day CSO | 572 plants | |
R. v. St. Germain | 2012 ABCA 198 | 12 months | 2.2 pounds of plants | |
R. v. Bick | 2012 ONCJ 233 | 1 year | 2,074 plants | |
R. v. Konstantakis | 2011 BCPC 319 | 12 months | 1,216 plants | |
R. v. Lam and Vo | 2011 BCPC 321 | 18 months | 1,264 marihuana plants | |
R. v. Emonts | 2011 ONCJ 544 | 18 months CSO | 532 plants | |
R. v. Chen | 2011 BCPC 297 | 12 mo CSO | 1,139 plants | gardener for a grow-op |
R. v. Vu | 2011 BCPC 269 | 9 months | 786 plants | |
R. v. Bi | 2011 BCCA 204 | 9 mo | ||
R. v. Evers | 2011 BCCA 330 | 12 mo probation | ||
R. v. Day | 2011 ONSC 1148 | 2 years less a day CSO | 3.9kg | 385g mushrooms and 27 g cocaine as well |
R. v. Hann | 2011 NLTD 66 | 15 mo CSO | 4813.7 grams | limited record; joint recommendation |
R. v. Horkoff | 2010 SKCA 79 | 30 months | 323 plants | |
R. v. Giang | 2010 BCSC 1016 | 15 mo CSO | ||
R. v. Hobbs | 2009 NSSC 258 | 30 mo jail | ||
R. v. Wetherill | 2009 BCPC 356 | 18 mo CSO | ||
R. v. Simpson | 2008 NSSC 57 | 1 day | ||
R. v. Nannan | 2007 SKCA 50 | CSO | 237 plants | |
R. v. Hoang | 2007 SKPC 19 | 2 years less CSO | 348 plants | |
R. v. Tanasichuk | 2007 BCSC 1028 | 18 mo CSO | ||
R. v. Siek | 2007 NSCA 23 | 2 years | ||
R. v. Koenders | 2006 BCSC 1045 | 2 years less | ||
R. v. Wong | 2005 NBQB 150 | 2 years | ||
R. v. MacIvor | 2003 NSCA 60 | 4 months | joint recommendation; lukemia; no record | |
R. v. McCurdy | 2002 NSCA 132 | 3 years | 500 plants | sophisticated operation |
R. v. Shacklock | 2000 NSCA 120 | 18 months | 214 marijuana plants | |
R. v. Brass | 2000 BCSC 988 | 12 mo CSO | ||
R. v. Connolly | [1998] N.S.J. No. 375 | 14 months | million dollar grow-op | related record; on probation at time |
R. v. Booth | 1996 CanLII 5020 (SK CA) | 3 years | 400 plants |
Schedule III - Meth
editCase | Cite | Sentence | Amount | Summary |
---|---|---|---|---|
R. v. Reid | 2008 NSPC 41 | 48 months | 30,000 ecstasy pills | before remand credit; |
R. v. Iverson | 2007 BCCA 3 | 5 years | ecstasy lab | |
R. v. Scott | 2006 BCSC 678 | 4 years | ecstasy lab | |
R. v. Ma | 2005 BCSC 493 | 6 years | 76 kg of ecstasy | meth lab |
R. v. Lau | 2003 SKPC 92 | 3 and 4 years | 100,000 pills of ecstasy |