Ba Zi/Date Selection in 2049
< Ba Zi
Ba Zi | Heavenly Stems | Earthly Branches | Hsia Calendar (Xia Calendar) | Hour Pillar | Luck Pillar | Life Cycle | Hidden Stems | Seasonal Cycle | Symbolic Stars | Aspects Of Life | Date Selection | List Of Ba Zi
Year 2049
editThe Heavenly Stems (HS) and Earthly Branches (EB) of the Year, Month and Day of 2049 in the Hsia Calendar, from January to December.
January
editS/N | Year | Month | Day | HS of Year | EB of Year | HS of Month | EB of Month | HS of Day | EB of Day | Season |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2049 | 1 | 1, (pGC-ye10) | 5, [GA-DE5] | 5 | 1, (pGH-me12) | 1, [Establish] | 3 | 1 | 11 |
2 | 2049 | 1 | 2, (pGC-ye1) | 5, [GA-DE2] | 5 | 1, (pGH-me12) | 1, [Remove] | 4 | 2 | 11 |
3 | 2049 | 1 | 3, (pGC-ye10) | 5, [GA-DE5] | 5 | 1, (pGH-me12) | 1, [Full] | 5 | 3 | 11 |
4 | 2049 | 1 | 4, (pGC-ye10) | 5, [GA-DE5] | 5 | 1, (pGH-me12) | 1, [Balance] | 6 | 4 | 11 |
5 | 2049 | 1 | 5, (pGC-ye10) | 5, [GA-DE5] | 5 | 2, (pGH-me1) | 2, [Balance] | 7 | 5, [X4-Metal] | 12 |
6 | 2049 | 1 | 6, (pGC-ye10) | 5, [GA-DE5] | 5, [X3-Water] | 2, (pGH-me1) | 2, [Stable] | 8, [GPS-DE6] | 6 | 12 |
7 | 2049 | 1 | 7, (pGC-ye10) | 5, [GA-DE5] | 5, [X3-Water] | 2, (pGH-me1) | 2, [Initiate] | 9 | 7 | 12 |
8 | 2049 | 1 | 8, (pGC-ye10) | 5, [GA-DE5] | 5, [X3-Water] | 2, (pGH-me1) | 2, [XM-DE8], [Destruction] | 10 | 8 | 12 |
9 | 2049 | 1 | 9, (pGC-ye10) | 5, [GA-DE5] | 5 | 2, (pGH-me1) | 2, [Danger] | 1 | 9 | 12 |
10 | 2049 | 1 | 10, (pGC-ye10) | 5, [GA-DE5] | 5 | 2, (pGH-me1) | 2, [Success] | 2 | 10 | 12 |
11 | 2049 | 1 | 11, (pGC-ye10) | 5, [GA-DE5] | 5, [XY-DE11] | 2, (pGH-me1) | 2, [Receive] | 3 | 11 | 12 |
12 | 2049 | 1 | 12, (pGC-ye10) | 5, [GA-DE5] | 5 | 2, (pGH-me1) | 2, [Open] | 4 | 12 | 12 |
13 | 2049 | 1 | 13, (pGC-ye10) | 5, [GA-DE5] | 5 | 2, (pGH-me1) | 2, [Close] | 5 | 1 | 12 |
14 | 2049 | 1 | 14, (pGC-ye1) | 5, [GA-DE2] | 5 | 2, (pGH-me1) | 2, [Establish] | 6 | 2 | 12 |
15 | 2049 | 1 | 15, (pGC-ye10) | 5, [GA-DE5] | 5 | 2, (pGH-me1) | 2, [Remove] | 7 | 5, [X4-Metal] | 12 |
16 | 2049 | 1 | 16, (pGC-ye10) | 5, [GA-DE5] | 5 | 2, (pGH-me1) | 2, [Full] | 8 | 5, [X4-Metal] | 12 |
17 | 2049 | 1 | 17, (pGC-ye10) | 5, [GA-DE5] | 5 | 2, (pGH-me1) | 2, [Balance] | 9 | 5, [X4-Metal] | 12 |
18 | 2049 | 1 | 18, (pGC-ye10) | 5, [GA-DE5] | 5, [X3-Water] | 2, (pGH-me1) | 2, [Stable] | 10, [GPS-DE6] | 6 | 12 |
19 | 2049 | 1 | 19, (pGC-ye10) | 5, [GA-DE5] | 5, [X3-Water] | 2, (pGH-me1) | 2, [Initiate] | 1 | 7 | 12 |
20 | 2049 | 1 | 20, (pGC-ye10) | 5, [GA-DE5] | 5, [X3-Water] | 2, (pGH-me1) | 2, [XM-DE8], [Destruction] | 2 | 8 | 12 |
21 | 2049 | 1 | 21, (pGC-ye10) | 5, [GA-DE5] | 5 | 2, (pGH-me1) | 2, [Danger] | 3 | 9 | 12 |
22 | 2049 | 1 | 22, (pGC-ye10) | 5, [GA-DE5] | 5 | 2, (pGH-me1) | 2, [Success] | 4 | 10 | 12 |
23 | 2049 | 1 | 23, (pGC-ye10) | 5, [GA-DE5] | 5, [XY-DE11] | 2, (pGH-me1) | 2, [Receive] | 5 | 11 | 12 |
24 | 2049 | 1 | 24, (pGC-ye10) | 5, [GA-DE5] | 5 | 2, (pGH-me1) | 2, [Open] | 6 | 12 | 12 |
25 | 2049 | 1 | 25, (pGC-ye10) | 5, [GA-DE5] | 5 | 2, (pGH-me1) | 2, [Close] | 7 | 1 | 12 |
26 | 2049 | 1 | 26, (pGC-ye1) | 5, [GA-DE2] | 5 | 2, (pGH-me1) | 2, [Establish] | 8 | 2 | 12 |
27 | 2049 | 1 | 27, (pGC-ye10) | 5, [GA-DE5] | 5 | 2, (pGH-me1) | 2, [Remove] | 9 | 5, [X4-Metal] | 12 |
28 | 2049 | 1 | 28, (pGC-ye10) | 5, [GA-DE5] | 5 | 2, (pGH-me1) | 2, [Full] | 10 | 5, [X4-Metal] | 12 |
29 | 2049 | 1 | 29, (pGC-ye10) | 5, [GA-DE5] | 5 | 2, (pGH-me1) | 2, [Balance] | 1 | 5, [X4-Metal] | 12 |
30 | 2049 | 1 | 30, (pGC-ye10) | 5, [GA-DE5] | 5, [X3-Water] | 2, (pGH-me1) | 2, [Stable] | 2, [GPS-DE6] | 6 | 12 |
31 | 2049 | 1 | 31, (pGC-ye10) | 5, [GA-DE5] | 5, [X3-Water] | 2, (pGH-me1) | 2, [Initiate] | 3 | 7 | 12 |
February
editS/N | Year | Month | Day | HS of Year | EB of Year | HS of Month | EB of Month | HS of Day | EB of Day | Season |
---|---|---|---|---|---|---|---|---|---|---|
32 | 2049 | 2 | 1, (pGC-ye10) | 5, [GA-DE5] | 5, [X3-Water] | 2, (pGH-me1) | 2, [XM-DE8], [Destruction] | 4 | 8 | 12 |
33 | 2049 | 2 | 2, (pGC-ye10) | 5, [GA-DE5] | 5 | 2, (pGH-me1) | 2, [Danger] | 5 | 9 | 12 |
back to :