Ba Zi/Date Selection in 2008

Ba Zi | Heavenly Stems | Earthly Branches | Hsia Calendar (Xia Calendar) | Hour Pillar | Luck Pillar | Life Cycle | Hidden Stems | Seasonal Cycle | Symbolic Stars | Aspects Of Life | Date Selection | List Of Ba Zi

Year 2008 edit

The Heavenly Stems (HS) and Earthly Branches (EB) of the Year, Month and Day of 2008 in the Hsia Calendar, from January to December.

The last 2 columns give the Month (LM) and the Day (LD) of the corresponding Chinese Lunar Calendar. Where an intercalary month ('leap month' or 'run yue' in Pinyin) is introduced, the numeral representing the Lunar Month (LM) is followed by the letter 'a' or 'b'.

For the purpose of Date Selection, an '(X)' under the 'Month & Day' column indicates an inauspicious day.

January edit

S/N Year Month & Day Combination HS of Year EB of Year HS of Month EB of Month HS of Day EB of Day Season LM LD
1 2008 1, 1, Tue (pGC-ye2) 4 12 9, (pGH-me12) 1, [Establish] 7 1 11, (pX-dh4), (pX-dh6) 11 23
2 2008 1, 2, Wed (pGC-ye1) 4 12 9, (pGH-me12) 1, [Remove] 8 2 11 11 24
3 2008 1, 3, Thu (pGC-ye12) 4 12 9, (pGH-me12) 1, [Full] 9 3 11, (pX-dh7) 11 25
4 2008 1, 4, Fri (pGC-ye11) 4 12 9, (pGH-me12) 1, [Balance] 10 4 11, (pX-dh8) 11 26
5 2008 1, 5, Sat (pGC-ye10) 4 12 9, (pGH-me12) 1, [Stable] 1 5 11 11 27
6 2008 1, 6, Sun (X) (pGC-ye9) 4 12, [XY-DE6] 10, (pGH-me1) 2, [Stable] 2 6 12, (pX-dh9) 11 28
7 2008 1, 7, Mon (pGC-ye8) 4 12 10, (pGH-me1) 2, [Initiate] 3, [GPS-DE7] 7 12, (pX-dh10) 11 29
8 2008 1, 8, Tue (X) (pGC-ye7) 4 12 10, (pGH-me1) 2, [XM-DE8], [Destruction] 4 8 12 12 1
9 2008 1, 9, Wed (X) (pGC-ye6) 4 12, [X3-Wood] 10, (pGH-me1) 2, [Danger] 5 9 12, (pX-dh1) 12 2
10 2008 1, 10, Thu (X) (pGC-ye5) 4 12, [X3-Wood] 10, (pGH-me1) 2, [Success] 6 10 12, (pX-dh2) 12 3
11 2008 1, 11, Fri (X) (pGC-ye4) 4, [GA-DE11] 12, [X3-Wood] 10, (pGH-me1) 2, [Receive] 7 11 12 12 4
12 2008 1, 12, Sat (pGC-ye3) 4 12 10, (pGH-me1) 2, [Open] 8 12 12, (pX-dh3), (pX-dh5) 12 5
13 2008 1, 13, Sun (X) (pGC-ye2) 4 12 10, (pGH-me1) 2, [Close] 9 1 12, (pX-dh4), (pX-dh6) 12 6
14 2008 1, 14, Mon (pGC-ye1) 4 12 10, (pGH-me1) 2, [Establish] 10 2 12 12 7
15 2008 1, 15, Tue (X) (pGC-ye12) 4 12 10, (pGH-me1) 2, [Remove] 1 3, [X4-Metal] 12, (pX-dh7) 12 8
16 2008 1, 16, Wed (X) (pGC-ye11) 4 12 10, (pGH-me1) 2, [Full] 2 4, [X4-Metal] 12, (pX-dh8) 12 9
17 2008 1, 17, Thu (X) (pGC-ye10) 4 12 10, (pGH-me1) 2, [Balance] 3 5, [X4-Metal] 12 12 10
18 2008 1, 18, Fri (X) (pGC-ye9) 4 12, [XY-DE6] 10, (pGH-me1) 2, [Stable] 4 6 12, (pX-dh9) 12 11
19 2008 1, 19, Sat (pGC-ye8) 4 12 10, (pGH-me1) 2, [Initiate] 5, [GPS-DE7] 7 12, (pX-dh10) 12 12
20 2008 1, 20, Sun (X) (pGC-ye7) 4 12 10, (pGH-me1) 2, [XM-DE8], [Destruction] 6 8 12 12 13
21 2008 1, 21, Mon (X) (pGC-ye6) 4 12, [X3-Wood] 10, (pGH-me1) 2, [Danger] 7 9 12, (pX-dh1) 12 14
22 2008 1, 22, Tue (X) (pGC-ye5) 4 12, [X3-Wood] 10, (pGH-me1) 2, [Success] 8 10 12, (pX-dh2) 12 15
23 2008 1, 23, Wed (X) (pGC-ye4) 4, [GA-DE11] 12, [X3-Wood] 10, (pGH-me1) 2, [Receive] 9 11 12 12 16
24 2008 1, 24, Thu (pGC-ye3) 4 12 10, (pGH-me1) 2, [Open] 10 12 12, (pX-dh3), (pX-dh5) 12 17
25 2008 1, 25, Fri (X) (pGC-ye2) 4 12 10, (pGH-me1) 2, [Close] 1 1 12, (pX-dh4), (pX-dh6) 12 18
26 2008 1, 26, Sat (pGC-ye1) 4 12 10, (pGH-me1) 2, [Establish] 2 2 12 12 19
27 2008 1, 27, Sun (X) (pGC-ye12) 4 12 10, (pGH-me1) 2, [Remove] 3 3, [X4-Metal] 12, (pX-dh7) 12 20
28 2008 1, 28, Mon (X) (pGC-ye11) 4 12 10, (pGH-me1) 2, [Full] 4 4, [X4-Metal] 12, (pX-dh8) 12 21
29 2008 1, 29, Tue (X) (pGC-ye10) 4 12 10, (pGH-me1) 2, [Balance] 5 5, [X4-Metal] 12 12 22
30 2008 1, 30, Wed (X) (pGC-ye9) 4 12, [XY-DE6] 10, (pGH-me1) 2, [Stable] 6 6 12, (pX-dh9) 12 23
31 2008 1, 31, Thu (pGC-ye8) 4 12 10, (pGH-me1) 2, [Initiate] 7, [GPS-DE7] 7 12, (pX-dh10) 12 24

February edit

S/N Year Month & Day Combination HS of Year EB of Year HS of Month EB of Month HS of Day EB of Day Season LM LD
32 2008 2, 1, Fri (X) (pGC-ye7) 4 12 10, (pGH-me1) 2, [XM-DE8], [Destruction] 8 8 12 12 25
33 2008 2, 2, Sat (X) (pGC-ye6) 4 12, [X3-Wood] 10, (pGH-me1) 2, [Danger] 9 9 12, (pX-dh1) 12 26
34 2008 2, 3, Sun (X) (pGC-ye5) 4 12, [X3-Wood] 10, (pGH-me1) 2, [Success] 10 10 12, (pX-dh2) 12 27
35 2008 2, 4, Mon (pGC-ye10) 5, [GA-DE5] 1 1, (pGH-me2) 3, [Success] 1 11 1 12 28
36 2008 2, 5, Tue (X) (pGC-ye10) 5, [GA-DE5] 1 1, (pGH-me2) 3, [Receive] 2 5, [X4-Fire] 1 12 29
37 2008 2, 6, Wed (X) (pGC-ye10) 5, [GA-DE5] 1 1, (pGH-me2) 3, [Open] 3 5, [X4-Fire] 1 12 30
38 2008 2, 7, Thu (X) (pGC-ye1) 5, [GA-DE2] 1 1, (pGH-me2) 3, [Close] 4 2, [X4-Fire] 1 1 1
39 2008 2, 8, Fri (pGC-ye10) 5, [GA-DE5] 1 1, (pGH-me2) 3, [Establish] 5 3 1 1 2
40 2008 2, 9, Sat (pGC-ye10) 5, [GA-DE5] 1 1, (pGH-me2) 3, [Remove] 6 4 1 1 3
41 2008 2, 10, Sun (pGC-ye10) 5, [GA-DE5] 1 1, (pGH-me2) 3, [Full] 7 5 1 1 4
42 2008 2, 11, Mon (X) (pGC-ye10) 5, [GA-DE5] 1, [X3-Water] 1, (pGH-me2) 3, [Balance] 8, [GPS-DE6] 6 1 1 5
43 2008 2, 12, Tue (X) (pGC-ye10) 5, [GA-DE5] 1, [XY-DE7], [X3-Water] 1, (pGH-me2) 3, [Stable] 9 7 1 1 6
44 2008 2, 13, Wed (X) (pGC-ye10) 5, [GA-DE5] 1, [X3-Water] 1, (pGH-me2) 3, [Initiate] 10 8 1 1 7
45 2008 2, 14, Thu (X) (pGC-ye10) 5, [GA-DE5] 1 1, (pGH-me2) 3, [XM-DE9], [Destruction] 1 9 1 1 8
46 2008 2, 15, Fri (X) (pGC-ye10) 5, [GA-DE5] 1 1, (pGH-me2) 3, [Danger] 2 10 1 1 9
47 2008 2, 16, Sat (pGC-ye10) 5, [GA-DE5] 1 1, (pGH-me2) 3, [Success] 3 11 1 1 10
48 2008 2, 17, Sun (X) (pGC-ye10) 5, [GA-DE5] 1 1, (pGH-me2) 3, [Receive] 4 5, [X4-Fire] 1 1 11
49 2008 2, 18, Mon (X) (pGC-ye10) 5, [GA-DE5] 1 1, (pGH-me2) 3, [Open] 5 5, [X4-Fire] 1 1 12
50 2008 2, 19, Tue (X) (pGC-ye1) 5, [GA-DE2] 1 1, (pGH-me2) 3, [Close] 6 2, [X4-Fire], [XX-10Bad] 1 1 13
51 2008 2, 20, Wed (pGC-ye10) 5, [GA-DE5] 1 1, (pGH-me2) 3, [Establish] 7 3 1 1 14
52 2008 2, 21, Thu (pGC-ye10) 5, [GA-DE5] 1 1, (pGH-me2) 3, [Remove] 8 4 1 1 15
53 2008 2, 22, Fri (pGC-ye10) 5, [GA-DE5] 1 1, (pGH-me2) 3, [Full] 9 5 1 1 16
54 2008 2, 23, Sat (X) (pGC-ye10) 5, [GA-DE5] 1, [X3-Water] 1, (pGH-me2) 3, [Balance] 10, [GPS-DE6] 6 1 1 17
55 2008 2, 24, Sun (X) (pGC-ye10) 5, [GA-DE5] 1, [XY-DE7], [X3-Water] 1, (pGH-me2) 3, [Stable] 1 7 1 1 18
56 2008 2, 25, Mon (X) (pGC-ye10) 5, [GA-DE5] 1, [X3-Water] 1, (pGH-me2) 3, [Initiate] 2 8 1 1 19
57 2008 2, 26, Tue (X) (pGC-ye10) 5, [GA-DE5] 1 1, (pGH-me2) 3, [XM-DE9], [Destruction] 3 9 1 1 20
58 2008 2, 27, Wed (X) (pGC-ye10) 5, [GA-DE5] 1 1, (pGH-me2) 3, [Danger] 4 10 1 1 21
59 2008 2, 28, Thu (pGC-ye10) 5, [GA-DE5] 1 1, (pGH-me2) 3, [Success] 5 11 1 1 22
60 2008 2, 29, Fri (X) (pGC-ye10) 5, [GA-DE5] 1 1, (pGH-me2) 3, [Receive] 6 5, [X4-Fire] 1 1 23

March edit

S/N Year Month & Day Combination HS of Year EB of Year HS of Month EB of Month HS of Day EB of Day Season LM LD
61 2008 3, 1, Sat (X) (pGC-ye10) 5, [GA-DE5] 1 1, (pGH-me2) 3, [Open] 7 5, [X4-Fire] 1 1 24
62 2008 3, 2, Sun (X) (pGC-ye1) 5, [GA-DE2] 1 1, (pGH-me2) 3, [Close] 8 2, [X4-Fire] 1 1 25
63 2008 3, 3, Mon (pGC-ye10) 5, [GA-DE5] 1 1, (pGH-me2) 3, [Establish] 9 3 1 1 26
64 2008 3, 4, Tue (pGC-ye10) 5, [GA-DE5] 1 1, (pGH-me2) 3, [Remove] 10 4 1 1 27
65 2008 3, 5, Wed (pGC-ye10) 5, [GA-DE5] 1 2, (pGH-me3) 4, [Remove] 1 5 2 1 28
66 2008 3, 6, Thu (X) (pGC-ye10) 5, [GA-DE5] 1, [X3-Water] 2, (pGH-me3) 4, [Full] 2, [GPS-DE6] 6 2 1 29
67 2008 3, 7, Fri (X) (pGC-ye10) 5, [GA-DE5] 1, [XY-DE7], [X3-Water] 2, (pGH-me3) 4, [Balance] 3 7 2 1 30
68 2008 3, 8, Sat (X) (pGC-ye10) 5, [GA-DE5] 1, [X3-Water] 2, (pGH-me3) 4, [Stable] 4 8 2 2 1
69 2008 3, 9, Sun (X) (pGC-ye10) 5, [GA-DE5] 1 2, (pGH-me3) 4, [Initiate] 5 5, [X4-Wood] 2 2 2
70 2008 3, 10, Mon (X) (pGC-ye10) 5, [GA-DE5] 1 2, (pGH-me3) 4, [XM-DE10], [Initiate] 6 5, [X4-Wood] 2 2 3
71 2008 3, 11, Tue (X) (pGC-ye10) 5, [GA-DE5] 1 2, (pGH-me3) 4, [Danger] 7 5, [X4-Wood] 2 2 4
72 2008 3, 12, Wed (pGC-ye10) 5, [GA-DE5] 1 2, (pGH-me3) 4, [Success] 8 12 2 2 5
73 2008 3, 13, Thu (pGC-ye10) 5, [GA-DE5] 1 2, (pGH-me3) 4, [Receive] 9 1 2 2 6
74 2008 3, 14, Fri (pGC-ye1) 5, [GA-DE2] 1 2, (pGH-me3) 4, [Open] 10 2 2 2 7
75 2008 3, 15, Sat (X) (pGC-ye10) 5, [GA-DE5] 1 2, (pGH-me3) 4, [Close] 1 3 2 2 8
76 2008 3, 16, Sun (pGC-ye10) 5, [GA-DE5] 1 2, (pGH-me3) 4, [Establish] 2 4 2 2 9
77 2008 3, 17, Mon (pGC-ye10) 5, [GA-DE5] 1 2, (pGH-me3) 4, [Remove] 3 5 2 2 10
78 2008 3, 18, Tue (X) (pGC-ye10) 5, [GA-DE5] 1, [X3-Water] 2, (pGH-me3) 4, [Full] 4, [GPS-DE6] 6 2 2 11
79 2008 3, 19, Wed (X) (pGC-ye10) 5, [GA-DE5] 1, [XY-DE7], [X3-Water] 2, (pGH-me3) 4, [Balance] 5 7 2 2 12
80 2008 3, 20, Thu (X) (pGC-ye10) 5, [GA-DE5] 1, [X3-Water] 2, (pGH-me3) 4, [Stable] 6 8 2 2 13
81 2008 3, 21, Fri (X) (pGC-ye10) 5, [GA-DE5] 1 2, (pGH-me3) 4, [Initiate] 7 5, [X4-Wood] 2 2 14
82 2008 3, 22, Sat (X) (pGC-ye10) 5, [GA-DE5] 1 2, (pGH-me3) 4, [XM-DE10], [Initiate] 8 5, [X4-Wood] 2 2 15
83 2008 3, 23, Sun (X) (pGC-ye10) 5, [GA-DE5] 1 2, (pGH-me3) 4, [Danger] 9 5, [X4-Wood] 2 2 16
84 2008 3, 24, Mon (pGC-ye10) 5, [GA-DE5] 1 2, (pGH-me3) 4, [Success] 10 12 2 2 17
85 2008 3, 25, Tue (pGC-ye10) 5, [GA-DE5] 1 2, (pGH-me3) 4, [Receive] 1 1 2 2 18
86 2008 3, 26, Wed (pGC-ye1) 5, [GA-DE2] 1 2, (pGH-me3) 4, [Open] 2 2 2 2 19
87 2008 3, 27, Thu (X) (pGC-ye10) 5, [GA-DE5] 1 2, (pGH-me3) 4, [Close] 3 3 2 2 20
88 2008 3, 28, Fri (pGC-ye10) 5, [GA-DE5] 1 2, (pGH-me3) 4, [Establish] 4 4 2 2 21
89 2008 3, 29, Sat (pGC-ye10) 5, [GA-DE5] 1 2, (pGH-me3) 4, [Remove] 5 5 2 2 22
90 2008 3, 30, Sun (X) (pGC-ye10) 5, [GA-DE5] 1, [X3-Water] 2, (pGH-me3) 4, [Full] 6, [GPS-DE6] 6 2 2 23
91 2008 3, 31, Mon (X) (pGC-ye10) 5, [GA-DE5] 1, [XY-DE7], [X3-Water] 2, (pGH-me3) 4, [Balance] 7 7 2 2 24

April edit

S/N Year Month & Day Combination HS of Year EB of Year HS of Month EB of Month HS of Day EB of Day Season LM LD
92 2008 4, 1, Tue (X) (pGC-ye10) 5, [GA-DE5] 1, [X3-Water] 2, (pGH-me3) 4, [Stable] 8 8 2 2 25
93 2008 4, 2, Wed (X) (pGC-ye10) 5, [GA-DE5] 1 2, (pGH-me3) 4, [Initiate] 9 5, [X4-Wood] 2 2 26
94 2008 4, 3, Thu (X) (pGC-ye10) 5, [GA-DE5] 1 2, (pGH-me3) 4, [XM-DE10], [Initiate] 10 5, [X4-Wood] 2 2 27
95 2008 4, 4, Fri (X) (pGC-ye10) 5, [GA-DE5] 1 3, (pGH-me4) 5, [XM-DE11], [Initiate] 1 11 3 2 28
96 2008 4, 5, Sat (X) (pGC-ye10) 5, [GA-DE5] 1 3, (pGH-me4) 5, [Danger] 2 12 3 2 29
97 2008 4, 6, Sun (pGC-ye10) 5, [GA-DE5] 1 3, (pGH-me4) 5, [Success] 3 1 3 3 1
98 2008 4, 7, Mon (pGC-ye1) 5, [GA-DE2] 1 3, (pGH-me4) 5, [Receive] 4 2 3 3 2
99 2008 4, 8, Tue (pGC-ye10) 5, [GA-DE5] 1 3, (pGH-me4) 5, [Open] 5 3 3 3 3
100 2008 4, 9, Wed (X) (pGC-ye10) 5, [GA-DE5] 1 3, (pGH-me4) 5, [Close] 6 4 3 3 4
101 2008 4, 10, Thu (pGC-ye10) 5, [GA-DE5] 1 3, (pGH-me4) 5, [Establish] 7 5 3 3 5
102 2008 4, 11, Fri (X) (pGC-ye10) 5, [GA-DE5] 1, [X3-Water] 3, (pGH-me4) 5, [Remove] 8, [GPS-DE6] 5, [X4-Water] 3 3 6
103 2008 4, 12, Sat (X) (pGC-ye10) 5, [GA-DE5] 1, [XY-DE7], [X3-Water] 3, (pGH-me4) 5, [Full] 9 5, [X4-Water] 3 3 7
104 2008 4, 13, Sun (X) (pGC-ye10) 5, [GA-DE5] 1, [X3-Water] 3, (pGH-me4) 5, [Balance] 10 5, [X4-Water] 3 3 8
105 2008 4, 14, Mon (pGC-ye10) 5, [GA-DE5] 1 3, (pGH-me4) 5, [Stable] 1 9 3 3 9
106 2008 4, 15, Tue (pGC-ye10) 5, [GA-DE5] 1 3, (pGH-me4) 5, [Initiate] 2 10 3 3 10
107 2008 4, 16, Wed (X) (pGC-ye10) 5, [GA-DE5] 1 3, (pGH-me4) 5, [XM-DE11], [Initiate] 3 11 3 3 11
108 2008 4, 17, Thu (X) (pGC-ye10) 5, [GA-DE5] 1 3, (pGH-me4) 5, [Danger] 4 12, [XX-10Bad] 3 3 12
109 2008 4, 18, Fri (pGC-ye10) 5, [GA-DE5] 1 3, (pGH-me4) 5, [Success] 5 1 3 3 13
110 2008 4, 19, Sat (X) (pGC-ye1) 5, [GA-DE2] 1 3, (pGH-me4) 5, [Receive] 6 2, [XX-10Bad] 3 3 14
111 2008 4, 20, Sun (pGC-ye10) 5, [GA-DE5] 1 3, (pGH-me4) 5, [Open] 7 3 3 3 15
112 2008 4, 21, Mon (X) (pGC-ye10) 5, [GA-DE5] 1 3, (pGH-me4) 5, [Close] 8 4 3 3 16
113 2008 4, 22, Tue (pGC-ye10) 5, [GA-DE5] 1 3, (pGH-me4) 5, [Establish] 9 5 3 3 17
114 2008 4, 23, Wed (X) (pGC-ye10) 5, [GA-DE5] 1, [X3-Water] 3, (pGH-me4) 5, [Remove] 10, [GPS-DE6] 5, [X4-Water] 3 3 18
115 2008 4, 24, Thu (X) (pGC-ye10) 5, [GA-DE5] 1, [XY-DE7], [X3-Water] 3, (pGH-me4) 5, [Full] 1 5, [X4-Water] 3 3 19
116 2008 4, 25, Fri (X) (pGC-ye10) 5, [GA-DE5] 1, [X3-Water] 3, (pGH-me4) 5, [Balance] 2 5, [X4-Water] 3 3 20
117 2008 4, 26, Sat (pGC-ye10) 5, [GA-DE5] 1 3, (pGH-me4) 5, [Stable] 3 9 3 3 21
118 2008 4, 27, Sun (pGC-ye10) 5, [GA-DE5] 1 3, (pGH-me4) 5, [Initiate] 4 10 3 3 22
119 2008 4, 28, Mon (X) (pGC-ye10) 5, [GA-DE5] 1 3, (pGH-me4) 5, [XM-DE11], [Initiate] 5 11 3 3 23
120 2008 4, 29, Tue (X) (pGC-ye10) 5, [GA-DE5] 1 3, (pGH-me4) 5, [Danger] 6 12 3 3 24
121 2008 4, 30, Wed (pGC-ye10) 5, [GA-DE5] 1 3, (pGH-me4) 5, [Success] 7 1 3 3 25

May edit

S/N Year Month & Day Combination HS of Year EB of Year HS of Month EB of Month HS of Day EB of Day Season LM LD
122 2008 5, 1, Thu (pGC-ye1) 5, [GA-DE2] 1 3, (pGH-me4) 5, [Receive] 8 2 3 3 26
123 2008 5, 2, Fri (pGC-ye10) 5, [GA-DE5] 1 3, (pGH-me4) 5, [Open] 9 3 3 3 27
124 2008 5, 3, Sat (X) (pGC-ye10) 5, [GA-DE5] 1 3, (pGH-me4) 5, [Close] 10 4 3 3 28
125 2008 5, 4, Sun (pGC-ye10) 5, [GA-DE5] 1 3, (pGH-me4) 5, [Establish] 1 5 3 3 29
126 2008 5, 5, Mon (X) (pGC-ye10) 5, [GA-DE5] 1, [X3-Water] 4, (pGH-me5) 6, [Establish] 2, [GPS-DE6] 6 4 4 1
127 2008 5, 6, Tue (X) (pGC-ye10) 5, [GA-DE5] 1, [XY-DE7], [X3-Water] 4, (pGH-me5) 6, [Remove] 3 7 4 4 2
128 2008 5, 7, Wed (X) (pGC-ye10) 5, [GA-DE5] 1, [X3-Water] 4, (pGH-me5) 6, [Full] 4 8 4 4 3
129 2008 5, 8, Thu (pGC-ye10) 5, [GA-DE5] 1 4, (pGH-me5) 6, [Balance] 5 9 4 4 4
130 2008 5, 9, Fri (pGC-ye10) 5, [GA-DE5] 1 4, (pGH-me5) 6, [Stable] 6 10 4 4 5
131 2008 5, 10, Sat (pGC-ye10) 5, [GA-DE5] 1 4, (pGH-me5) 6, [Initiate] 7 11 4 4 6
132 2008 5, 11, Sun (X) (pGC-ye10) 5, [GA-DE5] 1 4, (pGH-me5) 6, [XM-DE12], [Initiate] 8 12 4 4 7
133 2008 5, 12, Mon (X) (pGC-ye10) 5, [GA-DE5] 1 4, (pGH-me5) 6, [Danger] 9 1 4 4 8
134 2008 5, 13, Tue (pGC-ye1) 5, [GA-DE2] 1 4, (pGH-me5) 6, [Success] 10 2 4 4 9
135 2008 5, 14, Wed (X) (pGC-ye10) 5, [GA-DE5] 1 4, (pGH-me5) 6, [Receive] 1 5, [X4-Metal] 4 4 10
136 2008 5, 15, Thu (X) (pGC-ye10) 5, [GA-DE5] 1 4, (pGH-me5) 6, [Open] 2 5, [X4-Metal] 4 4 11
137 2008 5, 16, Fri (X) (pGC-ye10) 5, [GA-DE5] 1 4, (pGH-me5) 6, [Close] 3 5, [X4-Metal] 4 4 12
138 2008 5, 17, Sat (X) (pGC-ye10) 5, [GA-DE5] 1, [X3-Water] 4, (pGH-me5) 6, [Establish] 4, [GPS-DE6] 6 4 4 13
139 2008 5, 18, Sun (X) (pGC-ye10) 5, [GA-DE5] 1, [XY-DE7], [X3-Water] 4, (pGH-me5) 6, [Remove] 5 7 4 4 14
140 2008 5, 19, Mon (X) (pGC-ye10) 5, [GA-DE5] 1, [X3-Water] 4, (pGH-me5) 6, [Full] 6 8 4 4 15
141 2008 5, 20, Tue (pGC-ye10) 5, [GA-DE5] 1 4, (pGH-me5) 6, [Balance] 7 9 4 4 16
142 2008 5, 21, Wed (pGC-ye10) 5, [GA-DE5] 1 4, (pGH-me5) 6, [Stable] 8 10 4 4 17
143 2008 5, 22, Thu (pGC-ye10) 5, [GA-DE5] 1 4, (pGH-me5) 6, [Initiate] 9 11 4 4 18
144 2008 5, 23, Fri (X) (pGC-ye10) 5, [GA-DE5] 1 4, (pGH-me5) 6, [XM-DE12], [Initiate] 10 12 4 4 19
145 2008 5, 24, Sat (X) (pGC-ye10) 5, [GA-DE5] 1 4, (pGH-me5) 6, [Danger] 1 1 4 4 20
146 2008 5, 25, Sun (pGC-ye1) 5, [GA-DE2] 1 4, (pGH-me5) 6, [Success] 2 2 4 4 21
147 2008 5, 26, Mon (X) (pGC-ye10) 5, [GA-DE5] 1 4, (pGH-me5) 6, [Receive] 3 5, [X4-Metal] 4 4 22
148 2008 5, 27, Tue (X) (pGC-ye10) 5, [GA-DE5] 1 4, (pGH-me5) 6, [Open] 4 5, [X4-Metal] 4 4 23
149 2008 5, 28, Wed (X) (pGC-ye10) 5, [GA-DE5] 1 4, (pGH-me5) 6, [Close] 5 5, [X4-Metal] 4 4 24
150 2008 5, 29, Thu (X) (pGC-ye10) 5, [GA-DE5] 1, [X3-Water] 4, (pGH-me5) 6, [Establish] 6, [GPS-DE6] 6 4 4 25
151 2008 5, 30, Fri (X) (pGC-ye10) 5, [GA-DE5] 1, [XY-DE7], [X3-Water] 4, (pGH-me5) 6, [Remove] 7 7 4 4 26
152 2008 5, 31, Sat (X) (pGC-ye10) 5, [GA-DE5] 1, [X3-Water] 4, (pGH-me5) 6, [Full] 8 8 4 4 27

June edit

S/N Year Month & Day Combination HS of Year EB of Year HS of Month EB of Month HS of Day EB of Day Season LM LD
153 2008 6, 1, Sun (pGC-ye10) 5, [GA-DE5] 1 4, (pGH-me5) 6, [Balance] 9 9 4 4 28
154 2008 6, 2, Mon (pGC-ye10) 5, [GA-DE5] 1 4, (pGH-me5) 6, [Stable] 10 10 4 4 29
155 2008 6, 3, Tue (pGC-ye10) 5, [GA-DE5] 1 4, (pGH-me5) 6, [Initiate] 1 11 4 4 30
156 2008 6, 4, Wed (X) (pGC-ye10) 5, [GA-DE5] 1 4, (pGH-me5) 6, [XM-DE12], [Initiate] 2 12 4 5 1
157 2008 6, 5, Thu (X) (pGC-ye10) 5, [GA-DE5] 1 5, (pGH-me6) 7, [XM-DE1], [Destruction] 3 5, [X4-Fire] 5 5 2
158 2008 6, 6, Fri (X) (pGC-ye1) 5, [GA-DE2] 1 5, (pGH-me6) 7, [Danger] 4 2, [X4-Fire] 5 5 3
159 2008 6, 7, Sat (pGC-ye10) 5, [GA-DE5] 1 5, (pGH-me6) 7, [Success] 5 3 5 5 4
160 2008 6, 8, Sun (pGC-ye10) 5, [GA-DE5] 1 5, (pGH-me6) 7, [Receive] 6 4 5 5 5
161 2008 6, 9, Mon (pGC-ye10) 5, [GA-DE5] 1 5, (pGH-me6) 7, [Open] 7 5 5 5 6
162 2008 6, 10, Tue (X) (pGC-ye10) 5, [GA-DE5] 1, [X3-Water] 5, (pGH-me6) 7, [Close] 8, [GPS-DE6] 6 5 5 7
163 2008 6, 11, Wed (X) (pGC-ye10) 5, [GA-DE5] 1, [XY-DE7], [X3-Water] 5, (pGH-me6) 7, [Establish] 9 7 5 5 8
164 2008 6, 12, Thu (X) (pGC-ye10) 5, [GA-DE5] 1, [X3-Water] 5, (pGH-me6) 7, [Remove] 10 8 5 5 9
165 2008 6, 13, Fri (pGC-ye10) 5, [GA-DE5] 1 5, (pGH-me6) 7, [Full] 1 9 5 5 10
166 2008 6, 14, Sat (pGC-ye10) 5, [GA-DE5] 1 5, (pGH-me6) 7, [Balance] 2 10 5 5 11
167 2008 6, 15, Sun (pGC-ye10) 5, [GA-DE5] 1 5, (pGH-me6) 7, [Stable] 3 11 5 5 12
168 2008 6, 16, Mon (X) (pGC-ye10) 5, [GA-DE5] 1 5, (pGH-me6) 7, [Initiate] 4 5, [X4-Fire] 5 5 13
169 2008 6, 17, Tue (X) (pGC-ye10) 5, [GA-DE5] 1 5, (pGH-me6) 7, [XM-DE1], [Destruction] 5 5, [X4-Fire] 5 5 14
170 2008 6, 18, Wed (X) (pGC-ye1) 5, [GA-DE2] 1 5, (pGH-me6) 7, [Danger] 6 2, [X4-Fire], [XX-10Bad] 5 5 15
171 2008 6, 19, Thu (pGC-ye10) 5, [GA-DE5] 1 5, (pGH-me6) 7, [Success] 7 3 5 5 16
172 2008 6, 20, Fri (pGC-ye10) 5, [GA-DE5] 1 5, (pGH-me6) 7, [Receive] 8 4 5 5 17
173 2008 6, 21, Sat (pGC-ye10) 5, [GA-DE5] 1 5, (pGH-me6) 7, [Open] 9 5 5 5 18
174 2008 6, 22, Sun (X) (pGC-ye10) 5, [GA-DE5] 1, [X3-Water] 5, (pGH-me6) 7, [Close] 10, [GPS-DE6] 6 5 5 19
175 2008 6, 23, Mon (X) (pGC-ye10) 5, [GA-DE5] 1, [XY-DE7], [X3-Water] 5, (pGH-me6) 7, [Establish] 1 7 5 5 20
176 2008 6, 24, Tue (X) (pGC-ye10) 5, [GA-DE5] 1, [X3-Water] 5, (pGH-me6) 7, [Remove] 2 8 5 5 21
177 2008 6, 25, Wed (pGC-ye10) 5, [GA-DE5] 1 5, (pGH-me6) 7, [Full] 3 9 5 5 22
178 2008 6, 26, Thu (pGC-ye10) 5, [GA-DE5] 1 5, (pGH-me6) 7, [Balance] 4 10 5 5 23
179 2008 6, 27, Fri (pGC-ye10) 5, [GA-DE5] 1 5, (pGH-me6) 7, [Stable] 5 11 5 5 24
180 2008 6, 28, Sat (X) (pGC-ye10) 5, [GA-DE5] 1 5, (pGH-me6) 7, [Initiate] 6 5, [X4-Fire] 5 5 25
181 2008 6, 29, Sun (X) (pGC-ye10) 5, [GA-DE5] 1 5, (pGH-me6) 7, [XM-DE1], [Destruction] 7 5, [X4-Fire] 5 5 26
