Ba Zi | Heavenly Stems | Earthly Branches | Hsia Calendar (Xia Calendar) | Hour Pillar | Luck Pillar | Life Cycle | Hidden Stems | Seasonal Cycle | Symbolic Stars | Aspects Of Life | Date Selection | List Of Ba Zi

Year 2002

edit

The Heavenly Stems (HS) and Earthly Branches (EB) of the Year, Month and Day of 2002 in the Hsia Calendar, from January (Month =1) to December (Month=12).

January

edit
S/N Year Month Day HS of Year EB of Year HS of Month EB of Month HS of Day EB of Day Season
1 2002 1 1 8 6 7 1 6 6 11
2 2002 1 2 8 6 7 1 7 7 11
3 2002 1 3 8 6 7 1 8 8 11
4 2002 1 4 8 6 7 1 9 9 11
5 2002 1 5 8 6 8 2 10 10 12
6 2002 1 6 8 6 8 2 1 11 12
7 2002 1 7 8 6 8 2 2 12 12
8 2002 1 8 8 6 8 2 3 1 12
9 2002 1 9 8 6 8 2 4 2 12
10 2002 1 10 8 6 8 2 5 3 12
11 2002 1 11 8 6 8 2 6 4 12
12 2002 1 12 8 6 8 2 7 5 12
13 2002 1 13 8 6 8 2 8 6 12
14 2002 1 14 8 6 8 2 9 7 12
15 2002 1 15 8 6 8 2 10 8 12
16 2002 1 16 8 6 8 2 1 9 12
17 2002 1 17 8 6 8 2 2 10 12
18 2002 1 18 8 6 8 2 3 11 12
19 2002 1 19 8 6 8 2 4 12 12
20 2002 1 20 8 6 8 2 5 1 12
21 2002 1 21 8 6 8 2 6 2 12
22 2002 1 22 8 6 8 2 7 3 12
23 2002 1 23 8 6 8 2 8 4 12
24 2002 1 24 8 6 8 2 9 5 12
25 2002 1 25 8 6 8 2 10 6 12
26 2002 1 26 8 6 8 2 1 7 12
27 2002 1 27 8 6 8 2 2 8 12
28 2002 1 28 8 6 8 2 3 9 12
29 2002 1 29 8 6 8 2 4 10 12
30 2002 1 30 8 6 8 2 5 11 12
31 2002 1 31 8 6 8 2 6 12 12

February

edit
S/N Year Month Day HS of Year EB of Year HS of Month EB of Month HS of Day EB of Day Season
32 2002 2 1 8 6 8 2 7 1 12
33 2002 2 2 8 6 8 2 8 2 12
34 2002 2 3 8 6 8 2 9 3 12
35 2002 2 4 9 7 9 3 10 4 1
36 2002 2 5 9 7 9 3 1 5 1
37 2002 2 6 9 7 9 3 2 6 1
38 2002 2 7 9 7 9 3 3 7 1
39 2002 2 8 9 7 9 3 4 8 1
40 2002 2 9 9 7 9 3 5 9 1
41 2002 2 10 9 7 9 3 6 10 1
42 2002 2 11 9 7 9 3 7 11 1
43 2002 2 12 9 7 9 3 8 12 1
44 2002 2 13 9 7 9 3 9 1 1
45 2002 2 14 9 7 9 3 10 2 1
46 2002 2 15 9 7 9 3 1 3 1
47 2002 2 16 9 7 9 3 2 4 1
48 2002 2 17 9 7 9 3 3 5 1
49 2002 2 18 9 7 9 3 4 6 1
50 2002 2 19 9 7 9 3 5 7 1
51 2002 2 20 9 7 9 3 6 8 1
52 2002 2 21 9 7 9 3 7 9 1
53 2002 2 22 9 7 9 3 8 10 1
54 2002 2 23 9 7 9 3 9 11 1
55 2002 2 24 9 7 9 3 10 12 1
56 2002 2 25 9 7 9 3 1 1 1
57 2002 2 26 9 7 9 3 2 2 1
58 2002 2 27 9 7 9 3 3 3 1
59 2002 2 28 9 7 9 3 4 4 1

March

edit
S/N Year Month Day HS of Year EB of Year HS of Month EB of Month HS of Day EB of Day Season
60 2002 3 1 9 7 9 3 5 5 1
61 2002 3 2 9 7 9 3 6 6 1
62 2002 3 3 9 7 9 3 7 7 1
63 2002 3 4 9 7 9 3 8 8 1
64 2002 3 5 9 7 9 3 9 9 1
65 2002 3 6 9 7 10 4 10 10 2
66 2002 3 7 9 7 10 4 1 11 2
67 2002 3 8 9 7 10 4 2 12 2
68 2002 3 9 9 7 10 4 3 1 2
69 2002 3 10 9 7 10 4 4 2 2
70 2002 3 11 9 7 10 4 5 3 2
71 2002 3 12 9 7 10 4 6 4 2
72 2002 3 13 9 7 10 4 7 5 2
73 2002 3 14 9 7 10 4 8 6 2
74 2002 3 15 9 7 10 4 9 7 2
75 2002 3 16 9 7 10 4 10 8 2
76 2002 3 17 9 7 10 4 1 9 2
77 2002 3 18 9 7 10 4 2 10 2
78 2002 3 19 9 7 10 4 3 11 2
79 2002 3 20 9 7 10 4 4 12 2
80 2002 3 21 9 7 10 4 5 1 2
81 2002 3 22 9 7 10 4 6 2 2
82 2002 3 23 9 7 10 4 7 3 2
83 2002 3 24 9 7 10 4 8 4 2
84 2002 3 25 9 7 10 4 9 5 2
85 2002 3 26 9 7 10 4 10 6 2
86 2002 3 27 9 7 10 4 1 7 2
87 2002 3 28 9 7 10 4 2 8 2
88 2002 3 29 9 7 10 4 3 9 2
89 2002 3 30 9 7 10 4 4 10 2
90 2002 3 31 9 7 10 4 5 11 2

April

edit
S/N Year Month Day HS of Year EB of Year HS of Month EB of Month HS of Day EB of Day Season
91 2002 4 1 9 7 10 4 6 12 2
92 2002 4 2 9 7 10 4 7 1 2
93 2002 4 3 9 7 10 4 8 2 2
94 2002 4 4 9 7 10 4 9 3 2
95 2002 4 5 9 7 1 5 10 4 3
96 2002 4 6 9 7 1 5 1 5 3
97 2002 4 7 9 7 1 5 2 6 3
98 2002 4 8 9 7 1 5 3 7 3
99 2002 4 9 9 7 1 5 4 8 3
100 2002 4 10 9 7 1 5 5 9 3
101 2002 4 11 9 7 1 5 6 10 3
102 2002 4 12 9 7 1 5 7 11 3
103 2002 4 13 9 7 1 5 8 12 3
104 2002 4 14 9 7 1 5 9 1 3
105 2002 4 15 9 7 1 5 10 2 3
106 2002 4 16 9 7 1 5 1 3 3
107 2002 4 17 9 7 1 5 2 4 3
108 2002 4 18 9 7 1 5 3 5 3
109 2002 4 19 9 7 1 5 4 6 3
110 2002 4 20 9 7 1 5 5 7 3
111 2002 4 21 9 7 1 5 6 8 3
112 2002 4 22 9 7 1 5 7 9 3
113 2002 4 23 9 7 1 5 8 10 3
114 2002 4 24 9 7 1 5 9 11 3
115 2002 4 25 9 7 1 5 10 12 3
116 2002 4 26 9 7 1 5 1 1 3
117 2002 4 27 9 7 1 5 2 2 3
118 2002 4 28 9 7 1 5 3 3 3
119 2002 4 29 9 7 1 5 4 4 3
120 2002 4 30 9 7 1 5 5 5 3
S/N Year Month Day HS of Year EB of Year HS of Month EB of Month HS of Day EB of Day Season
121 2002 5 1 9 7 1 5 6 6 3
122 2002 5 2 9 7 1 5 7 7 3
123 2002 5 3 9 7 1 5 8 8 3
124 2002 5 4 9 7 1 5 9 9 3
125 2002 5 5 9 7 1 5 10 10 3
126 2002 5 6 9 7 2 6 1 11 4
127 2002 5 7 9 7 2 6 2 12 4
128 2002 5 8 9 7 2 6 3 1 4
129 2002 5 9 9 7 2 6 4 2 4
130 2002 5 10 9 7 2 6 5 3 4
131 2002 5 11 9 7 2 6 6 4 4
132 2002 5 12 9 7 2 6 7 5 4
133 2002 5 13 9 7 2 6 8 6 4
134 2002 5 14 9 7 2 6 9 7 4
135 2002 5 15 9 7 2 6 10 8 4
136 2002 5 16 9 7 2 6 1 9 4
137 2002 5 17 9 7 2 6 2 10 4
138 2002 5 18 9 7 2 6 3 11 4
139 2002 5 19 9 7 2 6 4 12 4
140 2002 5 20 9 7 2 6 5 1 4
141 2002 5 21 9 7 2 6 6 2 4
142 2002 5 22 9 7 2 6 7 3 4
143 2002 5 23 9 7 2 6 8 4 4
144 2002 5 24 9 7 2 6 9 5 4
145 2002 5 25 9 7 2 6 10 6 4
146 2002 5 26 9 7 2 6 1 7 4
147 2002 5 27 9 7 2 6 2 8 4
148 2002 5 28 9 7 2 6 3 9 4
149 2002 5 29 9 7 2 6 4 10 4
150 2002 5 30 9 7 2 6 5 11 4
151 2002 5 31 9 7 2 6 6 12 4

June

edit
S/N Year Month Day HS of Year EB of Year HS of Month EB of Month HS of Day EB of Day Season
152 2002 6 1 9 7 2 6 7 1 4
153 2002 6 2 9 7 2 6 8 2 4
154 2002 6 3 9 7 2 6 9 3 4
155 2002 6 4 9 7 2 6 10 4 4
156 2002 6 5 9 7 2 6 1 5 4
157 2002 6 6 9 7 3 7 2 6 5
158 2002 6 7 9 7 3 7 3 7 5
159 2002 6 8 9 7 3 7 4 8 5
160 2002 6 9 9 7 3 7 5 9 5
161 2002 6 10 9 7 3 7 6 10 5
162 2002 6 11 9 7 3 7 7 11 5
163 2002 6 12 9 7 3 7 8 12 5
164 2002 6 13 9 7 3 7 9 1 5
165 2002 6 14 9 7 3 7 10 2 5
166 2002 6 15 9 7 3 7 1 3 5
167 2002 6 16 9 7 3 7 2 4 5
168 2002 6 17 9 7 3 7 3 5 5
169 2002 6 18 9 7 3 7 4 6 5
170 2002 6 19 9 7 3 7 5 7 5
171 2002 6 20 9 7 3 7 6 8 5
172 2002 6 21 9 7 3 7 7 9 5
173 2002 6 22 9 7 3 7 8 10 5
174 2002 6 23 9 7 3 7 9 11 5
175 2002 6 24 9 7 3 7 10 12 5
176 2002 6 25 9 7 3 7 1 1 5
177 2002 6 26 9 7 3 7 2 2 5
178 2002 6 27 9 7 3 7 3 3 5
179 2002 6 28 9 7 3 7 4 4 5
180 2002 6 29 9 7 3 7 5 5 5
181 2002 6 30 9 7 3 7 6 6 5

July

edit
S/N Year Month Day HS of Year EB of Year HS of Month EB of Month HS of Day EB of Day Season
182 2002 7 1 9 7 3 7 7 7 5
183 2002 7 2 9 7 3 7 8 8 5
184 2002 7 3 9 7 3 7 9 9 5
185 2002 7 4 9 7 3 7 10 10 5
186 2002 7 5 9 7 3 7 1 11 5
187 2002 7 6 9 7 3 7 2 12 5
188 2002 7 7 9 7 4 8 3 1 6
189 2002 7 8 9 7 4 8 4 2 6
190 2002 7 9 9 7 4 8 5 3 6
191 2002 7 10 9 7 4 8 6 4 6
192 2002 7 11 9 7 4 8 7 5 6
193 2002 7 12 9 7 4 8 8 6 6
194 2002 7 13 9 7 4 8 9 7 6
195 2002 7 14 9 7 4 8 10 8 6
196 2002 7 15 9 7 4 8 1 9 6
197 2002 7 16 9 7 4 8 2 10 6
198 2002 7 17 9 7 4 8 3 11 6
199 2002 7 18 9 7 4 8 4 12 6
200 2002 7 19 9 7 4 8 5 1 6
201 2002 7 20 9 7 4 8 6 2 6
202 2002 7 21 9 7 4 8 7 3 6
203 2002 7 22 9 7 4 8 8 4 6
204 2002 7 23 9 7 4 8 9 5 6
205 2002 7 24 9 7 4 8 10 6 6
206 2002 7 25 9 7 4 8 1 7 6
207 2002 7 26 9 7 4 8 2 8 6
208 2002 7 27 9 7 4 8 3 9 6
209 2002 7 28 9 7 4 8 4 10 6
210 2002 7 29 9 7 4 8 5 11 6
211 2002 7 30 9 7 4 8 6 12 6
212 2002 7 31 9 7 4 8 7 1 6

August

edit
S/N Year Month Day HS of Year EB of Year HS of Month EB of Month HS of Day EB of Day Season
213 2002 8 1 9 7 4 8 8 2 6
214 2002 8 2 9 7 4 8 9 3 6
215 2002 8 3 9 7 4 8 10 4 6
216 2002 8 4 9 7 4 8 1 5 6
217 2002 8 5 9 7 4 8 2 6 6
218 2002 8 6 9 7 4 8 3 7 6
219 2002 8 7 9 7 4 8 4 8 6
220 2002 8 8 9 7 5 9 5 9 7
221 2002 8 9 9 7 5 9 6 10 7
222 2002 8 10 9 7 5 9 7 11 7
223 2002 8 11 9 7 5 9 8 12 7
224 2002 8 12 9 7 5 9 9 1 7
225 2002 8 13 9 7 5 9 10 2 7
226 2002 8 14 9 7 5 9 1 3 7
227 2002 8 15 9 7 5 9 2 4 7
228 2002 8 16 9 7 5 9 3 5 7
229 2002 8 17 9 7 5 9 4 6 7
230 2002 8 18 9 7 5 9 5 7 7
231 2002 8 19 9 7 5 9 6 8 7
232 2002 8 20 9 7 5 9 7 9 7
233 2002 8 21 9 7 5 9 8 10 7
234 2002 8 22 9 7 5 9 9 11 7
235 2002 8 23 9 7 5 9 10 12 7
236 2002 8 24 9 7 5 9 1 1 7
237 2002 8 25 9 7 5 9 2 2 7
238 2002 8 26 9 7 5 9 3 3 7
239 2002 8 27 9 7 5 9 4 4 7
240 2002 8 28 9 7 5 9 5 5 7
241 2002 8 29 9 7 5 9 6 6 7
242 2002 8 30 9 7 5 9 7 7 7
243 2002 8 31 9 7 5 9 8 8 7

September

edit
S/N Year Month Day HS of Year EB of Year HS of Month EB of Month HS of Day EB of Day Season
244 2002 9 1 9 7 5 9 9 9 7
245 2002 9 2 9 7 5 9 10 10 7
246 2002 9 3 9 7 5 9 1 11 7
247 2002 9 4 9 7 5 9 2 12 7
248 2002 9 5 9 7 5 9 3 1 7
249 2002 9 6 9 7 5 9 4 2 7
250 2002 9 7 9 7 5 9 5 3 7
251 2002 9 8 9 7 6 10 6 4 8
252 2002 9 9 9 7 6 10 7 5 8
253 2002 9 10 9 7 6 10 8 6 8
254 2002 9 11 9 7 6 10 9 7 8
255 2002 9 12 9 7 6 10 10 8 8
256 2002 9 13 9 7 6 10 1 9 8
257 2002 9 14 9 7 6 10 2 10 8
258 2002 9 15 9 7 6 10 3 11 8
259 2002 9 16 9 7 6 10 4 12 8
260 2002 9 17 9 7 6 10 5 1 8
261 2002 9 18 9 7 6 10 6 2 8
262 2002 9 19 9 7 6 10 7 3 8
263 2002 9 20 9 7 6 10 8 4 8
264 2002 9 21 9 7 6 10 9 5 8
265 2002 9 22 9 7 6 10 10 6 8
266 2002 9 23 9 7 6 10 1 7 8
267 2002 9 24 9 7 6 10 2 8 8
268 2002 9 25 9 7 6 10 3 9 8
269 2002 9 26 9 7 6 10 4 10 8
270 2002 9 27 9 7 6 10 5 11 8
271 2002 9 28 9 7 6 10 6 12 8
272 2002 9 29 9 7 6 10 7 1 8
273 2002 9 30 9 7 6 10 8 2 8

October

edit
S/N Year Month Day HS of Year EB of Year HS of Month EB of Month HS of Day EB of Day Season
274 2002 10 1 9 7 6 10 9 3 8
275 2002 10 2 9 7 6 10 10 4 8
276 2002 10 3 9 7 6 10 1 5 8
277 2002 10 4 9 7 6 10 2 6 8
278 2002 10 5 9 7 6 10 3 7 8
279 2002 10 6 9 7 6 10 4 8 8
280 2002 10 7 9 7 6 10 5 9 8
281 2002 10 8 9 7 7 11 6 10 9
282 2002 10 9 9 7 7 11 7 11 9
283 2002 10 10 9 7 7 11 8 12 9
284 2002 10 11 9 7 7 11 9 1 9
285 2002 10 12 9 7 7 11 10 2 9
286 2002 10 13 9 7 7 11 1 3 9
287 2002 10 14 9 7 7 11 2 4 9
288 2002 10 15 9 7 7 11 3 5 9
289 2002 10 16 9 7 7 11 4 6 9
290 2002 10 17 9 7 7 11 5 7 9
291 2002 10 18 9 7 7 11 6 8 9
292 2002 10 19 9 7 7 11 7 9 9
293 2002 10 20 9 7 7 11 8 10 9
294 2002 10 21 9 7 7 11 9 11 9
295 2002 10 22 9 7 7 11 10 12 9
296 2002 10 23 9 7 7 11 1 1 9
297 2002 10 24 9 7 7 11 2 2 9
298 2002 10 25 9 7 7 11 3 3 9
299 2002 10 26 9 7 7 11 4 4 9
300 2002 10 27 9 7 7 11 5 5 9
301 2002 10 28 9 7 7 11 6 6 9
302 2002 10 29 9 7 7 11 7 7 9
303 2002 10 30 9 7 7 11 8 8 9
304 2002 10 31 9 7 7 11 9 9 9

November

edit
S/N Year Month Day HS of Year EB of Year HS of Month EB of Month HS of Day EB of Day Season
305 2002 11 1 9 7 7 11 10 10 9
306 2002 11 2 9 7 7 11 1 11 9
307 2002 11 3 9 7 7 11 2 12 9
308 2002 11 4 9 7 7 11 3 1 9
309 2002 11 5 9 7 7 11 4 2 9
310 2002 11 6 9 7 7 11 5 3 9
311 2002 11 7 9 7 8 12 6 4 10
312 2002 11 8 9 7 8 12 7 5 10
313 2002 11 9 9 7 8 12 8 6 10
314 2002 11 10 9 7 8 12 9 7 10
315 2002 11 11 9 7 8 12 10 8 10
316 2002 11 12 9 7 8 12 1 9 10
317 2002 11 13 9 7 8 12 2 10 10
318 2002 11 14 9 7 8 12 3 11 10
319 2002 11 15 9 7 8 12 4 12 10
320 2002 11 16 9 7 8 12 5 1 10
321 2002 11 17 9 7 8 12 6 2 10
322 2002 11 18 9 7 8 12 7 3 10
323 2002 11 19 9 7 8 12 8 4 10
324 2002 11 20 9 7 8 12 9 5 10
325 2002 11 21 9 7 8 12 10 6 10
326 2002 11 22 9 7 8 12 1 7 10
327 2002 11 23 9 7 8 12 2 8 10
328 2002 11 24 9 7 8 12 3 9 10
329 2002 11 25 9 7 8 12 4 10 10
330 2002 11 26 9 7 8 12 5 11 10
331 2002 11 27 9 7 8 12 6 12 10
332 2002 11 28 9 7 8 12 7 1 10
333 2002 11 29 9 7 8 12 8 2 10
334 2002 11 30 9 7 8 12 9 3 10

December

edit
S/N Year Month Day HS of Year EB of Year HS of Month EB of Month HS of Day EB of Day Season
335 2002 12 1 9 7 8 12 10 4 10
336 2002 12 2 9 7 8 12 1 5 10
337 2002 12 3 9 7 8 12 2 6 10
338 2002 12 4 9 7 8 12 3 7 10
339 2002 12 5 9 7 8 12 4 8 10
340 2002 12 6 9 7 8 12 5 9 10
341 2002 12 7 9 7 9 1 6 10 11
342 2002 12 8 9 7 9 1 7 11 11
343 2002 12 9 9 7 9 1 8 12 11
344 2002 12 10 9 7 9 1 9 1 11
345 2002 12 11 9 7 9 1 10 2 11
346 2002 12 12 9 7 9 1 1 3 11
347 2002 12 13 9 7 9 1 2 4 11
348 2002 12 14 9 7 9 1 3 5 11
349 2002 12 15 9 7 9 1 4 6 11
350 2002 12 16 9 7 9 1 5 7 11
351 2002 12 17 9 7 9 1 6 8 11
352 2002 12 18 9 7 9 1 7 9 11
353 2002 12 19 9 7 9 1 8 10 11
354 2002 12 20 9 7 9 1 9 11 11
355 2002 12 21 9 7 9 1 10 12 11
356 2002 12 22 9 7 9 1 1 1 11
357 2002 12 23 9 7 9 1 2 2 11
358 2002 12 24 9 7 9 1 3 3 11
359 2002 12 25 9 7 9 1 4 4 11
360 2002 12 26 9 7 9 1 5 5 11
361 2002 12 27 9 7 9 1 6 6 11
362 2002 12 28 9 7 9 1 7 7 11
363 2002 12 29 9 7 9 1 8 8 11
364 2002 12 30 9 7 9 1 9 9 11
365 2002 12 31 9 7 9 1 10 10 11


back to :