Ba Zi | Heavenly Stems | Earthly Branches | Hsia Calendar (Xia Calendar) | Hour Pillar | Luck Pillar | Life Cycle | Hidden Stems | Seasonal Cycle | Symbolic Stars | Aspects Of Life | Date Selection | List Of Ba Zi

Year 1974

edit

The Heavenly Stems (HS) and Earthly Branches (EB) of the Year, Month and Day of 1974 in the Hsia Calendar, from January (Month =1) to December (Month=12).

January

edit
S/N Year Month Day HS of Year EB of Year HS of Month EB of Month HS of Day EB of Day Season
1 1974 1 1 10 2 1 1 9 3 11
2 1974 1 2 10 2 1 1 10 4 11
3 1974 1 3 10 2 1 1 1 5 11
4 1974 1 4 10 2 1 1 2 6 11
5 1974 1 5 10 2 1 1 3 7 11
6 1974 1 6 10 2 2 2 4 8 12
7 1974 1 7 10 2 2 2 5 9 12
8 1974 1 8 10 2 2 2 6 10 12
9 1974 1 9 10 2 2 2 7 11 12
10 1974 1 10 10 2 2 2 8 12 12
11 1974 1 11 10 2 2 2 9 1 12
12 1974 1 12 10 2 2 2 10 2 12
13 1974 1 13 10 2 2 2 1 3 12
14 1974 1 14 10 2 2 2 2 4 12
15 1974 1 15 10 2 2 2 3 5 12
16 1974 1 16 10 2 2 2 4 6 12
17 1974 1 17 10 2 2 2 5 7 12
18 1974 1 18 10 2 2 2 6 8 12
19 1974 1 19 10 2 2 2 7 9 12
20 1974 1 20 10 2 2 2 8 10 12
21 1974 1 21 10 2 2 2 9 11 12
22 1974 1 22 10 2 2 2 10 12 12
23 1974 1 23 10 2 2 2 1 1 12
24 1974 1 24 10 2 2 2 2 2 12
25 1974 1 25 10 2 2 2 3 3 12
26 1974 1 26 10 2 2 2 4 4 12
27 1974 1 27 10 2 2 2 5 5 12
28 1974 1 28 10 2 2 2 6 6 12
29 1974 1 29 10 2 2 2 7 7 12
30 1974 1 30 10 2 2 2 8 8 12
31 1974 1 31 10 2 2 2 9 9 12

February

edit
S/N Year Month Day HS of Year EB of Year HS of Month EB of Month HS of Day EB of Day Season
32 1974 2 1 10 2 2 2 10 10 12
33 1974 2 2 10 2 2 2 1 11 12
34 1974 2 3 10 2 2 2 2 12 12
35 1974 2 4 1 3 3 3 3 1 1
36 1974 2 5 1 3 3 3 4 2 1
37 1974 2 6 1 3 3 3 5 3 1
38 1974 2 7 1 3 3 3 6 4 1
39 1974 2 8 1 3 3 3 7 5 1
40 1974 2 9 1 3 3 3 8 6 1
41 1974 2 10 1 3 3 3 9 7 1
42 1974 2 11 1 3 3 3 10 8 1
43 1974 2 12 1 3 3 3 1 9 1
44 1974 2 13 1 3 3 3 2 10 1
45 1974 2 14 1 3 3 3 3 11 1
46 1974 2 15 1 3 3 3 4 12 1
47 1974 2 16 1 3 3 3 5 1 1
48 1974 2 17 1 3 3 3 6 2 1
49 1974 2 18 1 3 3 3 7 3 1
50 1974 2 19 1 3 3 3 8 4 1
51 1974 2 20 1 3 3 3 9 5 1
52 1974 2 21 1 3 3 3 10 6 1
53 1974 2 22 1 3 3 3 1 7 1
54 1974 2 23 1 3 3 3 2 8 1
55 1974 2 24 1 3 3 3 3 9 1
56 1974 2 25 1 3 3 3 4 10 1
57 1974 2 26 1 3 3 3 5 11 1
58 1974 2 27 1 3 3 3 6 12 1
59 1974 2 28 1 3 3 3 7 1 1

March

edit
S/N Year Month Day HS of Year EB of Year HS of Month EB of Month HS of Day EB of Day Season
60 1974 3 1 1 3 3 3 8 2 1
61 1974 3 2 1 3 3 3 9 3 1
62 1974 3 3 1 3 3 3 10 4 1
63 1974 3 4 1 3 3 3 1 5 1
64 1974 3 5 1 3 3 3 2 6 1
65 1974 3 6 1 3 4 4 3 7 2
66 1974 3 7 1 3 4 4 4 8 2
67 1974 3 8 1 3 4 4 5 9 2
68 1974 3 9 1 3 4 4 6 10 2
69 1974 3 10 1 3 4 4 7 11 2
70 1974 3 11 1 3 4 4 8 12 2
71 1974 3 12 1 3 4 4 9 1 2
72 1974 3 13 1 3 4 4 10 2 2
73 1974 3 14 1 3 4 4 1 3 2
74 1974 3 15 1 3 4 4 2 4 2
75 1974 3 16 1 3 4 4 3 5 2
76 1974 3 17 1 3 4 4 4 6 2
77 1974 3 18 1 3 4 4 5 7 2
78 1974 3 19 1 3 4 4 6 8 2
79 1974 3 20 1 3 4 4 7 9 2
80 1974 3 21 1 3 4 4 8 10 2
81 1974 3 22 1 3 4 4 9 11 2
82 1974 3 23 1 3 4 4 10 12 2
83 1974 3 24 1 3 4 4 1 1 2
84 1974 3 25 1 3 4 4 2 2 2
85 1974 3 26 1 3 4 4 3 3 2
86 1974 3 27 1 3 4 4 4 4 2
87 1974 3 28 1 3 4 4 5 5 2
88 1974 3 29 1 3 4 4 6 6 2
89 1974 3 30 1 3 4 4 7 7 2
90 1974 3 31 1 3 4 4 8 8 2

April

edit
S/N Year Month Day HS of Year EB of Year HS of Month EB of Month HS of Day EB of Day Season
91 1974 4 1 1 3 4 4 9 9 2
92 1974 4 2 1 3 4 4 10 10 2
93 1974 4 3 1 3 4 4 1 11 2
94 1974 4 4 1 3 4 4 2 12 2
95 1974 4 5 1 3 5 5 3 1 3
96 1974 4 6 1 3 5 5 4 2 3
97 1974 4 7 1 3 5 5 5 3 3
98 1974 4 8 1 3 5 5 6 4 3
99 1974 4 9 1 3 5 5 7 5 3
100 1974 4 10 1 3 5 5 8 6 3
101 1974 4 11 1 3 5 5 9 7 3
102 1974 4 12 1 3 5 5 10 8 3
103 1974 4 13 1 3 5 5 1 9 3
104 1974 4 14 1 3 5 5 2 10 3
105 1974 4 15 1 3 5 5 3 11 3
106 1974 4 16 1 3 5 5 4 12 3
107 1974 4 17 1 3 5 5 5 1 3
108 1974 4 18 1 3 5 5 6 2 3
109 1974 4 19 1 3 5 5 7 3 3
110 1974 4 20 1 3 5 5 8 4 3
111 1974 4 21 1 3 5 5 9 5 3
112 1974 4 22 1 3 5 5 10 6 3
113 1974 4 23 1 3 5 5 1 7 3
114 1974 4 24 1 3 5 5 2 8 3
115 1974 4 25 1 3 5 5 3 9 3
116 1974 4 26 1 3 5 5 4 10 3
117 1974 4 27 1 3 5 5 5 11 3
118 1974 4 28 1 3 5 5 6 12 3
119 1974 4 29 1 3 5 5 7 1 3
120 1974 4 30 1 3 5 5 8 2 3
S/N Year Month Day HS of Year EB of Year HS of Month EB of Month HS of Day EB of Day Season
121 1974 5 1 1 3 5 5 9 3 3
122 1974 5 2 1 3 5 5 10 4 3
123 1974 5 3 1 3 5 5 1 5 3
124 1974 5 4 1 3 5 5 2 6 3
125 1974 5 5 1 3 5 5 3 7 3
126 1974 5 6 1 3 6 6 4 8 4
127 1974 5 7 1 3 6 6 5 9 4
128 1974 5 8 1 3 6 6 6 10 4
129 1974 5 9 1 3 6 6 7 11 4
130 1974 5 10 1 3 6 6 8 12 4
131 1974 5 11 1 3 6 6 9 1 4
132 1974 5 12 1 3 6 6 10 2 4
133 1974 5 13 1 3 6 6 1 3 4
134 1974 5 14 1 3 6 6 2 4 4
135 1974 5 15 1 3 6 6 3 5 4
136 1974 5 16 1 3 6 6 4 6 4
137 1974 5 17 1 3 6 6 5 7 4
138 1974 5 18 1 3 6 6 6 8 4
139 1974 5 19 1 3 6 6 7 9 4
140 1974 5 20 1 3 6 6 8 10 4
141 1974 5 21 1 3 6 6 9 11 4
142 1974 5 22 1 3 6 6 10 12 4
143 1974 5 23 1 3 6 6 1 1 4
144 1974 5 24 1 3 6 6 2 2 4
145 1974 5 25 1 3 6 6 3 3 4
146 1974 5 26 1 3 6 6 4 4 4
147 1974 5 27 1 3 6 6 5 5 4
148 1974 5 28 1 3 6 6 6 6 4
149 1974 5 29 1 3 6 6 7 7 4
150 1974 5 30 1 3 6 6 8 8 4
151 1974 5 31 1 3 6 6 9 9 4

June

edit
S/N Year Month Day HS of Year EB of Year HS of Month EB of Month HS of Day EB of Day Season
152 1974 6 1 1 3 6 6 10 10 4
153 1974 6 2 1 3 6 6 1 11 4
154 1974 6 3 1 3 6 6 2 12 4
155 1974 6 4 1 3 6 6 3 1 4
156 1974 6 5 1 3 6 6 4 2 4
157 1974 6 6 1 3 7 7 5 3 5
158 1974 6 7 1 3 7 7 6 4 5
159 1974 6 8 1 3 7 7 7 5 5
160 1974 6 9 1 3 7 7 8 6 5
161 1974 6 10 1 3 7 7 9 7 5
162 1974 6 11 1 3 7 7 10 8 5
163 1974 6 12 1 3 7 7 1 9 5
164 1974 6 13 1 3 7 7 2 10 5
165 1974 6 14 1 3 7 7 3 11 5
166 1974 6 15 1 3 7 7 4 12 5
167 1974 6 16 1 3 7 7 5 1 5
168 1974 6 17 1 3 7 7 6 2 5
169 1974 6 18 1 3 7 7 7 3 5
170 1974 6 19 1 3 7 7 8 4 5
171 1974 6 20 1 3 7 7 9 5 5
172 1974 6 21 1 3 7 7 10 6 5
173 1974 6 22 1 3 7 7 1 7 5
174 1974 6 23 1 3 7 7 2 8 5
175 1974 6 24 1 3 7 7 3 9 5
176 1974 6 25 1 3 7 7 4 10 5
177 1974 6 26 1 3 7 7 5 11 5
178 1974 6 27 1 3 7 7 6 12 5
179 1974 6 28 1 3 7 7 7 1 5
180 1974 6 29 1 3 7 7 8 2 5
181 1974 6 30 1 3 7 7 9 3 5

July

edit
S/N Year Month Day HS of Year EB of Year HS of Month EB of Month HS of Day EB of Day Season
182 1974 7 1 1 3 7 7 10 4 5
183 1974 7 2 1 3 7 7 1 5 5
184 1974 7 3 1 3 7 7 2 6 5
185 1974 7 4 1 3 7 7 3 7 5
186 1974 7 5 1 3 7 7 4 8 5
187 1974 7 6 1 3 7 7 5 9 5
188 1974 7 7 1 3 8 8 6 10 6
189 1974 7 8 1 3 8 8 7 11 6
190 1974 7 9 1 3 8 8 8 12 6
191 1974 7 10 1 3 8 8 9 1 6
192 1974 7 11 1 3 8 8 10 2 6
193 1974 7 12 1 3 8 8 1 3 6
194 1974 7 13 1 3 8 8 2 4 6
195 1974 7 14 1 3 8 8 3 5 6
196 1974 7 15 1 3 8 8 4 6 6
197 1974 7 16 1 3 8 8 5 7 6
198 1974 7 17 1 3 8 8 6 8 6
199 1974 7 18 1 3 8 8 7 9 6
200 1974 7 19 1 3 8 8 8 10 6
201 1974 7 20 1 3 8 8 9 11 6
202 1974 7 21 1 3 8 8 10 12 6
203 1974 7 22 1 3 8 8 1 1 6
204 1974 7 23 1 3 8 8 2 2 6
205 1974 7 24 1 3 8 8 3 3 6
206 1974 7 25 1 3 8 8 4 4 6
207 1974 7 26 1 3 8 8 5 5 6
208 1974 7 27 1 3 8 8 6 6 6
209 1974 7 28 1 3 8 8 7 7 6
210 1974 7 29 1 3 8 8 8 8 6
211 1974 7 30 1 3 8 8 9 9 6
212 1974 7 31 1 3 8 8 10 10 6

August

edit
S/N Year Month Day HS of Year EB of Year HS of Month EB of Month HS of Day EB of Day Season
213 1974 8 1 1 3 8 8 1 11 6
214 1974 8 2 1 3 8 8 2 12 6
215 1974 8 3 1 3 8 8 3 1 6
216 1974 8 4 1 3 8 8 4 2 6
217 1974 8 5 1 3 8 8 5 3 6
218 1974 8 6 1 3 8 8 6 4 6
219 1974 8 7 1 3 8 8 7 5 6
220 1974 8 8 1 3 9 9 8 6 7
221 1974 8 9 1 3 9 9 9 7 7
222 1974 8 10 1 3 9 9 10 8 7
223 1974 8 11 1 3 9 9 1 9 7
224 1974 8 12 1 3 9 9 2 10 7
225 1974 8 13 1 3 9 9 3 11 7
226 1974 8 14 1 3 9 9 4 12 7
227 1974 8 15 1 3 9 9 5 1 7
228 1974 8 16 1 3 9 9 6 2 7
229 1974 8 17 1 3 9 9 7 3 7
230 1974 8 18 1 3 9 9 8 4 7
231 1974 8 19 1 3 9 9 9 5 7
232 1974 8 20 1 3 9 9 10 6 7
233 1974 8 21 1 3 9 9 1 7 7
234 1974 8 22 1 3 9 9 2 8 7
235 1974 8 23 1 3 9 9 3 9 7
236 1974 8 24 1 3 9 9 4 10 7
237 1974 8 25 1 3 9 9 5 11 7
238 1974 8 26 1 3 9 9 6 12 7
239 1974 8 27 1 3 9 9 7 1 7
240 1974 8 28 1 3 9 9 8 2 7
241 1974 8 29 1 3 9 9 9 3 7
242 1974 8 30 1 3 9 9 10 4 7
243 1974 8 31 1 3 9 9 1 5 7

September

edit
S/N Year Month Day HS of Year EB of Year HS of Month EB of Month HS of Day EB of Day Season
244 1974 9 1 1 3 9 9 2 6 7
245 1974 9 2 1 3 9 9 3 7 7
246 1974 9 3 1 3 9 9 4 8 7
247 1974 9 4 1 3 9 9 5 9 7
248 1974 9 5 1 3 9 9 6 10 7
249 1974 9 6 1 3 9 9 7 11 7
250 1974 9 7 1 3 9 9 8 12 7
251 1974 9 8 1 3 10 10 9 1 8
252 1974 9 9 1 3 10 10 10 2 8
253 1974 9 10 1 3 10 10 1 3 8
254 1974 9 11 1 3 10 10 2 4 8
255 1974 9 12 1 3 10 10 3 5 8
256 1974 9 13 1 3 10 10 4 6 8
257 1974 9 14 1 3 10 10 5 7 8
258 1974 9 15 1 3 10 10 6 8 8
259 1974 9 16 1 3 10 10 7 9 8
260 1974 9 17 1 3 10 10 8 10 8
261 1974 9 18 1 3 10 10 9 11 8
262 1974 9 19 1 3 10 10 10 12 8
263 1974 9 20 1 3 10 10 1 1 8
264 1974 9 21 1 3 10 10 2 2 8
265 1974 9 22 1 3 10 10 3 3 8
266 1974 9 23 1 3 10 10 4 4 8
267 1974 9 24 1 3 10 10 5 5 8
268 1974 9 25 1 3 10 10 6 6 8
269 1974 9 26 1 3 10 10 7 7 8
270 1974 9 27 1 3 10 10 8 8 8
271 1974 9 28 1 3 10 10 9 9 8
272 1974 9 29 1 3 10 10 10 10 8
273 1974 9 30 1 3 10 10 1 11 8

October

edit
S/N Year Month Day HS of Year EB of Year HS of Month EB of Month HS of Day EB of Day Season
274 1974 10 1 1 3 10 10 2 12 8
275 1974 10 2 1 3 10 10 3 1 8
276 1974 10 3 1 3 10 10 4 2 8
277 1974 10 4 1 3 10 10 5 3 8
278 1974 10 5 1 3 10 10 6 4 8
279 1974 10 6 1 3 10 10 7 5 8
280 1974 10 7 1 3 10 10 8 6 8
281 1974 10 8 1 3 10 10 9 7 8
282 1974 10 9 1 3 1 11 10 8 9
283 1974 10 10 1 3 1 11 1 9 9
284 1974 10 11 1 3 1 11 2 10 9
285 1974 10 12 1 3 1 11 3 11 9
286 1974 10 13 1 3 1 11 4 12 9
287 1974 10 14 1 3 1 11 5 1 9
288 1974 10 15 1 3 1 11 6 2 9
289 1974 10 16 1 3 1 11 7 3 9
290 1974 10 17 1 3 1 11 8 4 9
291 1974 10 18 1 3 1 11 9 5 9
292 1974 10 19 1 3 1 11 10 6 9
293 1974 10 20 1 3 1 11 1 7 9
294 1974 10 21 1 3 1 11 2 8 9
295 1974 10 22 1 3 1 11 3 9 9
296 1974 10 23 1 3 1 11 4 10 9
297 1974 10 24 1 3 1 11 5 11 9
298 1974 10 25 1 3 1 11 6 12 9
299 1974 10 26 1 3 1 11 7 1 9
300 1974 10 27 1 3 1 11 8 2 9
301 1974 10 28 1 3 1 11 9 3 9
302 1974 10 29 1 3 1 11 10 4 9
303 1974 10 30 1 3 1 11 1 5 9
304 1974 10 31 1 3 1 11 2 6 9

November

edit
S/N Year Month Day HS of Year EB of Year HS of Month EB of Month HS of Day EB of Day Season
305 1974 11 1 1 3 1 11 3 7 9
306 1974 11 2 1 3 1 11 4 8 9
307 1974 11 3 1 3 1 11 5 9 9
308 1974 11 4 1 3 1 11 6 10 9
309 1974 11 5 1 3 1 11 7 11 9
310 1974 11 6 1 3 1 11 8 12 9
311 1974 11 7 1 3 1 11 9 1 9
312 1974 11 8 1 3 2 12 10 2 10
313 1974 11 9 1 3 2 12 1 3 10
314 1974 11 10 1 3 2 12 2 4 10
315 1974 11 11 1 3 2 12 3 5 10
316 1974 11 12 1 3 2 12 4 6 10
317 1974 11 13 1 3 2 12 5 7 10
318 1974 11 14 1 3 2 12 6 8 10
319 1974 11 15 1 3 2 12 7 9 10
320 1974 11 16 1 3 2 12 8 10 10
321 1974 11 17 1 3 2 12 9 11 10
322 1974 11 18 1 3 2 12 10 12 10
323 1974 11 19 1 3 2 12 1 1 10
324 1974 11 20 1 3 2 12 2 2 10
325 1974 11 21 1 3 2 12 3 3 10
326 1974 11 22 1 3 2 12 4 4 10
327 1974 11 23 1 3 2 12 5 5 10
328 1974 11 24 1 3 2 12 6 6 10
329 1974 11 25 1 3 2 12 7 7 10
330 1974 11 26 1 3 2 12 8 8 10
331 1974 11 27 1 3 2 12 9 9 10
332 1974 11 28 1 3 2 12 10 10 10
333 1974 11 29 1 3 2 12 1 11 10
334 1974 11 30 1 3 2 12 2 12 10

December

edit
S/N Year Month Day HS of Year EB of Year HS of Month EB of Month HS of Day EB of Day Season
335 1974 12 1 1 3 2 12 3 1 10
336 1974 12 2 1 3 2 12 4 2 10
337 1974 12 3 1 3 2 12 5 3 10
338 1974 12 4 1 3 2 12 6 4 10
339 1974 12 5 1 3 2 12 7 5 10
340 1974 12 6 1 3 2 12 8 6 10
341 1974 12 7 1 3 3 1 9 7 11
342 1974 12 8 1 3 3 1 10 8 11
343 1974 12 9 1 3 3 1 1 9 11
344 1974 12 10 1 3 3 1 2 10 11
345 1974 12 11 1 3 3 1 3 11 11
346 1974 12 12 1 3 3 1 4 12 11
347 1974 12 13 1 3 3 1 5 1 11
348 1974 12 14 1 3 3 1 6 2 11
349 1974 12 15 1 3 3 1 7 3 11
350 1974 12 16 1 3 3 1 8 4 11
351 1974 12 17 1 3 3 1 9 5 11
352 1974 12 18 1 3 3 1 10 6 11
353 1974 12 19 1 3 3 1 1 7 11
354 1974 12 20 1 3 3 1 2 8 11
355 1974 12 21 1 3 3 1 3 9 11
356 1974 12 22 1 3 3 1 4 10 11
357 1974 12 23 1 3 3 1 5 11 11
358 1974 12 24 1 3 3 1 6 12 11
359 1974 12 25 1 3 3 1 7 1 11
360 1974 12 26 1 3 3 1 8 2 11
361 1974 12 27 1 3 3 1 9 3 11
362 1974 12 28 1 3 3 1 10 4 11
363 1974 12 29 1 3 3 1 1 5 11
364 1974 12 30 1 3 3 1 2 6 11
365 1974 12 31 1 3 3 1 3 7 11


back to :