Ba Zi | Heavenly Stems | Earthly Branches | Hsia Calendar (Xia Calendar) | Hour Pillar | Luck Pillar | Life Cycle | Hidden Stems | Seasonal Cycle | Symbolic Stars | Aspects Of Life | Date Selection | List Of Ba Zi

Year 1964 edit

The Heavenly Stems and Earthly Branches of 1964 in the Hsia Calendar, from January (Month =1) to December (Month=12).

January edit

S/N Year Month Day HS of Year EB of Year HS of Month EB of Month HS of Day EB of Day Season
1 1964 1 1 10 4 1 1 6 10 11
2 1964 1 2 10 4 1 1 7 11 11
3 1964 1 3 10 4 1 1 8 12 11
4 1964 1 4 10 4 1 1 9 1 11
5 1964 1 5 10 4 1 1 10 2 11
6 1964 1 6 10 4 2 2 1 3 12
7 1964 1 7 10 4 2 2 2 4 12
8 1964 1 8 10 4 2 2 3 5 12
9 1964 1 9 10 4 2 2 4 6 12
10 1964 1 10 10 4 2 2 5 7 12
11 1964 1 11 10 4 2 2 6 8 12
12 1964 1 12 10 4 2 2 7 9 12
13 1964 1 13 10 4 2 2 8 10 12
14 1964 1 14 10 4 2 2 9 11 12
15 1964 1 15 10 4 2 2 10 12 12
16 1964 1 16 10 4 2 2 1 1 12
17 1964 1 17 10 4 2 2 2 2 12
18 1964 1 18 10 4 2 2 3 3 12
19 1964 1 19 10 4 2 2 4 4 12
20 1964 1 20 10 4 2 2 5 5 12
21 1964 1 21 10 4 2 2 6 6 12
22 1964 1 22 10 4 2 2 7 7 12
23 1964 1 23 10 4 2 2 8 8 12
24 1964 1 24 10 4 2 2 9 9 12
25 1964 1 25 10 4 2 2 10 10 12
26 1964 1 26 10 4 2 2 1 11 12
27 1964 1 27 10 4 2 2 2 12 12
28 1964 1 28 10 4 2 2 3 1 12
29 1964 1 29 10 4 2 2 4 2 12
30 1964 1 30 10 4 2 2 5 3 12
31 1964 1 31 10 4 2 2 6 4 12

February edit

S/N Year Month Day HS of Year EB of Year HS of Month EB of Month HS of Day EB of Day Season
32 1964 2 1 10 4 2 2 7 5 12
33 1964 2 2 10 4 2 2 8 6 12
34 1964 2 3 10 4 2 2 9 7 12
35 1964 2 4 10 4 2 2 10 8 12
36 1964 2 5 1 5 3 3 1 9 1
37 1964 2 6 1 5 3 3 2 10 1
38 1964 2 7 1 5 3 3 3 11 1
39 1964 2 8 1 5 3 3 4 12 1
40 1964 2 9 1 5 3 3 5 1 1
41 1964 2 10 1 5 3 3 6 2 1
42 1964 2 11 1 5 3 3 7 3 1
43 1964 2 12 1 5 3 3 8 4 1
44 1964 2 13 1 5 3 3 9 5 1
45 1964 2 14 1 5 3 3 10 6 1
46 1964 2 15 1 5 3 3 1 7 1
47 1964 2 16 1 5 3 3 2 8 1
48 1964 2 17 1 5 3 3 3 9 1
49 1964 2 18 1 5 3 3 4 10 1
50 1964 2 19 1 5 3 3 5 11 1
51 1964 2 20 1 5 3 3 6 12 1
52 1964 2 21 1 5 3 3 7 1 1
53 1964 2 22 1 5 3 3 8 2 1
54 1964 2 23 1 5 3 3 9 3 1
55 1964 2 24 1 5 3 3 10 4 1
56 1964 2 25 1 5 3 3 1 5 1
57 1964 2 26 1 5 3 3 2 6 1
58 1964 2 27 1 5 3 3 3 7 1
59 1964 2 28 1 5 3 3 4 8 1
60 1964 2 29 1 5 3 3 5 9 1

March edit

S/N Year Month Day HS of Year EB of Year HS of Month EB of Month HS of Day EB of Day Season
61 1964 3 1 1 5 3 3 6 10 1
62 1964 3 2 1 5 3 3 7 11 1
63 1964 3 3 1 5 3 3 8 12 1
64 1964 3 4 1 5 3 3 9 1 1
65 1964 3 5 1 5 4 4 10 2 2
66 1964 3 6 1 5 4 4 1 3 2
67 1964 3 7 1 5 4 4 2 4 2
68 1964 3 8 1 5 4 4 3 5 2
69 1964 3 9 1 5 4 4 4 6 2
70 1964 3 10 1 5 4 4 5 7 2
71 1964 3 11 1 5 4 4 6 8 2
72 1964 3 12 1 5 4 4 7 9 2
73 1964 3 13 1 5 4 4 8 10 2
74 1964 3 14 1 5 4 4 9 11 2
75 1964 3 15 1 5 4 4 10 12 2
76 1964 3 16 1 5 4 4 1 1 2
77 1964 3 17 1 5 4 4 2 2 2
78 1964 3 18 1 5 4 4 3 3 2
79 1964 3 19 1 5 4 4 4 4 2
80 1964 3 20 1 5 4 4 5 5 2
81 1964 3 21 1 5 4 4 6 6 2
82 1964 3 22 1 5 4 4 7 7 2
83 1964 3 23 1 5 4 4 8 8 2
84 1964 3 24 1 5 4 4 9 9 2
85 1964 3 25 1 5 4 4 10 10 2
86 1964 3 26 1 5 4 4 1 11 2
87 1964 3 27 1 5 4 4 2 12 2
88 1964 3 28 1 5 4 4 3 1 2
89 1964 3 29 1 5 4 4 4 2 2
90 1964 3 30 1 5 4 4 5 3 2
91 1964 3 31 1 5 4 4 6 4 2

April edit

S/N Year Month Day HS of Year EB of Year HS of Month EB of Month HS of Day EB of Day Season
92 1964 4 1 1 5 4 4 7 5 2
93 1964 4 2 1 5 4 4 8 6 2
94 1964 4 3 1 5 4 4 9 7 2
95 1964 4 4 1 5 4 4 10 8 2
96 1964 4 5 1 5 5 5 1 9 3
97 1964 4 6 1 5 5 5 2 10 3
98 1964 4 7 1 5 5 5 3 11 3
99 1964 4 8 1 5 5 5 4 12 3
100 1964 4 9 1 5 5 5 5 1 3
101 1964 4 10 1 5 5 5 6 2 3
102 1964 4 11 1 5 5 5 7 3 3
103 1964 4 12 1 5 5 5 8 4 3
104 1964 4 13 1 5 5 5 9 5 3
105 1964 4 14 1 5 5 5 10 6 3
106 1964 4 15 1 5 5 5 1 7 3
107 1964 4 16 1 5 5 5 2 8 3
108 1964 4 17 1 5 5 5 3 9 3
109 1964 4 18 1 5 5 5 4 10 3
110 1964 4 19 1 5 5 5 5 11 3
111 1964 4 20 1 5 5 5 6 12 3
112 1964 4 21 1 5 5 5 7 1 3
113 1964 4 22 1 5 5 5 8 2 3
114 1964 4 23 1 5 5 5 9 3 3
115 1964 4 24 1 5 5 5 10 4 3
116 1964 4 25 1 5 5 5 1 5 3
117 1964 4 26 1 5 5 5 2 6 3
118 1964 4 27 1 5 5 5 3 7 3
119 1964 4 28 1 5 5 5 4 8 3
120 1964 4 29 1 5 5 5 5 9 3
121 1964 4 30 1 5 5 5 6 10 3

May edit

S/N Year Month Day HS of Year EB of Year HS of Month EB of Month HS of Day EB of Day Season
122 1964 5 1 1 5 5 5 7 11 3
123 1964 5 2 1 5 5 5 8 12 3
124 1964 5 3 1 5 5 5 9 1 3
125 1964 5 4 1 5 5 5 10 2 3
126 1964 5 5 1 5 6 6 1 3 4
127 1964 5 6 1 5 6 6 2 4 4
128 1964 5 7 1 5 6 6 3 5 4
129 1964 5 8 1 5 6 6 4 6 4
130 1964 5 9 1 5 6 6 5 7 4
131 1964 5 10 1 5 6 6 6 8 4
132 1964 5 11 1 5 6 6 7 9 4
133 1964 5 12 1 5 6 6 8 10 4
134 1964 5 13 1 5 6 6 9 11 4
135 1964 5 14 1 5 6 6 10 12 4
136 1964 5 15 1 5 6 6 1 1 4
137 1964 5 16 1 5 6 6 2 2 4
138 1964 5 17 1 5 6 6 3 3 4
139 1964 5 18 1 5 6 6 4 4 4
140 1964 5 19 1 5 6 6 5 5 4
141 1964 5 20 1 5 6 6 6 6 4
142 1964 5 21 1 5 6 6 7 7 4
143 1964 5 22 1 5 6 6 8 8 4
144 1964 5 23 1 5 6 6 9 9 4
145 1964 5 24 1 5 6 6 10 10 4
146 1964 5 25 1 5 6 6 1 11 4
147 1964 5 26 1 5 6 6 2 12 4
148 1964 5 27 1 5 6 6 3 1 4
149 1964 5 28 1 5 6 6 4 2 4
150 1964 5 29 1 5 6 6 5 3 4
151 1964 5 30 1 5 6 6 6 4 4
152 1964 5 31 1 5 6 6 7 5 4

June edit

S/N Year Month Day HS of Year EB of Year HS of Month EB of Month HS of Day EB of Day Season
153 1964 6 1 1 5 6 6 8 6 4
154 1964 6 2 1 5 6 6 9 7 4
155 1964 6 3 1 5 6 6 10 8 4
156 1964 6 4 1 5 6 6 1 9 4
157 1964 6 5 1 5 6 6 2 10 4
158 1964 6 6 1 5 7 7 3 11 5
159 1964 6 7 1 5 7 7 4 12 5
160 1964 6 8 1 5 7 7 5 1 5
161 1964 6 9 1 5 7 7 6 2 5
162 1964 6 10 1 5 7 7 7 3 5
163 1964 6 11 1 5 7 7 8 4 5
164 1964 6 12 1 5 7 7 9 5 5
165 1964 6 13 1 5 7 7 10 6 5
166 1964 6 14 1 5 7 7 1 7 5
167 1964 6 15 1 5 7 7 2 8 5
168 1964 6 16 1 5 7 7 3 9 5
169 1964 6 17 1 5 7 7 4 10 5
170 1964 6 18 1 5 7 7 5 11 5
171 1964 6 19 1 5 7 7 6 12 5
172 1964 6 20 1 5 7 7 7 1 5
173 1964 6 21 1 5 7 7 8 2 5
174 1964 6 22 1 5 7 7 9 3 5
175 1964 6 23 1 5 7 7 10 4 5
176 1964 6 24 1 5 7 7 1 5 5
177 1964 6 25 1 5 7 7 2 6 5
178 1964 6 26 1 5 7 7 3 7 5
179 1964 6 27 1 5 7 7 4 8 5
180 1964 6 28 1 5 7 7 5 9 5
181 1964 6 29 1 5 7 7 6 10 5
182 1964 6 30 1 5 7 7 7 11 5

July edit

S/N Year Month Day HS of Year EB of Year HS of Month EB of Month HS of Day EB of Day Season
183 1964 7 1 1 5 7 7 8 12 5
184 1964 7 2 1 5 7 7 9 1 5
185 1964 7 3 1 5 7 7 10 2 5
186 1964 7 4 1 5 7 7 1 3 5
187 1964 7 5 1 5 7 7 2 4 5
188 1964 7 6 1 5 7 7 3 5 5
189 1964 7 7 1 5 8 8 4 6 6
190 1964 7 8 1 5 8 8 5 7 6
191 1964 7 9 1 5 8 8 6 8 6
192 1964 7 10 1 5 8 8 7 9 6
193 1964 7 11 1 5 8 8 8 10 6
194 1964 7 12 1 5 8 8 9 11 6
195 1964 7 13 1 5 8 8 10 12 6
196 1964 7 14 1 5 8 8 1 1 6
197 1964 7 15 1 5 8 8 2 2 6
198 1964 7 16 1 5 8 8 3 3 6
199 1964 7 17 1 5 8 8 4 4 6
200 1964 7 18 1 5 8 8 5 5 6
201 1964 7 19 1 5 8 8 6 6 6
202 1964 7 20 1 5 8 8 7 7 6
203 1964 7 21 1 5 8 8 8 8 6
204 1964 7 22 1 5 8 8 9 9 6
205 1964 7 23 1 5 8 8 10 10 6
206 1964 7 24 1 5 8 8 1 11 6
207 1964 7 25 1 5 8 8 2 12 6
208 1964 7 26 1 5 8 8 3 1 6
209 1964 7 27 1 5 8 8 4 2 6
210 1964 7 28 1 5 8 8 5 3 6
211 1964 7 29 1 5 8 8 6 4 6
212 1964 7 30 1 5 8 8 7 5 6
213 1964 7 31 1 5 8 8 8 6 6

August edit

S/N Year Month Day HS of Year EB of Year HS of Month EB of Month HS of Day EB of Day Season
214 1964 8 1 1 5 8 8 9 7 6
215 1964 8 2 1 5 8 8 10 8 6
216 1964 8 3 1 5 8 8 1 9 6
217 1964 8 4 1 5 8 8 2 10 6
218 1964 8 5 1 5 8 8 3 11 6
219 1964 8 6 1 5 8 8 4 12 6
220 1964 8 7 1 5 9 9 5 1 7
221 1964 8 8 1 5 9 9 6 2 7
222 1964 8 9 1 5 9 9 7 3 7
223 1964 8 10 1 5 9 9 8 4 7
224 1964 8 11 1 5 9 9 9 5 7
225 1964 8 12 1 5 9 9 10 6 7
226 1964 8 13 1 5 9 9 1 7 7
227 1964 8 14 1 5 9 9 2 8 7
228 1964 8 15 1 5 9 9 3 9 7
229 1964 8 16 1 5 9 9 4 10 7
230 1964 8 17 1 5 9 9 5 11 7
231 1964 8 18 1 5 9 9 6 12 7
232 1964 8 19 1 5 9 9 7 1 7
233 1964 8 20 1 5 9 9 8 2 7
234 1964 8 21 1 5 9 9 9 3 7
235 1964 8 22 1 5 9 9 10 4 7
236 1964 8 23 1 5 9 9 1 5 7
237 1964 8 24 1 5 9 9 2 6 7
238 1964 8 25 1 5 9 9 3 7 7
239 1964 8 26 1 5 9 9 4 8 7
240 1964 8 27 1 5 9 9 5 9 7
241 1964 8 28 1 5 9 9 6 10 7
242 1964 8 29 1 5 9 9 7 11 7
243 1964 8 30 1 5 9 9 8 12 7
244 1964 8 31 1 5 9 9 9 1 7

September edit

S/N Year Month Day HS of Year EB of Year HS of Month EB of Month HS of Day EB of Day Season
245 1964 9 1 1 5 9 9 10 2 7
246 1964 9 2 1 5 9 9 1 3 7
247 1964 9 3 1 5 9 9 2 4 7
248 1964 9 4 1 5 9 9 3 5 7
249 1964 9 5 1 5 9 9 4 6 7
250 1964 9 6 1 5 9 9 5 7 7
251 1964 9 7 1 5 10 10 6 8 8
252 1964 9 8 1 5 10 10 7 9 8
253 1964 9 9 1 5 10 10 8 10 8
254 1964 9 10 1 5 10 10 9 11 8
255 1964 9 11 1 5 10 10 10 12 8
256 1964 9 12 1 5 10 10 1 1 8
257 1964 9 13 1 5 10 10 2 2 8
258 1964 9 14 1 5 10 10 3 3 8
259 1964 9 15 1 5 10 10 4 4 8
260 1964 9 16 1 5 10 10 5 5 8
261 1964 9 17 1 5 10 10 6 6 8
262 1964 9 18 1 5 10 10 7 7 8
263 1964 9 19 1 5 10 10 8 8 8
264 1964 9 20 1 5 10 10 9 9 8
265 1964 9 21 1 5 10 10 10 10 8
266 1964 9 22 1 5 10 10 1 11 8
267 1964 9 23 1 5 10 10 2 12 8
268 1964 9 24 1 5 10 10 3 1 8
269 1964 9 25 1 5 10 10 4 2 8
270 1964 9 26 1 5 10 10 5 3 8
271 1964 9 27 1 5 10 10 6 4 8
272 1964 9 28 1 5 10 10 7 5 8
273 1964 9 29 1 5 10 10 8 6 8
274 1964 9 30 1 5 10 10 9 7 8

October edit

S/N Year Month Day HS of Year EB of Year HS of Month EB of Month HS of Day EB of Day Season
275 1964 10 1 1 5 10 10 10 8 8
276 1964 10 2 1 5 10 10 1 9 8
277 1964 10 3 1 5 10 10 2 10 8
278 1964 10 4 1 5 10 10 3 11 8
279 1964 10 5 1 5 10 10 4 12 8
280 1964 10 6 1 5 10 10 5 1 8
281 1964 10 7 1 5 10 10 6 2 8
282 1964 10 8 1 5 1 11 7 3 9
283 1964 10 9 1 5 1 11 8 4 9
284 1964 10 10 1 5 1 11 9 5 9
285 1964 10 11 1 5 1 11 10 6 9
286 1964 10 12 1 5 1 11 1 7 9
287 1964 10 13 1 5 1 11 2 8 9
288 1964 10 14 1 5 1 11 3 9 9
289 1964 10 15 1 5 1 11 4 10 9
290 1964 10 16 1 5 1 11 5 11 9
291 1964 10 17 1 5 1 11 6 12 9
292 1964 10 18 1 5 1 11 7 1 9
293 1964 10 19 1 5 1 11 8 2 9
294 1964 10 20 1 5 1 11 9 3 9
295 1964 10 21 1 5 1 11 10 4 9
296 1964 10 22 1 5 1 11 1 5 9
297 1964 10 23 1 5 1 11 2 6 9
298 1964 10 24 1 5 1 11 3 7 9
299 1964 10 25 1 5 1 11 4 8 9
300 1964 10 26 1 5 1 11 5 9 9
301 1964 10 27 1 5 1 11 6 10 9
302 1964 10 28 1 5 1 11 7 11 9
303 1964 10 29 1 5 1 11 8 12 9
304 1964 10 30 1 5 1 11 9 1 9
305 1964 10 31 1 5 1 11 10 2 9

November edit

S/N Year Month Day HS of Year EB of Year HS of Month EB of Month HS of Day EB of Day Season
306 1964 11 1 1 5 1 11 1 3 9
307 1964 11 2 1 5 1 11 2 4 9
308 1964 11 3 1 5 1 11 3 5 9
309 1964 11 4 1 5 1 11 4 6 9
310 1964 11 5 1 5 1 11 5 7 9
311 1964 11 6 1 5 1 11 6 8 9
312 1964 11 7 1 5 2 12 7 9 10
313 1964 11 8 1 5 2 12 8 10 10
314 1964 11 9 1 5 2 12 9 11 10
315 1964 11 10 1 5 2 12 10 12 10
316 1964 11 11 1 5 2 12 1 1 10
317 1964 11 12 1 5 2 12 2 2 10
318 1964 11 13 1 5 2 12 3 3 10
319 1964 11 14 1 5 2 12 4 4 10
320 1964 11 15 1 5 2 12 5 5 10
321 1964 11 16 1 5 2 12 6 6 10
322 1964 11 17 1 5 2 12 7 7 10
323 1964 11 18 1 5 2 12 8 8 10
324 1964 11 19 1 5 2 12 9 9 10
325 1964 11 20 1 5 2 12 10 10 10
326 1964 11 21 1 5 2 12 1 11 10
327 1964 11 22 1 5 2 12 2 12 10
328 1964 11 23 1 5 2 12 3 1 10
329 1964 11 24 1 5 2 12 4 2 10
330 1964 11 25 1 5 2 12 5 3 10
331 1964 11 26 1 5 2 12 6 4 10
332 1964 11 27 1 5 2 12 7 5 10
333 1964 11 28 1 5 2 12 8 6 10
334 1964 11 29 1 5 2 12 9 7 10
335 1964 11 30 1 5 2 12 10 8 10

December edit

S/N Year Month Day HS of Year EB of Year HS of Month EB of Month HS of Day EB of Day Season
336 1964 12 1 1 5 2 12 1 9 10
337 1964 12 2 1 5 2 12 2 10 10
338 1964 12 3 1 5 2 12 3 11 10
339 1964 12 4 1 5 2 12 4 12 10
340 1964 12 5 1 5 2 12 5 1 10
341 1964 12 6 1 5 2 12 6 2 10
342 1964 12 7 1 5 3 1 7 3 11
343 1964 12 8 1 5 3 1 8 4 11
344 1964 12 9 1 5 3 1 9 5 11
345 1964 12 10 1 5 3 1 10 6 11
346 1964 12 11 1 5 3 1 1 7 11
347 1964 12 12 1 5 3 1 2 8 11
348 1964 12 13 1 5 3 1 3 9 11
349 1964 12 14 1 5 3 1 4 10 11
350 1964 12 15 1 5 3 1 5 11 11
351 1964 12 16 1 5 3 1 6 12 11
352 1964 12 17 1 5 3 1 7 1 11
353 1964 12 18 1 5 3 1 8 2 11
354 1964 12 19 1 5 3 1 9 3 11
355 1964 12 20 1 5 3 1 10 4 11
356 1964 12 21 1 5 3 1 1 5 11
357 1964 12 22 1 5 3 1 2 6 11
358 1964 12 23 1 5 3 1 3 7 11
359 1964 12 24 1 5 3 1 4 8 11
360 1964 12 25 1 5 3 1 5 9 11
361 1964 12 26 1 5 3 1 6 10 11
362 1964 12 27 1 5 3 1 7 11 11
363 1964 12 28 1 5 3 1 8 12 11
364 1964 12 29 1 5 3 1 9 1 11
365 1964 12 30 1 5 3 1 10 2 11
366 1964 12 31 1 5 3 1 1 3 11


back to :