Ba Zi | Heavenly Stems | Earthly Branches | Hsia Calendar (Xia Calendar) | Hour Pillar | Luck Pillar | Life Cycle | Hidden Stems | Seasonal Cycle | Symbolic Stars | Aspects Of Life | Date Selection | List Of Ba Zi

Year 1954

edit

The Heavenly Stems and Earthly Branches of 1954 in the Hsia Calendar, from January (Month =1) to December (Month=12).

January

edit
S/N Year Month Day HS of Year EB of Year HS of Month EB of Month HS of Day EB of Day Season
1 1954 1 1 10 6 1 1 4 6 11
2 1954 1 2 10 6 1 1 5 7 11
3 1954 1 3 10 6 1 1 6 8 11
4 1954 1 4 10 6 1 1 7 9 11
5 1954 1 5 10 6 1 1 8 10 11
6 1954 1 6 10 6 2 2 9 11 12
7 1954 1 7 10 6 2 2 10 12 12
8 1954 1 8 10 6 2 2 1 1 12
9 1954 1 9 10 6 2 2 2 2 12
10 1954 1 10 10 6 2 2 3 3 12
11 1954 1 11 10 6 2 2 4 4 12
12 1954 1 12 10 6 2 2 5 5 12
13 1954 1 13 10 6 2 2 6 6 12
14 1954 1 14 10 6 2 2 7 7 12
15 1954 1 15 10 6 2 2 8 8 12
16 1954 1 16 10 6 2 2 9 9 12
17 1954 1 17 10 6 2 2 10 10 12
18 1954 1 18 10 6 2 2 1 11 12
19 1954 1 19 10 6 2 2 2 12 12
20 1954 1 20 10 6 2 2 3 1 12
21 1954 1 21 10 6 2 2 4 2 12
22 1954 1 22 10 6 2 2 5 3 12
23 1954 1 23 10 6 2 2 6 4 12
24 1954 1 24 10 6 2 2 7 5 12
25 1954 1 25 10 6 2 2 8 6 12
26 1954 1 26 10 6 2 2 9 7 12
27 1954 1 27 10 6 2 2 10 8 12
28 1954 1 28 10 6 2 2 1 9 12
29 1954 1 29 10 6 2 2 2 10 12
30 1954 1 30 10 6 2 2 3 11 12
31 1954 1 31 10 6 2 2 4 12 12

February

edit
S/N Year Month Day HS of Year EB of Year HS of Month EB of Month HS of Day EB of Day Season
32 1954 2 1 10 6 2 2 5 1 12
33 1954 2 2 10 6 2 2 6 2 12
34 1954 2 3 10 6 2 2 7 3 12
35 1954 2 4 1 7 3 3 8 4 1
36 1954 2 5 1 7 3 3 9 5 1
37 1954 2 6 1 7 3 3 10 6 1
38 1954 2 7 1 7 3 3 1 7 1
39 1954 2 8 1 7 3 3 2 8 1
40 1954 2 9 1 7 3 3 3 9 1
41 1954 2 10 1 7 3 3 4 10 1
42 1954 2 11 1 7 3 3 5 11 1
43 1954 2 12 1 7 3 3 6 12 1
44 1954 2 13 1 7 3 3 7 1 1
45 1954 2 14 1 7 3 3 8 2 1
46 1954 2 15 1 7 3 3 9 3 1
47 1954 2 16 1 7 3 3 10 4 1
48 1954 2 17 1 7 3 3 1 5 1
49 1954 2 18 1 7 3 3 2 6 1
50 1954 2 19 1 7 3 3 3 7 1
51 1954 2 20 1 7 3 3 4 8 1
52 1954 2 21 1 7 3 3 5 9 1
53 1954 2 22 1 7 3 3 6 10 1
54 1954 2 23 1 7 3 3 7 11 1
55 1954 2 24 1 7 3 3 8 12 1
56 1954 2 25 1 7 3 3 9 1 1
57 1954 2 26 1 7 3 3 10 2 1
58 1954 2 27 1 7 3 3 1 3 1
59 1954 2 28 1 7 3 3 2 4 1

March

edit
S/N Year Month Day HS of Year EB of Year HS of Month EB of Month HS of Day EB of Day Season
60 1954 3 1 1 7 3 3 3 5 1
61 1954 3 2 1 7 3 3 4 6 1
62 1954 3 3 1 7 3 3 5 7 1
63 1954 3 4 1 7 3 3 6 8 1
64 1954 3 5 1 7 3 3 7 9 1
65 1954 3 6 1 7 4 4 8 10 2
66 1954 3 7 1 7 4 4 9 11 2
67 1954 3 8 1 7 4 4 10 12 2
68 1954 3 9 1 7 4 4 1 1 2
69 1954 3 10 1 7 4 4 2 2 2
70 1954 3 11 1 7 4 4 3 3 2
71 1954 3 12 1 7 4 4 4 4 2
72 1954 3 13 1 7 4 4 5 5 2
73 1954 3 14 1 7 4 4 6 6 2
74 1954 3 15 1 7 4 4 7 7 2
75 1954 3 16 1 7 4 4 8 8 2
76 1954 3 17 1 7 4 4 9 9 2
77 1954 3 18 1 7 4 4 10 10 2
78 1954 3 19 1 7 4 4 1 11 2
79 1954 3 20 1 7 4 4 2 12 2
80 1954 3 21 1 7 4 4 3 1 2
81 1954 3 22 1 7 4 4 4 2 2
82 1954 3 23 1 7 4 4 5 3 2
83 1954 3 24 1 7 4 4 6 4 2
84 1954 3 25 1 7 4 4 7 5 2
85 1954 3 26 1 7 4 4 8 6 2
86 1954 3 27 1 7 4 4 9 7 2
87 1954 3 28 1 7 4 4 10 8 2
88 1954 3 29 1 7 4 4 1 9 2
89 1954 3 30 1 7 4 4 2 10 2
90 1954 3 31 1 7 4 4 3 11 2

April

edit
S/N Year Month Day HS of Year EB of Year HS of Month EB of Month HS of Day EB of Day Season
91 1954 4 1 1 7 4 4 4 12 2
92 1954 4 2 1 7 4 4 5 1 2
93 1954 4 3 1 7 4 4 6 2 2
94 1954 4 4 1 7 4 4 7 3 2
95 1954 4 5 1 7 5 5 8 4 3
96 1954 4 6 1 7 5 5 9 5 3
97 1954 4 7 1 7 5 5 10 6 3
98 1954 4 8 1 7 5 5 1 7 3
99 1954 4 9 1 7 5 5 2 8 3
100 1954 4 10 1 7 5 5 3 9 3
101 1954 4 11 1 7 5 5 4 10 3
102 1954 4 12 1 7 5 5 5 11 3
103 1954 4 13 1 7 5 5 6 12 3
104 1954 4 14 1 7 5 5 7 1 3
105 1954 4 15 1 7 5 5 8 2 3
106 1954 4 16 1 7 5 5 9 3 3
107 1954 4 17 1 7 5 5 10 4 3
108 1954 4 18 1 7 5 5 1 5 3
109 1954 4 19 1 7 5 5 2 6 3
110 1954 4 20 1 7 5 5 3 7 3
111 1954 4 21 1 7 5 5 4 8 3
112 1954 4 22 1 7 5 5 5 9 3
113 1954 4 23 1 7 5 5 6 10 3
114 1954 4 24 1 7 5 5 7 11 3
115 1954 4 25 1 7 5 5 8 12 3
116 1954 4 26 1 7 5 5 9 1 3
117 1954 4 27 1 7 5 5 10 2 3
118 1954 4 28 1 7 5 5 1 3 3
119 1954 4 29 1 7 5 5 2 4 3
120 1954 4 30 1 7 5 5 3 5 3
S/N Year Month Day HS of Year EB of Year HS of Month EB of Month HS of Day EB of Day Season
121 1954 5 1 1 7 5 5 4 6 3
122 1954 5 2 1 7 5 5 5 7 3
123 1954 5 3 1 7 5 5 6 8 3
124 1954 5 4 1 7 5 5 7 9 3
125 1954 5 5 1 7 5 5 8 10 3
126 1954 5 6 1 7 6 6 9 11 4
127 1954 5 7 1 7 6 6 10 12 4
128 1954 5 8 1 7 6 6 1 1 4
129 1954 5 9 1 7 6 6 2 2 4
130 1954 5 10 1 7 6 6 3 3 4
131 1954 5 11 1 7 6 6 4 4 4
132 1954 5 12 1 7 6 6 5 5 4
133 1954 5 13 1 7 6 6 6 6 4
134 1954 5 14 1 7 6 6 7 7 4
135 1954 5 15 1 7 6 6 8 8 4
136 1954 5 16 1 7 6 6 9 9 4
137 1954 5 17 1 7 6 6 10 10 4
138 1954 5 18 1 7 6 6 1 11 4
139 1954 5 19 1 7 6 6 2 12 4
140 1954 5 20 1 7 6 6 3 1 4
141 1954 5 21 1 7 6 6 4 2 4
142 1954 5 22 1 7 6 6 5 3 4
143 1954 5 23 1 7 6 6 6 4 4
144 1954 5 24 1 7 6 6 7 5 4
145 1954 5 25 1 7 6 6 8 6 4
146 1954 5 26 1 7 6 6 9 7 4
147 1954 5 27 1 7 6 6 10 8 4
148 1954 5 28 1 7 6 6 1 9 4
149 1954 5 29 1 7 6 6 2 10 4
150 1954 5 30 1 7 6 6 3 11 4
151 1954 5 31 1 7 6 6 4 12 4

June

edit
S/N Year Month Day HS of Year EB of Year HS of Month EB of Month HS of Day EB of Day Season
152 1954 6 1 1 7 6 6 5 1 4
153 1954 6 2 1 7 6 6 6 2 4
154 1954 6 3 1 7 6 6 7 3 4
155 1954 6 4 1 7 6 6 8 4 4
156 1954 6 5 1 7 6 6 9 5 4
157 1954 6 6 1 7 7 7 10 6 5
158 1954 6 7 1 7 7 7 1 7 5
159 1954 6 8 1 7 7 7 2 8 5
160 1954 6 9 1 7 7 7 3 9 5
161 1954 6 10 1 7 7 7 4 10 5
162 1954 6 11 1 7 7 7 5 11 5
163 1954 6 12 1 7 7 7 6 12 5
164 1954 6 13 1 7 7 7 7 1 5
165 1954 6 14 1 7 7 7 8 2 5
166 1954 6 15 1 7 7 7 9 3 5
167 1954 6 16 1 7 7 7 10 4 5
168 1954 6 17 1 7 7 7 1 5 5
169 1954 6 18 1 7 7 7 2 6 5
170 1954 6 19 1 7 7 7 3 7 5
171 1954 6 20 1 7 7 7 4 8 5
172 1954 6 21 1 7 7 7 5 9 5
173 1954 6 22 1 7 7 7 6 10 5
174 1954 6 23 1 7 7 7 7 11 5
175 1954 6 24 1 7 7 7 8 12 5
176 1954 6 25 1 7 7 7 9 1 5
177 1954 6 26 1 7 7 7 10 2 5
178 1954 6 27 1 7 7 7 1 3 5
179 1954 6 28 1 7 7 7 2 4 5
180 1954 6 29 1 7 7 7 3 5 5
181 1954 6 30 1 7 7 7 4 6 5

July

edit
S/N Year Month Day HS of Year EB of Year HS of Month EB of Month HS of Day EB of Day Season
182 1954 7 1 1 7 7 7 5 7 5
183 1954 7 2 1 7 7 7 6 8 5
184 1954 7 3 1 7 7 7 7 9 5
185 1954 7 4 1 7 7 7 8 10 5
186 1954 7 5 1 7 7 7 9 11 5
187 1954 7 6 1 7 7 7 10 12 5
188 1954 7 7 1 7 7 7 1 1 5
189 1954 7 8 1 7 8 8 2 2 6
190 1954 7 9 1 7 8 8 3 3 6
191 1954 7 10 1 7 8 8 4 4 6
192 1954 7 11 1 7 8 8 5 5 6
193 1954 7 12 1 7 8 8 6 6 6
194 1954 7 13 1 7 8 8 7 7 6
195 1954 7 14 1 7 8 8 8 8 6
196 1954 7 15 1 7 8 8 9 9 6
197 1954 7 16 1 7 8 8 10 10 6
198 1954 7 17 1 7 8 8 1 11 6
199 1954 7 18 1 7 8 8 2 12 6
200 1954 7 19 1 7 8 8 3 1 6
201 1954 7 20 1 7 8 8 4 2 6
202 1954 7 21 1 7 8 8 5 3 6
203 1954 7 22 1 7 8 8 6 4 6
204 1954 7 23 1 7 8 8 7 5 6
205 1954 7 24 1 7 8 8 8 6 6
206 1954 7 25 1 7 8 8 9 7 6
207 1954 7 26 1 7 8 8 10 8 6
208 1954 7 27 1 7 8 8 1 9 6
209 1954 7 28 1 7 8 8 2 10 6
210 1954 7 29 1 7 8 8 3 11 6
211 1954 7 30 1 7 8 8 4 12 6
212 1954 7 31 1 7 8 8 5 1 6

August

edit
S/N Year Month Day HS of Year EB of Year HS of Month EB of Month HS of Day EB of Day Season
213 1954 8 1 1 7 8 8 6 2 6
214 1954 8 2 1 7 8 8 7 3 6
215 1954 8 3 1 7 8 8 8 4 6
216 1954 8 4 1 7 8 8 9 5 6
217 1954 8 5 1 7 8 8 10 6 6
218 1954 8 6 1 7 8 8 1 7 6
219 1954 8 7 1 7 8 8 2 8 6
220 1954 8 8 1 7 9 9 3 9 7
221 1954 8 9 1 7 9 9 4 10 7
222 1954 8 10 1 7 9 9 5 11 7
223 1954 8 11 1 7 9 9 6 12 7
224 1954 8 12 1 7 9 9 7 1 7
225 1954 8 13 1 7 9 9 8 2 7
226 1954 8 14 1 7 9 9 9 3 7
227 1954 8 15 1 7 9 9 10 4 7
228 1954 8 16 1 7 9 9 1 5 7
229 1954 8 17 1 7 9 9 2 6 7
230 1954 8 18 1 7 9 9 3 7 7
231 1954 8 19 1 7 9 9 4 8 7
232 1954 8 20 1 7 9 9 5 9 7
233 1954 8 21 1 7 9 9 6 10 7
234 1954 8 22 1 7 9 9 7 11 7
235 1954 8 23 1 7 9 9 8 12 7
236 1954 8 24 1 7 9 9 9 1 7
237 1954 8 25 1 7 9 9 10 2 7
238 1954 8 26 1 7 9 9 1 3 7
239 1954 8 27 1 7 9 9 2 4 7
240 1954 8 28 1 7 9 9 3 5 7
241 1954 8 29 1 7 9 9 4 6 7
242 1954 8 30 1 7 9 9 5 7 7
243 1954 8 31 1 7 9 9 6 8 7

September

edit
S/N Year Month Day HS of Year EB of Year HS of Month EB of Month HS of Day EB of Day Season
244 1954 9 1 1 7 9 9 7 9 7
245 1954 9 2 1 7 9 9 8 10 7
246 1954 9 3 1 7 9 9 9 11 7
247 1954 9 4 1 7 9 9 10 12 7
248 1954 9 5 1 7 9 9 1 1 7
249 1954 9 6 1 7 9 9 2 2 7
250 1954 9 7 1 7 9 9 3 3 7
251 1954 9 8 1 7 10 10 4 4 8
252 1954 9 9 1 7 10 10 5 5 8
253 1954 9 10 1 7 10 10 6 6 8
254 1954 9 11 1 7 10 10 7 7 8
255 1954 9 12 1 7 10 10 8 8 8
256 1954 9 13 1 7 10 10 9 9 8
257 1954 9 14 1 7 10 10 10 10 8
258 1954 9 15 1 7 10 10 1 11 8
259 1954 9 16 1 7 10 10 2 12 8
260 1954 9 17 1 7 10 10 3 1 8
261 1954 9 18 1 7 10 10 4 2 8
262 1954 9 19 1 7 10 10 5 3 8
263 1954 9 20 1 7 10 10 6 4 8
264 1954 9 21 1 7 10 10 7 5 8
265 1954 9 22 1 7 10 10 8 6 8
266 1954 9 23 1 7 10 10 9 7 8
267 1954 9 24 1 7 10 10 10 8 8
268 1954 9 25 1 7 10 10 1 9 8
269 1954 9 26 1 7 10 10 2 10 8
270 1954 9 27 1 7 10 10 3 11 8
271 1954 9 28 1 7 10 10 4 12 8
272 1954 9 29 1 7 10 10 5 1 8
273 1954 9 30 1 7 10 10 6 2 8

October

edit
S/N Year Month Day HS of Year EB of Year HS of Month EB of Month HS of Day EB of Day Season
274 1954 10 1 1 7 10 10 7 3 8
275 1954 10 2 1 7 10 10 8 4 8
276 1954 10 3 1 7 10 10 9 5 8
277 1954 10 4 1 7 10 10 10 6 8
278 1954 10 5 1 7 10 10 1 7 8
279 1954 10 6 1 7 10 10 2 8 8
280 1954 10 7 1 7 10 10 3 9 8
281 1954 10 8 1 7 10 10 4 10 8
282 1954 10 9 1 7 1 11 5 11 9
283 1954 10 10 1 7 1 11 6 12 9
284 1954 10 11 1 7 1 11 7 1 9
285 1954 10 12 1 7 1 11 8 2 9
286 1954 10 13 1 7 1 11 9 3 9
287 1954 10 14 1 7 1 11 10 4 9
288 1954 10 15 1 7 1 11 1 5 9
289 1954 10 16 1 7 1 11 2 6 9
290 1954 10 17 1 7 1 11 3 7 9
291 1954 10 18 1 7 1 11 4 8 9
292 1954 10 19 1 7 1 11 5 9 9
293 1954 10 20 1 7 1 11 6 10 9
294 1954 10 21 1 7 1 11 7 11 9
295 1954 10 22 1 7 1 11 8 12 9
296 1954 10 23 1 7 1 11 9 1 9
297 1954 10 24 1 7 1 11 10 2 9
298 1954 10 25 1 7 1 11 1 3 9
299 1954 10 26 1 7 1 11 2 4 9
300 1954 10 27 1 7 1 11 3 5 9
301 1954 10 28 1 7 1 11 4 6 9
302 1954 10 29 1 7 1 11 5 7 9
303 1954 10 30 1 7 1 11 6 8 9
304 1954 10 31 1 7 1 11 7 9 9

November

edit
S/N Year Month Day HS of Year EB of Year HS of Month EB of Month HS of Day EB of Day Season
305 1954 11 1 1 7 1 11 8 10 9
306 1954 11 2 1 7 1 11 9 11 9
307 1954 11 3 1 7 1 11 10 12 9
308 1954 11 4 1 7 1 11 1 1 9
309 1954 11 5 1 7 1 11 2 2 9
310 1954 11 6 1 7 1 11 3 3 9
311 1954 11 7 1 7 1 11 4 4 9
312 1954 11 8 1 7 2 12 5 5 10
313 1954 11 9 1 7 2 12 6 6 10
314 1954 11 10 1 7 2 12 7 7 10
315 1954 11 11 1 7 2 12 8 8 10
316 1954 11 12 1 7 2 12 9 9 10
317 1954 11 13 1 7 2 12 10 10 10
318 1954 11 14 1 7 2 12 1 11 10
319 1954 11 15 1 7 2 12 2 12 10
320 1954 11 16 1 7 2 12 3 1 10
321 1954 11 17 1 7 2 12 4 2 10
322 1954 11 18 1 7 2 12 5 3 10
323 1954 11 19 1 7 2 12 6 4 10
324 1954 11 20 1 7 2 12 7 5 10
325 1954 11 21 1 7 2 12 8 6 10
326 1954 11 22 1 7 2 12 9 7 10
327 1954 11 23 1 7 2 12 10 8 10
328 1954 11 24 1 7 2 12 1 9 10
329 1954 11 25 1 7 2 12 2 10 10
330 1954 11 26 1 7 2 12 3 11 10
331 1954 11 27 1 7 2 12 4 12 10
332 1954 11 28 1 7 2 12 5 1 10
333 1954 11 29 1 7 2 12 6 2 10
334 1954 11 30 1 7 2 12 7 3 10

December

edit
S/N Year Month Day HS of Year EB of Year HS of Month EB of Month HS of Day EB of Day Season
335 1954 12 1 1 7 2 12 8 4 10
336 1954 12 2 1 7 2 12 9 5 10
337 1954 12 3 1 7 2 12 10 6 10
338 1954 12 4 1 7 2 12 1 7 10
339 1954 12 5 1 7 2 12 2 8 10
340 1954 12 6 1 7 2 12 3 9 10
341 1954 12 7 1 7 3 1 4 10 11
342 1954 12 8 1 7 3 1 5 11 11
343 1954 12 9 1 7 3 1 6 12 11
344 1954 12 10 1 7 3 1 7 1 11
345 1954 12 11 1 7 3 1 8 2 11
346 1954 12 12 1 7 3 1 9 3 11
347 1954 12 13 1 7 3 1 10 4 11
348 1954 12 14 1 7 3 1 1 5 11
349 1954 12 15 1 7 3 1 2 6 11
350 1954 12 16 1 7 3 1 3 7 11
351 1954 12 17 1 7 3 1 4 8 11
352 1954 12 18 1 7 3 1 5 9 11
353 1954 12 19 1 7 3 1 6 10 11
354 1954 12 20 1 7 3 1 7 11 11
355 1954 12 21 1 7 3 1 8 12 11
356 1954 12 22 1 7 3 1 9 1 11
357 1954 12 23 1 7 3 1 10 2 11
358 1954 12 24 1 7 3 1 1 3 11
359 1954 12 25 1 7 3 1 2 4 11
360 1954 12 26 1 7 3 1 3 5 11
361 1954 12 27 1 7 3 1 4 6 11
362 1954 12 28 1 7 3 1 5 7 11
363 1954 12 29 1 7 3 1 6 8 11
364 1954 12 30 1 7 3 1 7 9 11
365 1954 12 31 1 7 3 1 8 10 11


back to :