Antenna Television/Market Listings/Alaska
Anchorage
editBoroughs
edit- Anchorage
- Kenai Pinensula
- Matanuska-Susitna
Channels
editChannel | Call sign | Network | Owner | Subchannels |
---|---|---|---|---|
2 | KTUU | NBC | Gray Television | Heroes & Icons on 2.2, Start TV on 2.3, True Crime Network on 2.4 |
4 | KTBY | FOX | Coastal Television Broadcasting Company LLC | Dabl on 4.2, Cozi TV on 4.3, Defy TV on 4.4, Ion on 4.5, Scripps News on 4.6 |
5 | KAUU | CBS | Gray Television | The365 on 5.2, Outlaw on 5.3, MyNetworkTV on 5.4, TheGrio on 5.5, Ion Mystery on 5.6 |
7 | KAKM | PBS | Alaska Public Media | Create on 7.2, 360 North on 7.3, PBS Kids on 7.4) |
11 | KTVA | Rewind TV | Denali Media Holdings | |
13 | KYUR | ABC | Vision Alaska LLC | The CW Plus on 13.2, Scripps News on 13.5 |
33 | KDMD | Ion Television | Ketchikan Television | Telemundo on 33.2, MeTV on 33.3, Grit on 33.4, Laff on 33.5, Court TV on 33.6, Buzzr on 33.7, Movies! on 33.8, Catchy Comedy on 33.9 |
Fairbanks
editBoroughs
edit- Fairbanks North Star
- Southeast Fairbanks
- Yukon-Koyukuk
Channels
editChannel | Call sign | Network | Owner | Subchannels |
---|---|---|---|---|
2 | KATN | ABC | Vision Alaska LLC | FOX on 2.2, The CW Plus on 2.3, Ion on 2.4, Ion Mystery on 2.5, Grit on 2.6, Court TV on 2.7, Dabl on 2.8 |
9 | KUAC | PBS | University of Alaska Fairbanks | World on 9.2, Create on 9.3, First Nations Experience on 9.4, PBS Kids on 9.6, 360TV on 9.7 |
11 | KTVF | NBC | Gray Television | |
13 | KXDF | CBS | Gray Television |
Juneau
editBoroughs
edit- Haines
- Hoonah-Angoon
- Juneau
- Skagway
Channels
editChannel | Call sign | Network | Owner | Subchannels |
---|---|---|---|---|
3 | KTOO | PBS | Alaska Public Media | Create on 3.2, 360 North on 3.3, PBS Kids on 3.4 |
2 | KATH | NBC | Gray Television | |
5 | KYEX | CBS | Gray Television | MyNetworkTV on 5.4 |
8 | KJUD | ABC | Vision Alaska LCC | The CW Plus on 8.2, FOX on 8.3 |
Sitka-Ketchikan
editBoroughs
edit- Ketchikan Gateway
- Petersburg
- Prince of Wales-Hyder
- Sitka
Channels
editChannel | Call sign | Network | Owner | Subchannels |
---|---|---|---|---|
2/5 | KUBD | CBS | Gray Televison | NBC on 2.1 |
7 | KTNL | MeTV | Ketchikan Television |