Antenna Television/Market Listings/Alabama
Birmingham-Hoover
editCounties
edit- Blount
- Calhoun
- Chilton
- Cullman
- Jefferson
- Saint Clair
- Shelby
- Talladega
- Tuscaloosa
- Walker
Channels
editChannel | Call sign | Network | Owner | Subchannels |
---|---|---|---|---|
6 | WBRC | FOX | Gray Television | Bounce TV on 6.2, The365 on 6.3, Oxygen on 6.4, Jewelry on 6.5, Quest on 6.6 |
10 | WBIQ | PBS | Alabama Educational Television Commission | PBS Kids on 10.2, Create on 10.3, World on 10.4 |
13 | WVTM | NBC | Hearst Television | MeTV on 13.2, Story Television on 13.3, TheGrio on 13.4, getTV on 13.5 |
21 | WTTO | The CW | Sinclair Broadcast Group | Antenna TV on 21.2, Comet on 21.3, TBD on 21.4 |
42 | WIAT | CBS | Nexstar Media Group | Ion Mystery on 42.2, Grit on 42.3, Defy TV on 42.4 |
44 | WPXH | Ion | Inyo Broadcast Holdings | Court TV on 44.2, Grit on 44.3, Laff on 44.4, Scripps News on 44.5, Jewelry Television on 44.6, HSN on 44.7, QVC on 44.8, ShopLC on 44.9 |
58 | WBMA | ABC | Sinclair Broadcast Group | James Spann 24/7 Weather on 58.2, The Nest on 58.3, Charge! on 58.4 |
68 | WABM | MyNetworkTV | Sinclair Broadcast Group | Dabl on 68.4 |
Dothan-Ozark
editCounties
editAlabama
- Coffee
- Dale
- Houston
Florida
- Jackson
- Washington
Georgia
- Seminole
Channels
editChannel | Call sign | Network | Owner | Subchannels |
---|---|---|---|---|
23 | WRGX | NBC | Gray Television | The CW on 23.2, Telemundo on 23.3 |
34 | WDFX | FOX | Lockwood Broadcast Group | Bounce TV on 34.2, Grit on 34.3, Court TV on 34.4 |
18 | WDHN | ABC | Nexstar Media Group | Ion Mystery on 18.2, Laff on 18.3, Antenna TV on 18.4 |
4 | WTVY | CBS | Gray Television | MyNetworkTV & MeTV on 4.2, Circle on 4.5, Defy TV on 4.6 |
Huntsville
editCounties
editAlabama
- DeKalb
- Jackson
- Lawrence
- Lauderdale
- Limestone
- Madison
- Marshall
- Morgan
Tennessee
- McNairy
Channels
editChannel | Call sign | Network | Owner | Subchannels |
---|---|---|---|---|
19 | WHNT | CBS | Nexstar Media Group | UHF simulcast of WDHF/The CW on 19.2, Antenna TV on 19.3 |
25 | WHIQ | PBS | Alabama Educational Television Commission | PBS Kids on 25.2, Create on 25.3, World on 25.4 |
31 | WAAY | ABC | Allen Media Broadcasting | Ion Television on 31.2, Dabl on 31.3, QVC OTA on 31.4, Heroes & Icons on 31.5, This TV on 31.6 |
48 | WAFF | NBC | Gray Television | Bounce TV on 48.2, The365 on 48.3, Laff on 48.4, Grit on 48.5, Defy TV on 48.6 |
54 | WZDK | FOX | Tegna Inc. | MyNetworkTV on 54.2, MeTV on 54.3, Ion Mystery on 54.4, True Crime Network on 54.5, Quest on 54.6, TheGrio.TV on 54.8, Comet on 54.9 |
Mobile-Pensacola-Fort Walton Beach
editCounties
editAlabama
- Baldwin
- Mobile
Florida
- Escambia
- Okaloosa
- Santa Rosa
Mississippi
- George
Channels
editChannel | Call sign | Network | Owner | Subchannels |
---|---|---|---|---|
3 | WEAR | ABC | Sinclair Broadcast Group | TBD on 3.2, Charge! on 3.3 |
5 | WKRG | CBS | Nexstar Media | Ion Television on 5.2, MeTV on 5.3, Court TV on 5.4 |
10 | WALA | FOX | Gray Television | Cozi TV on 10.2, Laff on 10.3, Ion Mystery on 10.4, The365 on 10.5, Oxygen on 10.6 |
15 | WPMI | NBC | Deerfield Media | Quest on 15.2, The Nest on 15.3 |
21 | WMPV | Trinity Broadcasting Network | Trinity Broadcasting Network | TBN Inspire on 21.2, Smile on 21.3, Enlace on 21.4, Positiv on 21.5 |
18 | WDPM | Daystar Television Network | Daystar Television Network | Daystar EspaƱol on 18.2 |
23 | WSRE | PBS | Pensacola State College | World on 23.2, The Florida Channel/Create on 23.3, PBS Kids on 23.4 |
33 | WHBR | Christian Television Network | Christian Television Network | CTNi on 33.2, Lifesty on 33.3 |
35 | WFGX | MyNetworkTV | Sinclair Broadcast Group | Story Television on 35.2, Comet on 35.3 |
42 | WEIQ | PBS | Alabama Educational Television Commission | PBS Kids on 42.2, Create on 42.3, World on 42.4 |
44 | WJTC | Independent | Deerfield Media | Rewind TV on 44.2, Dabl on 44.3 |
55 | WFNA | The CW | Nexstar Media Group | Bounce TV on 55.2, True Crime Network on 55.3, Grit on 55.4 |
Montgomery-Selma-Tuskegee
editCounties
edit- Autauga
- Covington
- Dallas
- Elmore
- Macon
- Montgomery
- Perry
- Pike
- Tallapoosa
Channels
editChannel | Call sign | Network | Owner | Subchannels |
---|---|---|---|---|
8 | WAKA | CBS | Bahakel Communications | MeTV on 8.2, Ion Television on 8.3, QVC Over Air on 8.4, True Crime Network on 8.5, Quest on 8.6, GetTV on 8.7, Newsmax TV on 8.8 |
12 | WSFA | NBC | Gray Television | Bounce on 12.2, Circle on 12.3, Grit on 12.4, Dabl on 12.5 |
20 | WCOV | FOX | Allen Media Broadcasting | Antenna TV on 20.2, This TV on 20.3 |
22 | WBMM | The CW Plus | Bahakel Communications | Start TV on 22.2, Twist on 22.3, Defy TV on 22.4, Laff on 22.5, Scripps News on 22.6 |
26 | WAIQ | PBS | Alabama Educational Television Commission | PBS Kids on 26.2, Create on 26.3, World on 26.4 |
29 | WBIH | Tri-State Christian Television | Tri-State Christian Television | Sonline on 29.2, Shop LC on 29.3, Ion Mystery on 29.4, Laff on 29.5 |
45 | WMCF | Trinity Broadcasting Network | Trinity Broadcasting Network | TBN Inspire on 45.2, Smile on 45.3, Enlace on 45.4, Positiv on 45.5 |
33 | WFRZ | Independent | Frazer Memorial United Methodist Church | |
48 | WIYC | Cozi TV | Allen Media Broadcasting | Catchy Comedy/MyNetworkTV on 48.2, Heroes & Icons on 48.3, Court TV on 48.4, TBD on 48.5, Comet on 48.6, Charge! on 48.7 |