Category:User si
This category sorts Sinhala users by order of fluency (1 = native, 2 = nearly native, 3 = fluent, 4 = intermediate, 5 = basic).
| Code | Result | Sort number | ||
|---|---|---|---|---|
| {{user language|si|N}} |
|
1 = native | ||
| {{user language|si|4}} |
|
2 = nearly native | ||
| {{user language|si|3}} |
|
3 = fluent | ||
| {{user language|si|2}} |
|
4 = intermediate | ||
| {{user language|si|1}} |
|
5 = basic | ||
| {{user language|si|0}} |
|
(not included) |
Last modified on 26 February 2011, at 11:34