Category:User nap
This category sorts Neapolitan users by order of fluency (1 = native, 2 = nearly native, 3 = fluent, 4 = intermediate, 5 = basic).
| Code | Result | Sort number | ||
|---|---|---|---|---|
| {{user language|nap|N}} |
|
1 = native | ||
| {{user language|nap|4}} |
|
2 = nearly native | ||
| {{user language|nap|3}} |
|
3 = fluent | ||
| {{user language|nap|2}} |
|
4 = intermediate | ||
| {{user language|nap|1}} |
|
5 = basic | ||
| {{user language|nap|0}} |
|
(not included) |
Last modified on 30 June 2009, at 22:48