Category:User lus
This category sorts Mizo ţawng users by order of fluency (1 = native, 2 = nearly native, 3 = fluent, 4 = intermediate, 5 = basic).
| Code | Result | Sort number | ||
|---|---|---|---|---|
| {{user language|lus|N}} |
|
1 = native | ||
| {{user language|lus|4}} |
|
2 = nearly native | ||
| {{user language|lus|3}} |
|
3 = fluent | ||
| {{user language|lus|2}} |
|
4 = intermediate | ||
| {{user language|lus|1}} |
|
5 = basic | ||
| {{user language|lus|0}} |
|
(not included) |
Last modified on 1 December 2012, at 08:50